Player Profile
TE • #87 • Oklahoma State
87
Detroit Lions
Brandon Pettigrew
TE
Height
--
Weight
--
Age
--
Exp
--
2014 Season
Defense
9 G • NFL #1150TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
9 G • NFL #300REC10
TGT15
YDS70
AVG7.0
TD0
Game Log
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs NYG | W 35-14 | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Week 2 | Sep 14 | at CAR | L 7-24 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 2 | 19 | 9.5 | 0 | 11 | 2 |
| Week 5 | Oct 5 | vs BUF | L 14-17 | 2 | 12 | 6.0 | 0 | 7 | 3 |
| Week 7 | Oct 19 | vs NO | W 24-23 | 4 | 28 | 7.0 | 0 | 13 | 6 |
| Week 13 | Nov 27 | vs CHI | W 34-17 | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 1 | 11 | 11.0 | 0 | 11 | 2 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 7 | Oct 19 | vs NO | W 24-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |