Player Profile
CB • #21 • Utah State
21
Detroit Lions
Nevin Lawson
CB
Height
--
Weight
--
Age
--
Exp
--
2017 Season
Defense
15 G • NFL #251TCKL43
SOLO36
SACK0.0
TFL0
PD4
INT0
FF1
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | Sep 18 | at NYG | W 24-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | Sep 24 | vs ATL | L 26-30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Week 5 | Oct 8 | vs CAR | L 24-27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 15 | at NO | L 38-52 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 6 | at GB | W 30-17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 3 | at BAL | L 20-44 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 10 | at TB | W 24-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 16 | vs CHI | W 20-10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 16 | Dec 24 | at CIN | L 17-26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 10 | Nov 12 | vs CLE | W 38-24 | 0 | 0 | 1 |