Player Profile
RB • #32 • Iowa State
32
Detroit Lions
David Montgomery
RB
Height
--
Weight
--
Age
--
Exp
--
2023 Season
Defense
14 G • NFL #1140TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
14 G • NFL #264REC16
TGT24
YDS117
AVG7.3
TD0
Rushing
14 G • NFL #9CAR219
YDS1015
AVG4.6
TD13
FUM2
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 7 | at KC | W 21-20 | 21 | 74 | 3.5 | 1 | 8 |
| Week 2 | Sep 17 | vs SEA | L 31-37 | 16 | 67 | 4.2 | 1 | 16 |
| Week 4 | Sep 28 | at GB | W 34-20 | 32 | 121 | 3.8 | 3 | 16 |
| Week 5 | Oct 8 | vs CAR | W 42-24 | 19 | 109 | 5.7 | 1 | 42 |
| Week 6 | Oct 15 | at TB | W 20-6 | 6 | 14 | 2.3 | 0 | 6 |
| Week 10 | Nov 12 | at LAC | W 41-38 | 12 | 116 | 9.7 | 1 | 75 |
| Week 11 | Nov 19 | vs CHI | W 31-26 | 12 | 76 | 6.3 | 1 | 20 |
| Week 12 | Nov 23 | vs GB | L 22-29 | 15 | 71 | 4.7 | 1 | 15 |
| Week 13 | Dec 3 | at NO | W 33-28 | 18 | 56 | 3.1 | 1 | 13 |
| Week 14 | Dec 10 | at CHI | L 13-28 | 10 | 66 | 6.6 | 0 | 13 |
| Week 15 | Dec 16 | vs DEN | W 42-17 | 17 | 85 | 5.0 | 0 | 13 |
| Week 16 | Dec 24 | at MIN | W 30-24 | 17 | 55 | 3.2 | 1 | 11 |
| Week 17 | Dec 30 | at DAL | L 19-20 | 14 | 65 | 4.6 | 1 | 22 |
| Week 18 | Jan 7 | vs MIN | W 30-20 | 10 | 40 | 4.0 | 1 | 8 |
| Week 19 | Jan 14 | vs LA | W 24-23 | 14 | 57 | 4.1 | 1 | 11 |
| Week 20 | Jan 21 | vs TB | W 31-23 | 10 | 33 | 3.3 | 0 | 11 |
| Week 21 | Jan 28 | at SF | L 31-34 | 15 | 93 | 6.2 | 1 | 16 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 17 | vs SEA | L 31-37 | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Week 4 | Sep 28 | at GB | W 34-20 | 2 | 20 | 10.0 | 0 | 12 | 2 |
| Week 5 | Oct 8 | vs CAR | W 42-24 | 2 | 20 | 10.0 | 0 | 11 | 6 |
| Week 6 | Oct 15 | at TB | W 20-6 | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Week 11 | Nov 19 | vs CHI | W 31-26 | 2 | 22 | 11.0 | 0 | 13 | 2 |
| Week 12 | Nov 23 | vs GB | L 22-29 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 13 | Dec 3 | at NO | W 33-28 | 1 | -1 | -1.0 | 0 | -1 | 2 |
| Week 14 | Dec 10 | at CHI | L 13-28 | 3 | 19 | 6.3 | 0 | 10 | 3 |
| Week 15 | Dec 16 | vs DEN | W 42-17 | 2 | -3 | -1.5 | 0 | 4 | 3 |
| Week 16 | Dec 24 | at MIN | W 30-24 | 2 | 14 | 7.0 | 0 | 9 | 2 |
| Week 17 | Dec 30 | at DAL | L 19-20 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 19 | Jan 14 | vs LA | W 24-23 | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Week 20 | Jan 21 | vs TB | W 31-23 | 3 | 14 | 4.7 | 0 | 11 | 4 |
| Week 21 | Jan 28 | at SF | L 31-34 | 2 | 20 | 10.0 | 0 | 14 | 2 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 17 | Dec 30 | at DAL | L 19-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |