PLAYERDETAIL

David Montgomery: season stats and the game log.

Player Profile

RB • #32 • Iowa State

Back to Roster
David Montgomery
32

Detroit Lions

David Montgomery

RB Iowa State
Height --
Weight --
Age --
Exp --

2025 Season

Passing
17 G • NFL #82
CMP1
ATT2
YDS3
TD1
INT0
RTG95.8
Receiving
17 G • NFL #206
REC24
TGT29
YDS192
AVG8.0
TD0
Rushing
17 G • NFL #30
CAR158
YDS716
AVG4.5
TD8
FUM2

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 5 Oct 5 at CIN W 37-24 1/133.0100-099.6118.8
Week 13 Nov 27 vs GB L 24-31 0/100.0000-092.739.6
Week 18 Jan 4 at CHI W 19-16 0/000.0001-50.00.0
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 7 at GB L 13-27 11252.306
Week 2 Sep 14 vs CHI W 52-21 11575.2118
Week 3 Sep 22 at BAL W 38-30 1215112.6272
Week 4 Sep 28 vs CLE W 34-10 9121.304
Week 5 Oct 5 at CIN W 37-24 18653.6119
Week 6 Oct 12 at KC L 17-30 4246.0013
Week 7 Oct 20 vs TB W 24-9 13211.606
Week 9 Nov 2 vs MIN L 24-27 11403.6111
Week 10 Nov 9 at WAS W 44-22 15714.7012
Week 11 Nov 16 at PHI L 9-16 6274.507
Week 12 Nov 23 vs NYG W 34-27 5183.609
Week 13 Nov 27 vs GB L 24-31 8324.0114
Week 14 Dec 4 vs DAL W 44-30 66010.0135
Week 15 Dec 14 at LA L 34-41 7324.6110
Week 16 Dec 21 vs PIT L 24-29 4143.5017
Week 17 Dec 25 at MIN L 10-23 10252.508
Week 18 Jan 4 at CHI W 19-16 8425.309
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 1 Sep 7 at GB L 13-27 4184.5074
Week 2 Sep 14 vs CHI W 52-21 144.0041
Week 3 Sep 22 at BAL W 38-30 11313.00131
Week 4 Sep 28 vs CLE W 34-10 000.0001
Week 5 Oct 5 at CIN W 37-24 166.0061
Week 6 Oct 12 at KC L 17-30 23718.50232
Week 7 Oct 20 vs TB W 24-9 2189.00153
Week 9 Nov 2 vs MIN L 24-27 2105.00134
Week 10 Nov 9 at WAS W 44-22 100.0001
Week 11 Nov 16 at PHI L 9-16 11010.00101
Week 12 Nov 23 vs NYG W 34-27 3196.3093
Week 13 Nov 27 vs GB L 24-31 2168.00132
Week 14 Dec 4 vs DAL W 44-30 11313.00131
Week 15 Dec 14 at LA L 34-41 000.0001
Week 17 Dec 25 at MIN L 10-23 2157.50132
Week 18 Jan 4 at CHI W 19-16 11313.00131
Fumbles
WeekDateOppResult FUMLOSTREC
Week 9 Nov 2 vs MIN L 24-27 110
Week 13 Nov 27 vs GB L 24-31 100