PLAYERDETAIL

David Montgomery: season stats and the game log.

Player Profile

RB • #32 • Iowa State

Back to Roster
David Montgomery
32

Detroit Lions

David Montgomery

RB Iowa State
Height --
Weight --
Age --
Exp --

2024 Season

Passing
14 G • NFL #88
CMP1
ATT1
YDS3
TD1
INT0
RTG118.8
Receiving
14 G • NFL #144
REC36
TGT38
YDS341
AVG9.5
TD0
Rushing
14 G • NFL #29
CAR185
YDS775
AVG4.2
TD12
FUM2

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 8 Oct 27 vs TEN W 52-14 1/133.0100-0100.0118.8
Week 20 Jan 18 vs WAS L 31-45 1/12020.0000-091.6118.8
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 8 vs LA W 26-20 17915.4121
Week 2 Sep 15 vs TB L 16-20 11353.219
Week 3 Sep 22 at ARI W 20-13 231054.6116
Week 4 Sep 30 vs SEA W 42-29 12403.3113
Week 6 Oct 13 at DAL W 47-9 12806.7219
Week 7 Oct 20 at MIN W 31-29 9313.408
Week 8 Oct 27 vs TEN W 52-14 9333.719
Week 9 Nov 3 at GB W 24-14 17734.3012
Week 10 Nov 10 at HOU W 26-23 12322.7112
Week 11 Nov 17 vs JAX W 52-6 15755.0211
Week 12 Nov 24 at IND W 24-6 8374.6113
Week 13 Nov 28 vs CHI W 23-20 21884.2013
Week 14 Dec 5 vs GB W 34-31 14513.6113
Week 15 Dec 15 vs BUF L 42-48 540.803
Week 20 Jan 18 vs WAS L 31-45 7284.0011
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 1 Sep 8 vs LA W 26-20 122.0021
Week 2 Sep 15 vs TB L 16-20 4358.80154
Week 3 Sep 22 at ARI W 20-13 3175.7093
Week 4 Sep 30 vs SEA W 42-29 14040.00401
Week 6 Oct 13 at DAL W 47-9 100.0001
Week 7 Oct 20 at MIN W 31-29 33913.00194
Week 8 Oct 27 vs TEN W 52-14 155.0051
Week 9 Nov 3 at GB W 24-14 3237.70143
Week 10 Nov 10 at HOU W 26-23 12424.00242
Week 11 Nov 17 vs JAX W 52-6 3206.7093
Week 12 Nov 24 at IND W 24-6 33612.00163
Week 13 Nov 28 vs CHI W 23-20 33612.00193
Week 14 Dec 5 vs GB W 34-31 5336.60135
Week 15 Dec 15 vs BUF L 42-48 4317.80144
Fumbles
WeekDateOppResult FUMLOSTREC
Week 7 Oct 20 at MIN W 31-29 110
Week 10 Nov 10 at HOU W 26-23 101
Week 12 Nov 24 at IND W 24-6 001