Player Profile
RB • #22 • USC
22
Detroit Lions
Reggie Bush
RB
Height
--
Weight
--
Age
--
Exp
--
2014 Season
Receiving
11 G • NFL #165REC40
TGT56
YDS253
AVG6.3
TD0
Rushing
11 G • NFL #66CAR76
YDS297
AVG3.9
TD2
FUM0
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs NYG | W 35-14 | 9 | 15 | 1.7 | 0 | 6 |
| Week 2 | Sep 14 | at CAR | L 7-24 | 6 | 26 | 4.3 | 0 | 8 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 12 | 61 | 5.1 | 1 | 26 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 12 | 46 | 3.8 | 0 | 16 |
| Week 5 | Oct 5 | vs BUF | L 14-17 | 6 | 13 | 2.2 | 0 | 5 |
| Week 7 | Oct 19 | vs NO | W 24-23 | 4 | 10 | 2.5 | 0 | 5 |
| Week 10 | Nov 9 | vs MIA | W 20-16 | 4 | 20 | 5.0 | 0 | 8 |
| Week 14 | Dec 7 | vs TB | W 34-17 | 8 | 26 | 3.3 | 0 | 12 |
| Week 15 | Dec 14 | vs MIN | W 16-14 | 3 | 7 | 2.3 | 0 | 5 |
| Week 16 | Dec 21 | at CHI | W 20-14 | 7 | 54 | 7.7 | 1 | 16 |
| Week 17 | Dec 28 | at GB | L 20-30 | 5 | 19 | 3.8 | 0 | 14 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 8 | 37 | 4.6 | 1 | 18 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs NYG | W 35-14 | 6 | 49 | 8.2 | 0 | 24 | 6 |
| Week 2 | Sep 14 | at CAR | L 7-24 | 2 | 6 | 3.0 | 0 | 3 | 3 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 6 | 38 | 6.3 | 0 | 15 | 8 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 4 | 19 | 4.8 | 0 | 10 | 6 |
| Week 5 | Oct 5 | vs BUF | L 14-17 | 2 | 30 | 15.0 | 0 | 28 | 5 |
| Week 7 | Oct 19 | vs NO | W 24-23 | 5 | 22 | 4.4 | 0 | 11 | 6 |
| Week 10 | Nov 9 | vs MIA | W 20-16 | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Week 14 | Dec 7 | vs TB | W 34-17 | 4 | 8 | 2.0 | 0 | 6 | 6 |
| Week 15 | Dec 14 | vs MIN | W 16-14 | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Week 16 | Dec 21 | at CHI | W 20-14 | 6 | 44 | 7.3 | 0 | 21 | 7 |
| Week 17 | Dec 28 | at GB | L 20-30 | 3 | 22 | 7.3 | 0 | 10 | 6 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 3 | 10 | 3.3 | 0 | 9 | 5 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 18 | Jan 4 | at DAL | L 20-24 | 1 | 0 | 0 |