Player Profile
WR • #16 • California
16
Detroit Lions
Jeremy Ross
WR
Height
--
Weight
--
Age
--
Exp
--
2014 Season
Defense
16 G • NFL #914TCKL3
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
16 G • NFL #139REC24
TGT35
YDS314
AVG13.1
TD1
Rushing
16 G • NFL #287CAR2
YDS-1
AVG-0.5
TD0
FUM4
Game Log
Rushing
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 14 | at CAR | L 7-24 | 2 | 23 | 11.5 | 0 | 14 | 3 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 3 | 20 | 6.7 | 0 | 8 | 3 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 2 | 65 | 32.5 | 1 | 59 | 2 |
| Week 5 | Oct 5 | vs BUF | L 14-17 | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Week 6 | Oct 12 | at MIN | W 17-3 | 1 | 8 | 8.0 | 0 | 8 | 3 |
| Week 7 | Oct 19 | vs NO | W 24-23 | 3 | 32 | 10.7 | 0 | 26 | 4 |
| Week 8 | Oct 26 | at ATL | W 22-21 | 3 | 31 | 10.3 | 0 | 15 | 3 |
| Week 10 | Nov 9 | vs MIA | W 20-16 | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Week 11 | Nov 16 | at ARI | L 6-14 | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Week 12 | Nov 23 | at NE | L 9-34 | 3 | 35 | 11.7 | 0 | 13 | 5 |
| Week 13 | Nov 27 | vs CHI | W 34-17 | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Week 14 | Dec 7 | vs TB | W 34-17 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 15 | Dec 14 | vs MIN | W 16-14 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Week 16 | Dec 21 | at CHI | W 20-14 | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Week 17 | Dec 28 | at GB | L 20-30 | 2 | 33 | 16.5 | 0 | 20 | 2 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Defense
Fumbles
Kick Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 14 | at CAR | L 7-24 | 1 | 33 | 33.0 | 33 | 0 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 2 | 56 | 28.0 | 34 | 0 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 2 | 35 | 17.5 | 19 | 0 |
| Week 7 | Oct 19 | vs NO | W 24-23 | 2 | 47 | 23.5 | 24 | 0 |
| Week 10 | Nov 9 | vs MIA | W 20-16 | 4 | 102 | 25.5 | 28 | 0 |
| Week 11 | Nov 16 | at ARI | L 6-14 | 1 | 26 | 26.0 | 26 | 0 |
| Week 12 | Nov 23 | at NE | L 9-34 | 1 | 27 | 27.0 | 27 | 0 |
| Week 13 | Nov 27 | vs CHI | W 34-17 | 3 | 65 | 21.7 | 27 | 0 |
| Week 14 | Dec 7 | vs TB | W 34-17 | 2 | 67 | 33.5 | 36 | 0 |
| Week 17 | Dec 28 | at GB | L 20-30 | 5 | 126 | 25.2 | 41 | 0 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 1 | 8 | 8.0 | 8 | 0 |
Punt Returns
| Week | Date | Opp | Result | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs NYG | W 35-14 | 3 | 11 | 3.7 | 6 | 0 |
| Week 2 | Sep 14 | at CAR | L 7-24 | 3 | 52 | 17.3 | 26 | 0 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 2 | 16 | 8.0 | 12 | 0 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 1 | 14 | 14.0 | 14 | 0 |
| Week 5 | Oct 5 | vs BUF | L 14-17 | 2 | 48 | 24.0 | 28 | 0 |
| Week 6 | Oct 12 | at MIN | W 17-3 | 4 | 31 | 7.8 | 10 | 0 |
| Week 10 | Nov 9 | vs MIA | W 20-16 | 3 | 16 | 5.3 | 13 | 0 |
| Week 11 | Nov 16 | at ARI | L 6-14 | 2 | 16 | 8.0 | 10 | 0 |
| Week 12 | Nov 23 | at NE | L 9-34 | 2 | 5 | 2.5 | 4 | 0 |
| Week 13 | Nov 27 | vs CHI | W 34-17 | 2 | 14 | 7.0 | 12 | 0 |
| Week 14 | Dec 7 | vs TB | W 34-17 | 2 | 11 | 5.5 | 11 | 0 |
| Week 15 | Dec 14 | vs MIN | W 16-14 | 2 | 14 | 7.0 | 14 | 0 |
| Week 16 | Dec 21 | at CHI | W 20-14 | 3 | 22 | 7.3 | 14 | 0 |
| Week 17 | Dec 28 | at GB | L 20-30 | 1 | 14 | 14.0 | 14 | 0 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 1 | 0 | 0.0 | 0 | 0 |