PLAYERDETAIL

Ameer Abdullah: season stats and the game log.

Player Profile

RB • #20 • Nebraska

Back to Roster
Ameer Abdullah
20

Detroit Lions

Ameer Abdullah

RB Nebraska
Height --
Weight --
Age --
Exp --

2015 Season

Defense
16 G • NFL #852
TCKL4
SOLO4
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
16 G • NFL #215
REC25
TGT38
YDS183
AVG7.3
TD1
Rushing
16 G • NFL #34
CAR143
YDS597
AVG4.2
TD2
FUM5

Game Log

Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 13 at LAC L 28-33 7507.1124
Week 2 Sep 20 at MIN L 16-26 691.507
Week 3 Sep 27 vs DEN L 12-24 8232.909
Week 4 Oct 5 at SEA L 10-13 13332.509
Week 5 Oct 11 vs ARI L 17-42 6162.705
Week 6 Oct 18 vs CHI W 37-34 14483.4012
Week 7 Oct 25 vs MIN L 19-28 8435.4013
Week 8 Nov 1 at KC L 10-45 133.003
Week 10 Nov 15 at GB W 18-16 5153.009
Week 11 Nov 22 vs LV W 18-13 12443.709
Week 12 Nov 26 vs PHI W 45-14 16633.9023
Week 13 Dec 3 vs GB L 23-27 13675.2036
Week 14 Dec 13 at LA L 14-21 7233.307
Week 15 Dec 21 at NO W 35-27 9778.6127
Week 16 Dec 27 vs SF W 32-17 8394.9010
Week 17 Jan 3 at CHI W 24-20 10444.4011
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 1 Sep 13 at LAC L 28-33 44411.00364
Week 2 Sep 20 at MIN L 16-26 199.0091
Week 3 Sep 27 vs DEN L 12-24 2199.51165
Week 4 Oct 5 at SEA L 10-13 2115.50125
Week 5 Oct 11 vs ARI L 17-42 199.0092
Week 6 Oct 18 vs CHI W 37-34 3217.00134
Week 8 Nov 1 at KC L 10-45 000.0002
Week 10 Nov 15 at GB W 18-16 177.0071
Week 11 Nov 22 vs LV W 18-13 122.0022
Week 12 Nov 26 vs PHI W 45-14 11212.00122
Week 13 Dec 3 vs GB L 23-27 000.0001
Week 14 Dec 13 at LA L 14-21 22110.50142
Week 15 Dec 21 at NO W 35-27 2126.0072
Week 16 Dec 27 vs SF W 32-17 492.3044
Week 17 Jan 3 at CHI W 24-20 177.0071
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 2 Sep 20 at MIN L 16-26 1100000
Week 3 Sep 27 vs DEN L 12-24 1100000
Week 5 Oct 11 vs ARI L 17-42 1100000
Week 8 Nov 1 at KC L 10-45 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 1 Sep 13 at LAC L 28-33 100
Week 5 Oct 11 vs ARI L 17-42 210
Week 6 Oct 18 vs CHI W 37-34 100
Week 15 Dec 21 at NO W 35-27 110
Kick Returns
WeekDateOppResult NOYDSAVGLONGTD
Week 1 Sep 13 at LAC L 28-33 310535.0480
Week 2 Sep 20 at MIN L 16-26 38428.0320
Week 4 Oct 5 at SEA L 10-13 25427.0310
Week 5 Oct 11 vs ARI L 17-42 14141.0410
Week 6 Oct 18 vs CHI W 37-34 12222.0220
Week 7 Oct 25 vs MIN L 19-28 37926.3310
Week 8 Nov 1 at KC L 10-45 615125.2320
Week 10 Nov 15 at GB W 18-16 213467.01040
Week 11 Nov 22 vs LV W 18-13 25427.0290
Week 12 Nov 26 vs PHI W 45-14 12525.0250
Week 13 Dec 3 vs GB L 23-27 25125.5260
Week 14 Dec 13 at LA L 14-21 12121.0210
Week 15 Dec 21 at NO W 35-27 412330.8330
Week 16 Dec 27 vs SF W 32-17 26934.5460
Week 17 Jan 3 at CHI W 24-20 46416.0280