Player Profile
RB • #20 • Nebraska
20
Detroit Lions
Ameer Abdullah
RB
Height
--
Weight
--
Age
--
Exp
--
2017 Season
Defense
14 G • NFL #1160TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
14 G • NFL #225REC25
TGT35
YDS162
AVG6.5
TD1
Rushing
14 G • NFL #37CAR165
YDS552
AVG3.3
TD4
FUM2
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 15 | 30 | 2.0 | 0 | 7 |
| Week 2 | Sep 18 | at NYG | W 24-10 | 17 | 86 | 5.1 | 0 | 34 |
| Week 3 | Sep 24 | vs ATL | L 26-30 | 14 | 47 | 3.4 | 0 | 11 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 20 | 94 | 4.7 | 1 | 29 |
| Week 5 | Oct 8 | vs CAR | L 24-27 | 10 | 31 | 3.1 | 0 | 16 |
| Week 6 | Oct 15 | at NO | L 38-52 | 14 | 54 | 3.9 | 0 | 34 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 11 | 27 | 2.5 | 0 | 8 |
| Week 9 | Nov 6 | at GB | W 30-17 | 21 | 48 | 2.3 | 1 | 11 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 11 | 52 | 4.7 | 1 | 20 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 11 | 22 | 2.0 | 0 | 11 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 6 | 14 | 2.3 | 0 | 5 |
| Week 15 | Dec 16 | vs CHI | W 20-10 | 1 | 8 | 8.0 | 0 | 8 |
| Week 16 | Dec 24 | at CIN | L 17-26 | 6 | 21 | 3.5 | 0 | 6 |
| Week 17 | Dec 31 | vs GB | W 35-11 | 8 | 18 | 2.3 | 1 | 7 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 3 | 11 | 3.7 | 0 | 6 | 4 |
| Week 3 | Sep 24 | vs ATL | L 26-30 | 3 | 39 | 13.0 | 0 | 22 | 3 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 3 | 15 | 5.0 | 0 | 8 | 4 |
| Week 5 | Oct 8 | vs CAR | L 24-27 | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Week 6 | Oct 15 | at NO | L 38-52 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 3 | 11 | 3.7 | 0 | 8 | 3 |
| Week 9 | Nov 6 | at GB | W 30-17 | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 2 | 13 | 6.5 | 1 | 11 | 2 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 3 | 29 | 9.7 | 0 | 18 | 5 |
| Week 15 | Dec 16 | vs CHI | W 20-10 | 3 | 13 | 4.3 | 0 | 11 | 4 |
| Week 16 | Dec 24 | at CIN | L 17-26 | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Week 17 | Dec 31 | vs GB | W 35-11 | 1 | 11 | 11.0 | 0 | 11 | 2 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 12 | Nov 23 | vs MIN | L 23-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 9 | Nov 6 | at GB | W 30-17 | 2 | 1 | 0 |