PLAYERDETAIL

Matthew Stafford: season stats and the game log.

Player Profile

QB • #9 • Georgia

Back to Roster
Matthew Stafford
9

Detroit Lions

Matthew Stafford

QB Georgia
Height --
Weight --
Age --
Exp --

2020 Season

Passing
16 G • NFL #12
CMP339
ATT528
YDS4084
TD26
INT10
RTG96.3
Receiving
16 G • NFL #493
REC0
TGT1
YDS0
AVGNone
TD0
Rushing
16 G • NFL #119
CAR29
YDS112
AVG3.9
TD0
FUM2

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 13 vs CHI L 23-27 24/422977.1111-938.077.2
Week 2 Sep 20 at GB L 21-42 20/332447.4214-2648.491.0
Week 3 Sep 27 at ARI W 26-23 22/312708.7204-3855.6119.0
Week 4 Oct 4 vs NO L 29-35 17/312066.6313-1577.594.3
Week 6 Oct 18 at JAX W 34-16 19/312237.2110-090.580.4
Week 7 Oct 25 at ATL W 23-22 25/363409.4102-1874.7108.6
Week 8 Nov 1 vs IND L 21-41 24/423368.0315-3922.496.9
Week 9 Nov 8 at MIN L 20-34 23/322116.6122-1341.373.8
Week 10 Nov 15 vs WAS W 30-27 24/332768.4301-972.6127.8
Week 11 Nov 22 at CAR L 0-20 18/331785.4005-3317.570.0
Week 12 Nov 26 vs HOU L 25-41 28/422957.0114-1632.484.9
Week 13 Dec 6 at CHI W 34-30 27/424029.6312-281.1109.4
Week 14 Dec 13 vs GB L 24-31 24/342447.2104-3163.4100.6
Week 15 Dec 20 at TEN L 25-46 22/322527.9100-088.4102.6
Week 16 Dec 26 vs TB L 7-47 2/3175.7000-048.381.3
Week 17 Jan 3 vs MIN L 35-37 20/312939.5311-580.0114.0
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 13 vs CHI L 23-27 5234.6013
Week 2 Sep 20 at GB L 21-42 144.004
Week 3 Sep 27 at ARI W 26-23 1-3-3.00-3
Week 4 Oct 4 vs NO L 29-35 3217.0012
Week 6 Oct 18 at JAX W 34-16 5142.8017
Week 7 Oct 25 at ATL W 23-22 188.008
Week 8 Nov 1 vs IND L 21-41 11010.0010
Week 11 Nov 22 at CAR L 0-20 451.306
Week 12 Nov 26 vs HOU L 25-41 133.003
Week 13 Dec 6 at CHI W 34-30 200.001
Week 14 Dec 13 vs GB L 24-31 166.006
Week 15 Dec 20 at TEN L 25-46 2126.0012
Week 17 Jan 3 vs MIN L 35-37 294.505
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 12 Nov 26 vs HOU L 25-41 000.0001
Fumbles
WeekDateOppResult FUMLOSTREC
Week 8 Nov 1 vs IND L 21-41 110
Week 12 Nov 26 vs HOU L 25-41 100