Player Profile
QB • #9 • Georgia
9
Detroit Lions
Matthew Stafford
QB
Height
--
Weight
--
Age
--
Exp
--
2020 Season
Passing
16 G • NFL #12CMP339
ATT528
YDS4084
TD26
INT10
RTG96.3
Receiving
16 G • NFL #493REC0
TGT1
YDS0
AVGNone
TD0
Rushing
16 G • NFL #119CAR29
YDS112
AVG3.9
TD0
FUM2
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs CHI | L 23-27 | 24/42 | 297 | 7.1 | 1 | 1 | 1-9 | 38.0 | 77.2 |
| Week 2 | Sep 20 | at GB | L 21-42 | 20/33 | 244 | 7.4 | 2 | 1 | 4-26 | 48.4 | 91.0 |
| Week 3 | Sep 27 | at ARI | W 26-23 | 22/31 | 270 | 8.7 | 2 | 0 | 4-38 | 55.6 | 119.0 |
| Week 4 | Oct 4 | vs NO | L 29-35 | 17/31 | 206 | 6.6 | 3 | 1 | 3-15 | 77.5 | 94.3 |
| Week 6 | Oct 18 | at JAX | W 34-16 | 19/31 | 223 | 7.2 | 1 | 1 | 0-0 | 90.5 | 80.4 |
| Week 7 | Oct 25 | at ATL | W 23-22 | 25/36 | 340 | 9.4 | 1 | 0 | 2-18 | 74.7 | 108.6 |
| Week 8 | Nov 1 | vs IND | L 21-41 | 24/42 | 336 | 8.0 | 3 | 1 | 5-39 | 22.4 | 96.9 |
| Week 9 | Nov 8 | at MIN | L 20-34 | 23/32 | 211 | 6.6 | 1 | 2 | 2-13 | 41.3 | 73.8 |
| Week 10 | Nov 15 | vs WAS | W 30-27 | 24/33 | 276 | 8.4 | 3 | 0 | 1-9 | 72.6 | 127.8 |
| Week 11 | Nov 22 | at CAR | L 0-20 | 18/33 | 178 | 5.4 | 0 | 0 | 5-33 | 17.5 | 70.0 |
| Week 12 | Nov 26 | vs HOU | L 25-41 | 28/42 | 295 | 7.0 | 1 | 1 | 4-16 | 32.4 | 84.9 |
| Week 13 | Dec 6 | at CHI | W 34-30 | 27/42 | 402 | 9.6 | 3 | 1 | 2-2 | 81.1 | 109.4 |
| Week 14 | Dec 13 | vs GB | L 24-31 | 24/34 | 244 | 7.2 | 1 | 0 | 4-31 | 63.4 | 100.6 |
| Week 15 | Dec 20 | at TEN | L 25-46 | 22/32 | 252 | 7.9 | 1 | 0 | 0-0 | 88.4 | 102.6 |
| Week 16 | Dec 26 | vs TB | L 7-47 | 2/3 | 17 | 5.7 | 0 | 0 | 0-0 | 48.3 | 81.3 |
| Week 17 | Jan 3 | vs MIN | L 35-37 | 20/31 | 293 | 9.5 | 3 | 1 | 1-5 | 80.0 | 114.0 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs CHI | L 23-27 | 5 | 23 | 4.6 | 0 | 13 |
| Week 2 | Sep 20 | at GB | L 21-42 | 1 | 4 | 4.0 | 0 | 4 |
| Week 3 | Sep 27 | at ARI | W 26-23 | 1 | -3 | -3.0 | 0 | -3 |
| Week 4 | Oct 4 | vs NO | L 29-35 | 3 | 21 | 7.0 | 0 | 12 |
| Week 6 | Oct 18 | at JAX | W 34-16 | 5 | 14 | 2.8 | 0 | 17 |
| Week 7 | Oct 25 | at ATL | W 23-22 | 1 | 8 | 8.0 | 0 | 8 |
| Week 8 | Nov 1 | vs IND | L 21-41 | 1 | 10 | 10.0 | 0 | 10 |
| Week 11 | Nov 22 | at CAR | L 0-20 | 4 | 5 | 1.3 | 0 | 6 |
| Week 12 | Nov 26 | vs HOU | L 25-41 | 1 | 3 | 3.0 | 0 | 3 |
| Week 13 | Dec 6 | at CHI | W 34-30 | 2 | 0 | 0.0 | 0 | 1 |
| Week 14 | Dec 13 | vs GB | L 24-31 | 1 | 6 | 6.0 | 0 | 6 |
| Week 15 | Dec 20 | at TEN | L 25-46 | 2 | 12 | 6.0 | 0 | 12 |
| Week 17 | Jan 3 | vs MIN | L 35-37 | 2 | 9 | 4.5 | 0 | 5 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 12 | Nov 26 | vs HOU | L 25-41 | 0 | 0 | 0.0 | 0 | 0 | 1 |