Player Profile
QB • #9 • Georgia
9
Detroit Lions
Matthew Stafford
QB
Height
--
Weight
--
Age
--
Exp
--
2017 Season
Defense
16 G • NFL #1160TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #3CMP371
ATT565
YDS4446
TD29
INT10
RTG99.3
Rushing
16 G • NFL #114CAR29
YDS98
AVG3.4
TD0
FUM11
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 29/41 | 292 | 7.1 | 4 | 1 | 1-7 | 82.4 | 113.1 |
| Week 2 | Sep 18 | at NYG | W 24-10 | 15/21 | 122 | 5.8 | 2 | 0 | 3-3 | 62.5 | 117.6 |
| Week 3 | Sep 24 | vs ATL | L 26-30 | 25/45 | 264 | 5.9 | 1 | 0 | 2-11 | 61.4 | 80.2 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 19/31 | 209 | 6.7 | 0 | 0 | 6-55 | 40.4 | 81.3 |
| Week 5 | Oct 8 | vs CAR | L 24-27 | 23/35 | 229 | 6.5 | 2 | 0 | 6-37 | 30.2 | 103.2 |
| Week 6 | Oct 15 | at NO | L 38-52 | 25/52 | 312 | 6.0 | 3 | 3 | 5-31 | 28.2 | 62.3 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 27/45 | 423 | 9.4 | 0 | 0 | 2-12 | 61.7 | 91.3 |
| Week 9 | Nov 6 | at GB | W 30-17 | 26/33 | 361 | 10.9 | 2 | 0 | 1-8 | 93.3 | 132.4 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 17/26 | 249 | 9.6 | 3 | 1 | 4-8 | 58.4 | 118.9 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 21/31 | 299 | 9.6 | 2 | 0 | 3-12 | 78.5 | 120.2 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 20/35 | 250 | 7.1 | 2 | 1 | 3-14 | 64.0 | 86.6 |
| Week 13 | Dec 3 | at BAL | L 20-44 | 24/29 | 292 | 10.1 | 1 | 1 | 3-22 | 77.8 | 105.7 |
| Week 14 | Dec 10 | at TB | W 24-21 | 36/44 | 381 | 8.7 | 1 | 2 | 0-0 | 80.4 | 91.4 |
| Week 15 | Dec 16 | vs CHI | W 20-10 | 25/33 | 237 | 7.2 | 2 | 0 | 4-35 | 64.2 | 115.3 |
| Week 16 | Dec 24 | at CIN | L 17-26 | 19/35 | 203 | 5.8 | 1 | 1 | 2-14 | 67.5 | 69.1 |
| Week 17 | Dec 31 | vs GB | W 35-11 | 20/29 | 323 | 11.1 | 3 | 0 | 2-18 | 63.4 | 140.4 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 10 | vs ARI | W 35-23 | 2 | 14 | 7.0 | 0 | 15 |
| Week 2 | Sep 18 | at NYG | W 24-10 | 3 | 23 | 7.7 | 0 | 13 |
| Week 3 | Sep 24 | vs ATL | L 26-30 | 2 | 19 | 9.5 | 0 | 11 |
| Week 4 | Oct 1 | at MIN | W 14-7 | 3 | -3 | -1.0 | 0 | -1 |
| Week 6 | Oct 15 | at NO | L 38-52 | 2 | 4 | 2.0 | 0 | 3 |
| Week 8 | Oct 29 | vs PIT | L 15-20 | 1 | 11 | 11.0 | 0 | 11 |
| Week 9 | Nov 6 | at GB | W 30-17 | 1 | 0 | 0.0 | 0 | 0 |
| Week 10 | Nov 12 | vs CLE | W 38-24 | 4 | 17 | 4.3 | 0 | 10 |
| Week 11 | Nov 19 | at CHI | W 27-24 | 3 | 3 | 1.0 | 0 | 2 |
| Week 12 | Nov 23 | vs MIN | L 23-30 | 1 | 0 | 0.0 | 0 | 0 |
| Week 13 | Dec 3 | at BAL | L 20-44 | 3 | 2 | 0.7 | 0 | 1 |
| Week 15 | Dec 16 | vs CHI | W 20-10 | 1 | -1 | -1.0 | 0 | -1 |
| Week 16 | Dec 24 | at CIN | L 17-26 | 1 | 7 | 7.0 | 0 | 7 |
| Week 17 | Dec 31 | vs GB | W 35-11 | 2 | 2 | 1.0 | 0 | 3 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | Oct 15 | at NO | L 38-52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |