PLAYERDETAIL

Matthew Stafford: season stats and the game log.

Player Profile

QB • #9 • Georgia

Back to Roster
Matthew Stafford
9

Detroit Lions

Matthew Stafford

QB Georgia
Height --
Weight --
Age --
Exp --

2017 Season

Defense
16 G • NFL #1160
TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #3
CMP371
ATT565
YDS4446
TD29
INT10
RTG99.3
Rushing
16 G • NFL #114
CAR29
YDS98
AVG3.4
TD0
FUM11

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 10 vs ARI W 35-23 29/412927.1411-782.4113.1
Week 2 Sep 18 at NYG W 24-10 15/211225.8203-362.5117.6
Week 3 Sep 24 vs ATL L 26-30 25/452645.9102-1161.480.2
Week 4 Oct 1 at MIN W 14-7 19/312096.7006-5540.481.3
Week 5 Oct 8 vs CAR L 24-27 23/352296.5206-3730.2103.2
Week 6 Oct 15 at NO L 38-52 25/523126.0335-3128.262.3
Week 8 Oct 29 vs PIT L 15-20 27/454239.4002-1261.791.3
Week 9 Nov 6 at GB W 30-17 26/3336110.9201-893.3132.4
Week 10 Nov 12 vs CLE W 38-24 17/262499.6314-858.4118.9
Week 11 Nov 19 at CHI W 27-24 21/312999.6203-1278.5120.2
Week 12 Nov 23 vs MIN L 23-30 20/352507.1213-1464.086.6
Week 13 Dec 3 at BAL L 20-44 24/2929210.1113-2277.8105.7
Week 14 Dec 10 at TB W 24-21 36/443818.7120-080.491.4
Week 15 Dec 16 vs CHI W 20-10 25/332377.2204-3564.2115.3
Week 16 Dec 24 at CIN L 17-26 19/352035.8112-1467.569.1
Week 17 Dec 31 vs GB W 35-11 20/2932311.1302-1863.4140.4
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 10 vs ARI W 35-23 2147.0015
Week 2 Sep 18 at NYG W 24-10 3237.7013
Week 3 Sep 24 vs ATL L 26-30 2199.5011
Week 4 Oct 1 at MIN W 14-7 3-3-1.00-1
Week 6 Oct 15 at NO L 38-52 242.003
Week 8 Oct 29 vs PIT L 15-20 11111.0011
Week 9 Nov 6 at GB W 30-17 100.000
Week 10 Nov 12 vs CLE W 38-24 4174.3010
Week 11 Nov 19 at CHI W 27-24 331.002
Week 12 Nov 23 vs MIN L 23-30 100.000
Week 13 Dec 3 at BAL L 20-44 320.701
Week 15 Dec 16 vs CHI W 20-10 1-1-1.00-1
Week 16 Dec 24 at CIN L 17-26 177.007
Week 17 Dec 31 vs GB W 35-11 221.003
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 6 Oct 15 at NO L 38-52 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 2 Sep 18 at NYG W 24-10 110
Week 4 Oct 1 at MIN W 14-7 100
Week 5 Oct 8 vs CAR L 24-27 210
Week 6 Oct 15 at NO L 38-52 220
Week 11 Nov 19 at CHI W 27-24 110
Week 12 Nov 23 vs MIN L 23-30 210
Week 13 Dec 3 at BAL L 20-44 210