PLAYERDETAIL

Matthew Stafford: season stats and the game log.

Player Profile

QB • #9 • Georgia

Back to Roster
Matthew Stafford
9

Detroit Lions

Matthew Stafford

QB Georgia
Height --
Weight --
Age --
Exp --

2014 Season

Defense
16 G • NFL #914
TCKL3
SOLO3
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #9
CMP363
ATT602
YDS4257
TD22
INT12
RTG85.7
Rushing
16 G • NFL #117
CAR43
YDS93
AVG2.2
TD2
FUM8

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 8 vs NYG W 35-14 22/3234610.8201-593.1125.3
Week 2 Sep 14 at CAR L 7-24 27/482916.1114-3855.472.5
Week 3 Sep 21 vs GB W 19-7 22/342467.2022-850.061.6
Week 4 Sep 28 at NYJ W 24-17 24/342938.6204-2171.4116.4
Week 5 Oct 5 vs BUF L 14-17 18/312317.5116-2720.378.8
Week 6 Oct 12 at MIN W 17-3 19/331855.6104-3015.183.5
Week 7 Oct 19 vs NO W 24-23 27/402997.5223-1424.585.3
Week 8 Oct 26 at ATL W 22-21 24/473256.9210-029.878.8
Week 10 Nov 9 vs MIA W 20-16 25/402807.0213-1936.989.6
Week 11 Nov 16 at ARI L 6-14 18/301836.1014-1930.363.6
Week 12 Nov 23 at NE L 9-34 18/462645.7012-2022.949.5
Week 13 Nov 27 vs CHI W 34-17 34/453908.7202-781.7116.0
Week 14 Dec 7 vs TB W 34-17 26/343119.1304-1786.0133.3
Week 15 Dec 14 vs MIN W 16-14 17/281535.5100-027.787.4
Week 16 Dec 21 at CHI W 20-14 22/392436.2024-1430.553.7
Week 17 Dec 28 at GB L 20-30 20/412175.3302-1536.589.2
Week 18 Jan 4 at DAL L 20-24 28/423237.7113-1639.587.7
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 8 vs NYG W 35-14 420.515
Week 2 Sep 14 at CAR L 7-24 188.008
Week 3 Sep 21 vs GB W 19-7 681.305
Week 4 Sep 28 at NYJ W 24-17 681.317
Week 5 Oct 5 vs BUF L 14-17 382.708
Week 6 Oct 12 at MIN W 17-3 111.001
Week 7 Oct 19 vs NO W 24-23 210.502
Week 8 Oct 26 at ATL W 22-21 393.0010
Week 10 Nov 9 vs MIA W 20-16 2-1-0.500
Week 12 Nov 23 at NE L 9-34 3186.0010
Week 14 Dec 7 vs TB W 34-17 3-2-0.700
Week 15 Dec 14 vs MIN W 16-14 122.002
Week 16 Dec 21 at CHI W 20-14 420.505
Week 17 Dec 28 at GB L 20-30 4297.3018
Week 18 Jan 4 at DAL L 20-24 199.009
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 3 Sep 21 vs GB W 19-7 1100000
Week 7 Oct 19 vs NO W 24-23 1100000
Week 13 Nov 27 vs CHI W 34-17 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 3 Sep 21 vs GB W 19-7 110
Week 5 Oct 5 vs BUF L 14-17 200
Week 8 Oct 26 at ATL W 22-21 100
Week 11 Nov 16 at ARI L 6-14 100
Week 13 Nov 27 vs CHI W 34-17 110
Week 14 Dec 7 vs TB W 34-17 100
Week 17 Dec 28 at GB L 20-30 110
Week 18 Jan 4 at DAL L 20-24 220