Player Profile
QB • #9 • Georgia
9
Detroit Lions
Matthew Stafford
QB
Height
--
Weight
--
Age
--
Exp
--
2014 Season
Defense
16 G • NFL #914TCKL3
SOLO3
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #9CMP363
ATT602
YDS4257
TD22
INT12
RTG85.7
Rushing
16 G • NFL #117CAR43
YDS93
AVG2.2
TD2
FUM8
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs NYG | W 35-14 | 22/32 | 346 | 10.8 | 2 | 0 | 1-5 | 93.1 | 125.3 |
| Week 2 | Sep 14 | at CAR | L 7-24 | 27/48 | 291 | 6.1 | 1 | 1 | 4-38 | 55.4 | 72.5 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 22/34 | 246 | 7.2 | 0 | 2 | 2-8 | 50.0 | 61.6 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 24/34 | 293 | 8.6 | 2 | 0 | 4-21 | 71.4 | 116.4 |
| Week 5 | Oct 5 | vs BUF | L 14-17 | 18/31 | 231 | 7.5 | 1 | 1 | 6-27 | 20.3 | 78.8 |
| Week 6 | Oct 12 | at MIN | W 17-3 | 19/33 | 185 | 5.6 | 1 | 0 | 4-30 | 15.1 | 83.5 |
| Week 7 | Oct 19 | vs NO | W 24-23 | 27/40 | 299 | 7.5 | 2 | 2 | 3-14 | 24.5 | 85.3 |
| Week 8 | Oct 26 | at ATL | W 22-21 | 24/47 | 325 | 6.9 | 2 | 1 | 0-0 | 29.8 | 78.8 |
| Week 10 | Nov 9 | vs MIA | W 20-16 | 25/40 | 280 | 7.0 | 2 | 1 | 3-19 | 36.9 | 89.6 |
| Week 11 | Nov 16 | at ARI | L 6-14 | 18/30 | 183 | 6.1 | 0 | 1 | 4-19 | 30.3 | 63.6 |
| Week 12 | Nov 23 | at NE | L 9-34 | 18/46 | 264 | 5.7 | 0 | 1 | 2-20 | 22.9 | 49.5 |
| Week 13 | Nov 27 | vs CHI | W 34-17 | 34/45 | 390 | 8.7 | 2 | 0 | 2-7 | 81.7 | 116.0 |
| Week 14 | Dec 7 | vs TB | W 34-17 | 26/34 | 311 | 9.1 | 3 | 0 | 4-17 | 86.0 | 133.3 |
| Week 15 | Dec 14 | vs MIN | W 16-14 | 17/28 | 153 | 5.5 | 1 | 0 | 0-0 | 27.7 | 87.4 |
| Week 16 | Dec 21 | at CHI | W 20-14 | 22/39 | 243 | 6.2 | 0 | 2 | 4-14 | 30.5 | 53.7 |
| Week 17 | Dec 28 | at GB | L 20-30 | 20/41 | 217 | 5.3 | 3 | 0 | 2-15 | 36.5 | 89.2 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 28/42 | 323 | 7.7 | 1 | 1 | 3-16 | 39.5 | 87.7 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 8 | vs NYG | W 35-14 | 4 | 2 | 0.5 | 1 | 5 |
| Week 2 | Sep 14 | at CAR | L 7-24 | 1 | 8 | 8.0 | 0 | 8 |
| Week 3 | Sep 21 | vs GB | W 19-7 | 6 | 8 | 1.3 | 0 | 5 |
| Week 4 | Sep 28 | at NYJ | W 24-17 | 6 | 8 | 1.3 | 1 | 7 |
| Week 5 | Oct 5 | vs BUF | L 14-17 | 3 | 8 | 2.7 | 0 | 8 |
| Week 6 | Oct 12 | at MIN | W 17-3 | 1 | 1 | 1.0 | 0 | 1 |
| Week 7 | Oct 19 | vs NO | W 24-23 | 2 | 1 | 0.5 | 0 | 2 |
| Week 8 | Oct 26 | at ATL | W 22-21 | 3 | 9 | 3.0 | 0 | 10 |
| Week 10 | Nov 9 | vs MIA | W 20-16 | 2 | -1 | -0.5 | 0 | 0 |
| Week 12 | Nov 23 | at NE | L 9-34 | 3 | 18 | 6.0 | 0 | 10 |
| Week 14 | Dec 7 | vs TB | W 34-17 | 3 | -2 | -0.7 | 0 | 0 |
| Week 15 | Dec 14 | vs MIN | W 16-14 | 1 | 2 | 2.0 | 0 | 2 |
| Week 16 | Dec 21 | at CHI | W 20-14 | 4 | 2 | 0.5 | 0 | 5 |
| Week 17 | Dec 28 | at GB | L 20-30 | 4 | 29 | 7.3 | 0 | 18 |
| Week 18 | Jan 4 | at DAL | L 20-24 | 1 | 9 | 9.0 | 0 | 9 |