PLAYERDETAIL

Matthew Stafford: season stats and the game log.

Player Profile

QB • #9 • Georgia

Back to Roster
Matthew Stafford
9

Detroit Lions

Matthew Stafford

QB Georgia
Height --
Weight --
Age --
Exp --

2012 Season

Defense
16 G • NFL #994
TCKL2
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #2
CMP435
ATT727
YDS4967
TD20
INT17
RTG79.8
Receiving
16 G • NFL #449
REC1
TGT1
YDS3
AVG3.0
TD0
Rushing
16 G • NFL #104
CAR35
YDS126
AVG3.6
TD4
FUM6

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 9 vs LA W 27-23 32/483557.4131-945.969.4
Week 2 Sep 16 at SF L 19-27 19/322307.2112-1657.078.9
Week 3 Sep 23 at TEN L 41-44 33/422786.6101-884.7102.2
Week 4 Sep 30 vs MIN L 13-20 30/513196.3005-3344.277.2
Week 6 Oct 14 at PHI W 26-23 22/453116.9110-044.069.8
Week 7 Oct 22 at CHI L 7-13 28/462635.7113-2053.774.8
Week 8 Oct 28 vs SEA W 28-24 34/493527.2312-2179.8101.7
Week 9 Nov 4 at JAX W 31-14 22/332858.6001-088.193.6
Week 10 Nov 11 at MIN L 24-34 28/423297.8312-2157.9104.2
Week 11 Nov 18 vs GB L 20-24 17/392666.8125-1425.754.0
Week 12 Nov 22 vs HOU L 31-34 31/614417.2203-2268.685.5
Week 13 Dec 2 vs IND L 33-35 27/463136.8210-060.184.8
Week 14 Dec 9 at GB L 20-27 27/452645.9111-1365.674.7
Week 15 Dec 16 at ARI L 10-38 24/502464.9032-1817.937.6
Week 16 Dec 22 vs ATL L 18-31 37/564437.9010-062.582.7
Week 17 Dec 30 vs CHI L 24-26 24/422726.5311-1757.890.6
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 2 Sep 16 at SF L 19-27 2105.0011
Week 3 Sep 23 at TEN L 41-44 2126.007
Week 4 Sep 30 vs MIN L 13-20 4143.519
Week 6 Oct 14 at PHI W 26-23 372.313
Week 7 Oct 22 at CHI L 7-13 3217.0010
Week 8 Oct 28 vs SEA W 28-24 4123.0110
Week 9 Nov 4 at JAX W 31-14 2-2-1.00-1
Week 10 Nov 11 at MIN L 24-34 3134.309
Week 11 Nov 18 vs GB L 20-24 2126.006
Week 12 Nov 22 vs HOU L 31-34 273.506
Week 13 Dec 2 vs IND L 33-35 100.000
Week 14 Dec 9 at GB L 20-27 393.016
Week 16 Dec 22 vs ATL L 18-31 122.002
Week 17 Dec 30 vs CHI L 24-26 393.005
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 1 Sep 9 vs LA W 27-23 133.0031
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 16 Dec 22 vs ATL L 18-31 1100000
Week 17 Dec 30 vs CHI L 24-26 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 10 Nov 11 at MIN L 24-34 100
Week 11 Nov 18 vs GB L 20-24 110
Week 13 Dec 2 vs IND L 33-35 100
Week 14 Dec 9 at GB L 20-27 110
Week 17 Dec 30 vs CHI L 24-26 220