Player Profile
QB • #9 • Georgia
9
Detroit Lions
Matthew Stafford
QB
Height
--
Weight
--
Age
--
Exp
--
2012 Season
Defense
16 G • NFL #994TCKL2
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #2CMP435
ATT727
YDS4967
TD20
INT17
RTG79.8
Receiving
16 G • NFL #449REC1
TGT1
YDS3
AVG3.0
TD0
Rushing
16 G • NFL #104CAR35
YDS126
AVG3.6
TD4
FUM6
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 9 | vs LA | W 27-23 | 32/48 | 355 | 7.4 | 1 | 3 | 1-9 | 45.9 | 69.4 |
| Week 2 | Sep 16 | at SF | L 19-27 | 19/32 | 230 | 7.2 | 1 | 1 | 2-16 | 57.0 | 78.9 |
| Week 3 | Sep 23 | at TEN | L 41-44 | 33/42 | 278 | 6.6 | 1 | 0 | 1-8 | 84.7 | 102.2 |
| Week 4 | Sep 30 | vs MIN | L 13-20 | 30/51 | 319 | 6.3 | 0 | 0 | 5-33 | 44.2 | 77.2 |
| Week 6 | Oct 14 | at PHI | W 26-23 | 22/45 | 311 | 6.9 | 1 | 1 | 0-0 | 44.0 | 69.8 |
| Week 7 | Oct 22 | at CHI | L 7-13 | 28/46 | 263 | 5.7 | 1 | 1 | 3-20 | 53.7 | 74.8 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 34/49 | 352 | 7.2 | 3 | 1 | 2-21 | 79.8 | 101.7 |
| Week 9 | Nov 4 | at JAX | W 31-14 | 22/33 | 285 | 8.6 | 0 | 0 | 1-0 | 88.1 | 93.6 |
| Week 10 | Nov 11 | at MIN | L 24-34 | 28/42 | 329 | 7.8 | 3 | 1 | 2-21 | 57.9 | 104.2 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 17/39 | 266 | 6.8 | 1 | 2 | 5-14 | 25.7 | 54.0 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 31/61 | 441 | 7.2 | 2 | 0 | 3-22 | 68.6 | 85.5 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 27/46 | 313 | 6.8 | 2 | 1 | 0-0 | 60.1 | 84.8 |
| Week 14 | Dec 9 | at GB | L 20-27 | 27/45 | 264 | 5.9 | 1 | 1 | 1-13 | 65.6 | 74.7 |
| Week 15 | Dec 16 | at ARI | L 10-38 | 24/50 | 246 | 4.9 | 0 | 3 | 2-18 | 17.9 | 37.6 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 37/56 | 443 | 7.9 | 0 | 1 | 0-0 | 62.5 | 82.7 |
| Week 17 | Dec 30 | vs CHI | L 24-26 | 24/42 | 272 | 6.5 | 3 | 1 | 1-17 | 57.8 | 90.6 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 2 | Sep 16 | at SF | L 19-27 | 2 | 10 | 5.0 | 0 | 11 |
| Week 3 | Sep 23 | at TEN | L 41-44 | 2 | 12 | 6.0 | 0 | 7 |
| Week 4 | Sep 30 | vs MIN | L 13-20 | 4 | 14 | 3.5 | 1 | 9 |
| Week 6 | Oct 14 | at PHI | W 26-23 | 3 | 7 | 2.3 | 1 | 3 |
| Week 7 | Oct 22 | at CHI | L 7-13 | 3 | 21 | 7.0 | 0 | 10 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 4 | 12 | 3.0 | 1 | 10 |
| Week 9 | Nov 4 | at JAX | W 31-14 | 2 | -2 | -1.0 | 0 | -1 |
| Week 10 | Nov 11 | at MIN | L 24-34 | 3 | 13 | 4.3 | 0 | 9 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 2 | 12 | 6.0 | 0 | 6 |
| Week 12 | Nov 22 | vs HOU | L 31-34 | 2 | 7 | 3.5 | 0 | 6 |
| Week 13 | Dec 2 | vs IND | L 33-35 | 1 | 0 | 0.0 | 0 | 0 |
| Week 14 | Dec 9 | at GB | L 20-27 | 3 | 9 | 3.0 | 1 | 6 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 1 | 2 | 2.0 | 0 | 2 |
| Week 17 | Dec 30 | vs CHI | L 24-26 | 3 | 9 | 3.0 | 0 | 5 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 9 | vs LA | W 27-23 | 1 | 3 | 3.0 | 0 | 3 | 1 |