PLAYERDETAIL

Matthew Stafford: season stats and the game log.

Player Profile

QB • #9 • Georgia

Back to Roster
Matthew Stafford
9

Detroit Lions

Matthew Stafford

QB Georgia
Height --
Weight --
Age --
Exp --

2011 Season

Passing
16 G • NFL #3
CMP428
ATT673
YDS5100
TD41
INT16
RTG97.1
Rushing
16 G • NFL #123
CAR22
YDS78
AVG3.5
TD0
FUM5

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 11 at TB W 27-20 24/333059.2310-074.0118.9
Week 2 Sep 18 vs KC W 48-3 23/392947.5410-071.2106.1
Week 3 Sep 25 at MIN W 26-23 32/463788.2205-4054.1108.8
Week 4 Oct 2 at DAL W 34-30 21/432405.6210-051.371.9
Week 5 Oct 10 vs CHI W 24-13 19/262198.4211-562.9107.7
Week 6 Oct 16 vs SF L 19-25 28/502935.9205-4935.286.5
Week 7 Oct 23 vs ATL L 16-23 15/321835.7103-2418.675.4
Week 8 Oct 30 at DEN W 45-10 21/302678.9302-991.7130.8
Week 10 Nov 13 at CHI L 13-37 33/633295.2142-1625.346.3
Week 11 Nov 20 vs CAR W 49-35 28/363359.3522-971.4121.9
Week 12 Nov 24 vs GB L 15-27 32/452766.1131-333.166.5
Week 13 Dec 4 at NO L 17-31 31/444089.3113-2945.297.5
Week 14 Dec 11 vs MIN W 34-28 20/292277.8205-1946.5115.2
Week 15 Dec 18 at LV W 28-27 29/523917.5402-1684.9105.5
Week 16 Dec 24 vs LAC W 38-10 29/3637310.4303-2091.9137.6
Week 17 Jan 1 at GB L 41-45 36/595208.8522-1875.4103.8
Week 18 Jan 7 at NO L 28-45 28/433808.8320-087.597.0
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 11 at TB W 27-20 100.000
Week 2 Sep 18 vs KC W 48-3 111.001
Week 3 Sep 25 at MIN W 26-23 1-1-1.00-1
Week 4 Oct 2 at DAL W 34-30 1-1-1.00-1
Week 5 Oct 10 vs CHI W 24-13 111.001
Week 6 Oct 16 vs SF L 19-25 199.009
Week 8 Oct 30 at DEN W 45-10 12121.0021
Week 10 Nov 13 at CHI L 13-37 210.502
Week 11 Nov 20 vs CAR W 49-35 420.502
Week 12 Nov 24 vs GB L 15-27 4317.8022
Week 14 Dec 11 vs MIN W 34-28 242.003
Week 15 Dec 18 at LV W 28-27 155.005
Week 16 Dec 24 vs LAC W 38-10 252.503
Week 18 Jan 7 at NO L 28-45 210.511
Fumbles
WeekDateOppResult FUMLOSTREC
Week 1 Sep 11 at TB W 27-20 100
Week 3 Sep 25 at MIN W 26-23 100
Week 6 Oct 16 vs SF L 19-25 100
Week 12 Nov 24 vs GB L 15-27 100
Week 15 Dec 18 at LV W 28-27 110