PLAYERDETAIL

Matthew Stafford: season stats and the game log.

Player Profile

QB • #9 • Georgia

Back to Roster
Matthew Stafford
9

Detroit Lions

Matthew Stafford

QB Georgia
Height --
Weight --
Age --
Exp --

2013 Season

Defense
16 G • NFL #904
TCKL3
SOLO3
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #3
CMP371
ATT634
YDS4650
TD29
INT19
RTG84.2
Rushing
16 G • NFL #124
CAR37
YDS69
AVG1.9
TD2
FUM12

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 8 vs MIN W 34-24 28/433578.3210-039.260.4
Week 2 Sep 15 at ARI L 21-25 24/362787.7201-568.756.3
Week 3 Sep 22 at WAS W 27-20 25/423859.2211-785.464.6
Week 4 Sep 29 vs CHI W 40-32 23/352426.9111-1434.552.1
Week 5 Oct 6 at GB L 9-22 25/402626.6105-4025.452.1
Week 6 Oct 13 at CLE W 31-17 25/432485.8411-068.147.9
Week 7 Oct 20 vs CIN L 24-27 28/513577.0300-092.956.3
Week 8 Oct 27 vs DAL W 31-30 33/4848810.2121-871.068.8
Week 10 Nov 10 at CHI W 21-19 18/352196.3310-043.652.1
Week 11 Nov 17 at PIT L 27-37 19/463627.9212-1862.056.3
Week 12 Nov 24 vs TB L 21-24 26/462976.5342-1141.852.1
Week 13 Nov 28 vs GB W 40-10 22/353309.4321-1059.564.6
Week 14 Dec 8 at PHI L 20-34 10/251516.0000-017.452.1
Week 15 Dec 16 vs BAL L 16-18 18/342356.9131-524.252.1
Week 16 Dec 22 vs NYG L 20-23 25/422225.3022-1544.847.9
Week 17 Dec 29 at MIN L 13-14 22/332176.6105-3519.052.1
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 8 vs MIN W 34-24 6-3-0.505
Week 2 Sep 15 at ARI L 21-25 210.501
Week 3 Sep 22 at WAS W 27-20 122.002
Week 4 Sep 29 vs CHI W 40-32 581.619
Week 5 Oct 6 at GB L 9-22 1-1-1.00-1
Week 6 Oct 13 at CLE W 31-17 263.007
Week 8 Oct 27 vs DAL W 31-30 3124.018
Week 10 Nov 10 at CHI W 21-19 2-1-0.500
Week 11 Nov 17 at PIT L 27-37 3248.0014
Week 12 Nov 24 vs TB L 21-24 263.004
Week 13 Nov 28 vs GB W 40-10 188.008
Week 14 Dec 8 at PHI L 20-34 6-1-0.201
Week 15 Dec 16 vs BAL L 16-18 294.505
Week 16 Dec 22 vs NYG L 20-23 1-1-1.00-1
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 11 Nov 17 at PIT L 27-37 1100000
Week 13 Nov 28 vs GB W 40-10 1100000
Week 14 Dec 8 at PHI L 20-34 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 1 Sep 8 vs MIN W 34-24 100
Week 2 Sep 15 at ARI L 21-25 110
Week 4 Sep 29 vs CHI W 40-32 210
Week 5 Oct 6 at GB L 9-22 100
Week 10 Nov 10 at CHI W 21-19 100
Week 13 Nov 28 vs GB W 40-10 110
Week 14 Dec 8 at PHI L 20-34 510