PLAYERDETAIL

Matthew Stafford: season stats and the game log.

Player Profile

QB • #9 • Georgia

Back to Roster
Matthew Stafford
9

Detroit Lions

Matthew Stafford

QB Georgia
Height --
Weight --
Age --
Exp --

2015 Season

Defense
16 G • NFL #1145
TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #8
CMP398
ATT592
YDS4262
TD32
INT13
RTG97.0
Receiving
16 G • NFL #484
REC1
TGT1
YDS-6
AVG-6.0
TD0
Rushing
16 G • NFL #97
CAR44
YDS159
AVG3.6
TD1
FUM4

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 13 at LAC L 28-33 19/302468.2221-1322.383.5
Week 2 Sep 20 at MIN L 16-26 32/532865.4211-166.579.6
Week 3 Sep 27 vs DEN L 12-24 31/452826.3124-2032.174.5
Week 4 Oct 5 at SEA L 10-13 24/352035.8000-058.583.4
Week 5 Oct 11 vs ARI L 17-42 20/321885.9131-044.050.0
Week 6 Oct 18 vs CHI W 37-34 27/424059.6412-1484.7117.7
Week 7 Oct 25 vs MIN L 19-28 18/262569.8207-5935.9126.4
Week 8 Nov 1 at KC L 10-45 22/362176.0126-325.664.2
Week 10 Nov 15 at GB W 18-16 24/382426.4210-063.087.8
Week 11 Nov 22 vs LV W 18-13 22/352828.1004-1651.488.0
Week 12 Nov 26 vs PHI W 45-14 27/383378.9502-1592.0137.8
Week 13 Dec 3 vs GB L 23-27 23/352206.3203-1571.6102.1
Week 14 Dec 13 at LA L 14-21 30/462455.3214-2545.984.1
Week 15 Dec 21 at NO W 35-27 22/2525410.2303-876.9148.6
Week 16 Dec 27 vs SF W 32-17 29/373018.1202-1758.3118.6
Week 17 Jan 3 at CHI W 24-20 28/392987.6304-1674.8119.4
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 13 at LAC L 28-33 1-1-1.00-1
Week 2 Sep 20 at MIN L 16-26 4205.009
Week 3 Sep 27 vs DEN L 12-24 1-1-1.00-1
Week 5 Oct 11 vs ARI L 17-42 122.002
Week 6 Oct 18 vs CHI W 37-34 6376.2011
Week 7 Oct 25 vs MIN L 19-28 155.005
Week 8 Nov 1 at KC L 10-45 155.005
Week 10 Nov 15 at GB W 18-16 210.501
Week 11 Nov 22 vs LV W 18-13 6315.2118
Week 12 Nov 26 vs PHI W 45-14 2136.508
Week 13 Dec 3 vs GB L 23-27 22211.0012
Week 14 Dec 13 at LA L 14-21 252.506
Week 15 Dec 21 at NO W 35-27 4-1-0.303
Week 16 Dec 27 vs SF W 32-17 5112.209
Week 17 Jan 3 at CHI W 24-20 6101.7012
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 3 Sep 27 vs DEN L 12-24 1-6-6.00-61
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 5 Oct 11 vs ARI L 17-42 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 3 Sep 27 vs DEN L 12-24 110
Week 10 Nov 15 at GB W 18-16 100
Week 13 Dec 3 vs GB L 23-27 110
Week 14 Dec 13 at LA L 14-21 100