Player Profile
QB • #9 • Georgia
9
Detroit Lions
Matthew Stafford
QB
Height
--
Weight
--
Age
--
Exp
--
2015 Season
Defense
16 G • NFL #1145TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #8CMP398
ATT592
YDS4262
TD32
INT13
RTG97.0
Receiving
16 G • NFL #484REC1
TGT1
YDS-6
AVG-6.0
TD0
Rushing
16 G • NFL #97CAR44
YDS159
AVG3.6
TD1
FUM4
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | at LAC | L 28-33 | 19/30 | 246 | 8.2 | 2 | 2 | 1-13 | 22.3 | 83.5 |
| Week 2 | Sep 20 | at MIN | L 16-26 | 32/53 | 286 | 5.4 | 2 | 1 | 1-1 | 66.5 | 79.6 |
| Week 3 | Sep 27 | vs DEN | L 12-24 | 31/45 | 282 | 6.3 | 1 | 2 | 4-20 | 32.1 | 74.5 |
| Week 4 | Oct 5 | at SEA | L 10-13 | 24/35 | 203 | 5.8 | 0 | 0 | 0-0 | 58.5 | 83.4 |
| Week 5 | Oct 11 | vs ARI | L 17-42 | 20/32 | 188 | 5.9 | 1 | 3 | 1-0 | 44.0 | 50.0 |
| Week 6 | Oct 18 | vs CHI | W 37-34 | 27/42 | 405 | 9.6 | 4 | 1 | 2-14 | 84.7 | 117.7 |
| Week 7 | Oct 25 | vs MIN | L 19-28 | 18/26 | 256 | 9.8 | 2 | 0 | 7-59 | 35.9 | 126.4 |
| Week 8 | Nov 1 | at KC | L 10-45 | 22/36 | 217 | 6.0 | 1 | 2 | 6-32 | 5.6 | 64.2 |
| Week 10 | Nov 15 | at GB | W 18-16 | 24/38 | 242 | 6.4 | 2 | 1 | 0-0 | 63.0 | 87.8 |
| Week 11 | Nov 22 | vs LV | W 18-13 | 22/35 | 282 | 8.1 | 0 | 0 | 4-16 | 51.4 | 88.0 |
| Week 12 | Nov 26 | vs PHI | W 45-14 | 27/38 | 337 | 8.9 | 5 | 0 | 2-15 | 92.0 | 137.8 |
| Week 13 | Dec 3 | vs GB | L 23-27 | 23/35 | 220 | 6.3 | 2 | 0 | 3-15 | 71.6 | 102.1 |
| Week 14 | Dec 13 | at LA | L 14-21 | 30/46 | 245 | 5.3 | 2 | 1 | 4-25 | 45.9 | 84.1 |
| Week 15 | Dec 21 | at NO | W 35-27 | 22/25 | 254 | 10.2 | 3 | 0 | 3-8 | 76.9 | 148.6 |
| Week 16 | Dec 27 | vs SF | W 32-17 | 29/37 | 301 | 8.1 | 2 | 0 | 2-17 | 58.3 | 118.6 |
| Week 17 | Jan 3 | at CHI | W 24-20 | 28/39 | 298 | 7.6 | 3 | 0 | 4-16 | 74.8 | 119.4 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | at LAC | L 28-33 | 1 | -1 | -1.0 | 0 | -1 |
| Week 2 | Sep 20 | at MIN | L 16-26 | 4 | 20 | 5.0 | 0 | 9 |
| Week 3 | Sep 27 | vs DEN | L 12-24 | 1 | -1 | -1.0 | 0 | -1 |
| Week 5 | Oct 11 | vs ARI | L 17-42 | 1 | 2 | 2.0 | 0 | 2 |
| Week 6 | Oct 18 | vs CHI | W 37-34 | 6 | 37 | 6.2 | 0 | 11 |
| Week 7 | Oct 25 | vs MIN | L 19-28 | 1 | 5 | 5.0 | 0 | 5 |
| Week 8 | Nov 1 | at KC | L 10-45 | 1 | 5 | 5.0 | 0 | 5 |
| Week 10 | Nov 15 | at GB | W 18-16 | 2 | 1 | 0.5 | 0 | 1 |
| Week 11 | Nov 22 | vs LV | W 18-13 | 6 | 31 | 5.2 | 1 | 18 |
| Week 12 | Nov 26 | vs PHI | W 45-14 | 2 | 13 | 6.5 | 0 | 8 |
| Week 13 | Dec 3 | vs GB | L 23-27 | 2 | 22 | 11.0 | 0 | 12 |
| Week 14 | Dec 13 | at LA | L 14-21 | 2 | 5 | 2.5 | 0 | 6 |
| Week 15 | Dec 21 | at NO | W 35-27 | 4 | -1 | -0.3 | 0 | 3 |
| Week 16 | Dec 27 | vs SF | W 32-17 | 5 | 11 | 2.2 | 0 | 9 |
| Week 17 | Jan 3 | at CHI | W 24-20 | 6 | 10 | 1.7 | 0 | 12 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 3 | Sep 27 | vs DEN | L 12-24 | 1 | -6 | -6.0 | 0 | -6 | 1 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | Oct 11 | vs ARI | L 17-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |