Player Profile
QB • #9 • Georgia
9
Detroit Lions
Matthew Stafford
QB
Height
--
Weight
--
Age
--
Exp
--
2016 Season
Defense
16 G • NFL #1153TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
16 G • NFL #6CMP388
ATT594
YDS4327
TD24
INT10
RTG93.3
Rushing
16 G • NFL #75CAR37
YDS207
AVG5.6
TD2
FUM3
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at IND | W 39-35 | 31/39 | 340 | 8.7 | 3 | 0 | 1-8 | 85.6 | 128.6 |
| Week 2 | Sep 18 | vs TEN | L 15-16 | 22/40 | 260 | 6.5 | 1 | 1 | 4-22 | 50.2 | 72.9 |
| Week 3 | Sep 25 | at GB | L 27-34 | 28/41 | 385 | 9.4 | 3 | 1 | 3-17 | 69.2 | 112.3 |
| Week 4 | Oct 2 | at CHI | L 14-17 | 23/36 | 213 | 5.9 | 0 | 2 | 2-16 | 28.3 | 56.8 |
| Week 5 | Oct 9 | vs PHI | W 24-23 | 19/25 | 180 | 7.2 | 3 | 0 | 4-16 | 54.6 | 135.0 |
| Week 6 | Oct 16 | vs LA | W 31-28 | 23/31 | 270 | 8.7 | 4 | 0 | 1-5 | 81.8 | 139.8 |
| Week 7 | Oct 23 | vs WAS | W 20-17 | 18/29 | 266 | 9.2 | 1 | 0 | 3-16 | 71.2 | 103.5 |
| Week 8 | Oct 30 | at HOU | L 13-20 | 27/41 | 240 | 5.9 | 1 | 0 | 1-9 | 48.7 | 89.5 |
| Week 9 | Nov 6 | at MIN | W 22-16 | 23/36 | 219 | 6.1 | 2 | 1 | 1-5 | 82.5 | 87.6 |
| Week 11 | Nov 20 | vs JAX | W 26-19 | 24/33 | 278 | 8.4 | 0 | 0 | 3-15 | 53.2 | 97.8 |
| Week 12 | Nov 24 | vs MIN | W 16-13 | 23/40 | 232 | 5.8 | 1 | 0 | 2-18 | 80.2 | 82.5 |
| Week 13 | Dec 4 | at NO | W 28-13 | 30/42 | 341 | 8.1 | 2 | 0 | 2-4 | 75.5 | 111.3 |
| Week 14 | Dec 11 | vs CHI | W 20-17 | 21/35 | 223 | 6.4 | 1 | 2 | 3-14 | 55.4 | 64.3 |
| Week 15 | Dec 18 | at NYG | L 6-17 | 24/39 | 273 | 7.0 | 0 | 1 | 1-5 | 72.8 | 71.8 |
| Week 16 | Dec 26 | at DAL | L 21-42 | 26/46 | 260 | 5.7 | 0 | 1 | 4-31 | 51.5 | 63.7 |
| Week 17 | Jan 1 | vs GB | L 24-31 | 26/41 | 347 | 8.5 | 2 | 1 | 2-15 | 64.9 | 96.3 |
| Week 18 | Jan 7 | at SEA | L 6-26 | 18/32 | 205 | 6.4 | 0 | 0 | 3-23 | 44.1 | 75.7 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 11 | at IND | W 39-35 | 2 | 5 | 2.5 | 0 | 6 |
| Week 2 | Sep 18 | vs TEN | L 15-16 | 2 | 31 | 15.5 | 0 | 24 |
| Week 3 | Sep 25 | at GB | L 27-34 | 2 | 11 | 5.5 | 0 | 7 |
| Week 4 | Oct 2 | at CHI | L 14-17 | 2 | 17 | 8.5 | 0 | 15 |
| Week 5 | Oct 9 | vs PHI | W 24-23 | 6 | 16 | 2.7 | 0 | 14 |
| Week 6 | Oct 16 | vs LA | W 31-28 | 5 | 14 | 2.8 | 0 | 7 |
| Week 7 | Oct 23 | vs WAS | W 20-17 | 2 | 32 | 16.0 | 0 | 18 |
| Week 11 | Nov 20 | vs JAX | W 26-19 | 2 | 0 | 0.0 | 0 | 1 |
| Week 12 | Nov 24 | vs MIN | W 16-13 | 4 | 30 | 7.5 | 0 | 15 |
| Week 13 | Dec 4 | at NO | W 28-13 | 3 | 22 | 7.3 | 0 | 11 |
| Week 14 | Dec 11 | vs CHI | W 20-17 | 4 | 15 | 3.8 | 1 | 7 |
| Week 15 | Dec 18 | at NYG | L 6-17 | 2 | 13 | 6.5 | 0 | 8 |
| Week 16 | Dec 26 | at DAL | L 21-42 | 1 | 1 | 1.0 | 1 | 1 |
| Week 18 | Jan 7 | at SEA | L 6-26 | 3 | 15 | 5.0 | 0 | 11 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 | Oct 2 | at CHI | L 14-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |