PLAYERDETAIL

Jared Goff: season stats and the game log.

Player Profile

QB • #16 • California

Back to Roster
Jared Goff
16

Detroit Lions

Jared Goff

QB California
Height 6' 4"
Weight 217 lbs
Age 32
Exp --

2022 Season

Defense
17 G • NFL #1034
TCKL2
SOLO2
SACK0.0
TFL0
PD0
INT0
FF0
Passing
17 G • NFL #6
CMP382
ATT587
YDS4438
TD29
INT7
RTG99.3
Receiving
17 G • NFL #467
REC1
TGT1
YDS5
AVG5.0
TD0
Rushing
17 G • NFL #145
CAR29
YDS73
AVG2.5
TD0
FUM7

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 11 vs PHI L 35-38 21/372155.8211-1063.680.3
Week 2 Sep 18 vs WAS W 36-27 20/342567.5403-2257.8121.7
Week 3 Sep 25 at MIN L 24-28 25/412776.8110-074.379.0
Week 4 Oct 2 vs SEA L 45-48 26/393789.7411-982.1121.5
Week 5 Oct 9 at NE L 0-29 19/352296.5012-188.462.7
Week 7 Oct 23 at DAL L 6-24 21/262288.8025-3320.871.2
Week 8 Oct 30 vs MIA L 27-31 27/373218.7101-1061.2108.1
Week 9 Nov 6 vs GB W 15-9 14/261375.3210-027.578.5
Week 10 Nov 13 at CHI W 31-30 19/262369.1102-879.2113.6
Week 11 Nov 20 at NYG W 31-18 17/261656.3000-065.283.0
Week 12 Nov 24 vs BUF L 25-28 23/372406.5202-1079.698.9
Week 13 Dec 4 vs JAX W 40-14 31/413408.3202-382.1115.9
Week 14 Dec 11 vs MIN W 34-23 27/393308.5300-071.1120.7
Week 15 Dec 18 at NYJ W 20-17 23/382526.6100-080.288.9
Week 16 Dec 24 at CAR L 23-37 25/423558.5302-1959.8110.7
Week 17 Jan 1 vs CHI W 41-10 21/292558.8301-970.4133.5
Week 18 Jan 8 at GB W 20-16 23/342246.6001-542.985.9
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 11 vs PHI L 35-38 294.5010
Week 2 Sep 18 vs WAS W 36-27 2-2-1.00-1
Week 3 Sep 25 at MIN L 24-28 284.005
Week 4 Oct 2 vs SEA L 45-48 111.001
Week 5 Oct 9 at NE L 0-29 372.305
Week 7 Oct 23 at DAL L 6-24 144.004
Week 8 Oct 30 vs MIA L 27-31 133.003
Week 9 Nov 6 vs GB W 15-9 1-1-1.00-1
Week 10 Nov 13 at CHI W 31-30 4143.5010
Week 11 Nov 20 at NYG W 31-18 4-1-0.302
Week 14 Dec 11 vs MIN W 34-23 294.508
Week 16 Dec 24 at CAR L 23-37 3155.0014
Week 17 Jan 1 vs CHI W 41-10 122.002
Week 18 Jan 8 at GB W 20-16 252.506
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 8 Oct 30 vs MIA L 27-31 155.0051
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 7 Oct 23 at DAL L 6-24 2200000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 1 Sep 11 vs PHI L 35-38 101
Week 5 Oct 9 at NE L 0-29 110
Week 7 Oct 23 at DAL L 6-24 220
Week 10 Nov 13 at CHI W 31-30 100
Week 16 Dec 24 at CAR L 23-37 110
Week 18 Jan 8 at GB W 20-16 101