Player Profile
QB • #16 • California
16
Detroit Lions
Jared Goff
QB
Height
6' 4"
Weight
217 lbs
Age
32
Exp
--
2026 Season
Passing
9 G • NFL #7CMP205
ATT304
YDS2437
TD18
INT4
RTG105.9
Rushing
9 G • NFL #163CAR20
YDS23
AVG1.1
TD1
FUM6
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs NO | W 31-30 | 26/39 | 206 | 5.3 | 2 | 0 | 1-2 | 49.7 | 96.7 |
| Week 2 | Sep 17 | at BUF | L 31-41 | 26/38 | 327 | 8.6 | 4 | 0 | 4-38 | 75.7 | 130.0 |
| Week 3 | Sep 27 | vs NYJ | W 31-24 | 25/32 | 269 | 8.4 | 2 | 0 | 2-19 | 65.9 | 122.5 |
| Week 4 | Oct 4 | at CAR | L 26-32 | 32/52 | 412 | 7.9 | 1 | 0 | 1-6 | 72.1 | 92.8 |
| Week 5 | Oct 11 | at ARI | W 45-21 | 19/30 | 271 | 9.0 | 3 | 0 | 3-22 | 55.5 | 125.8 |
| Week 7 | Oct 25 | vs GB | W 20-17 | 22/32 | 303 | 9.5 | 2 | 0 | 1-7 | 59.0 | 119.7 |
| Week 8 | Nov 1 | vs MIN | W 19-15 | 18/25 | 176 | 7.0 | 1 | 1 | 4-22 | 56.7 | 88.1 |
| Week 9 | Nov 8 | at MIA | W 19-9 | 17/25 | 170 | 6.8 | 0 | 1 | 3-13 | 19.3 | 70.4 |
| Week 10 | Nov 15 | vs NE | W 35-10 | 20/31 | 303 | 9.8 | 3 | 2 | 2-7 | 40.0 | 101.9 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs NO | W 31-30 | 2 | 2 | 1.0 | 0 | 2 |
| Week 2 | Sep 17 | at BUF | L 31-41 | 3 | 7 | 2.3 | 0 | 4 |
| Week 3 | Sep 27 | vs NYJ | W 31-24 | 4 | 6 | 1.5 | 0 | 6 |
| Week 5 | Oct 11 | at ARI | W 45-21 | 1 | 1 | 1.0 | 1 | 1 |
| Week 7 | Oct 25 | vs GB | W 20-17 | 2 | -1 | -0.5 | 0 | 0 |
| Week 8 | Nov 1 | vs MIN | W 19-15 | 3 | 0 | 0.0 | 0 | 2 |
| Week 9 | Nov 8 | at MIA | W 19-9 | 4 | 5 | 1.3 | 0 | 6 |
| Week 10 | Nov 15 | vs NE | W 35-10 | 1 | 3 | 3.0 | 0 | 3 |