Player Profile
QB • #16 • California
16
Detroit Lions
Jared Goff
QB
Height
6' 4"
Weight
217 lbs
Age
32
Exp
--
2021 Season
Passing
14 G • NFL #20CMP332
ATT494
YDS3245
TD19
INT8
RTG91.5
Rushing
14 G • NFL #139CAR17
YDS87
AVG5.1
TD0
FUM9
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | vs SF | L 33-41 | 38/57 | 338 | 5.9 | 3 | 1 | 3-24 | 32.1 | 92.6 |
| Week 2 | Sep 20 | at GB | L 17-35 | 26/36 | 246 | 6.8 | 2 | 1 | 1-10 | 61.8 | 97.7 |
| Week 3 | Sep 26 | vs BAL | L 17-19 | 22/30 | 217 | 7.2 | 0 | 0 | 2-25 | 46.8 | 93.3 |
| Week 4 | Oct 3 | at CHI | L 14-24 | 24/38 | 299 | 7.9 | 2 | 0 | 4-38 | 34.0 | 105.0 |
| Week 5 | Oct 10 | at MIN | L 17-19 | 21/35 | 203 | 5.8 | 0 | 1 | 4-23 | 25.3 | 64.3 |
| Week 6 | Oct 17 | vs CIN | L 11-34 | 28/42 | 202 | 4.8 | 0 | 1 | 1-10 | 15.3 | 67.8 |
| Week 7 | Oct 24 | at LA | L 19-28 | 22/36 | 268 | 7.4 | 1 | 2 | 2-7 | 47.7 | 70.1 |
| Week 8 | Oct 31 | vs PHI | L 6-44 | 25/34 | 222 | 6.5 | 0 | 0 | 5-45 | 18.1 | 90.6 |
| Week 10 | Nov 14 | at PIT | T 16-16 | 14/25 | 114 | 4.6 | 0 | 0 | 4-37 | 18.5 | 67.8 |
| Week 12 | Nov 25 | vs CHI | L 14-16 | 21/25 | 171 | 6.8 | 2 | 0 | 1-8 | 65.1 | 121.8 |
| Week 13 | Dec 5 | vs MIN | W 29-27 | 25/41 | 296 | 7.2 | 3 | 1 | 3-24 | 55.9 | 97.2 |
| Week 14 | Dec 12 | at DEN | L 10-38 | 24/39 | 215 | 5.5 | 1 | 1 | 2-17 | 42.7 | 74.2 |
| Week 15 | Dec 19 | vs ARI | W 30-12 | 21/26 | 216 | 8.3 | 3 | 0 | 2-4 | 93.8 | 139.7 |
| Week 18 | Jan 9 | vs GB | W 37-30 | 21/30 | 238 | 7.9 | 2 | 0 | 1-8 | 83.6 | 115.7 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | vs SF | L 33-41 | 3 | 14 | 4.7 | 0 | 10 |
| Week 2 | Sep 20 | at GB | L 17-35 | 4 | 46 | 11.5 | 0 | 26 |
| Week 3 | Sep 26 | vs BAL | L 17-19 | 1 | 4 | 4.0 | 0 | 4 |
| Week 4 | Oct 3 | at CHI | L 14-24 | 3 | 8 | 2.7 | 0 | 6 |
| Week 6 | Oct 17 | vs CIN | L 11-34 | 1 | 1 | 1.0 | 0 | 1 |
| Week 7 | Oct 24 | at LA | L 19-28 | 1 | 3 | 3.0 | 0 | 3 |
| Week 13 | Dec 5 | vs MIN | W 29-27 | 2 | 1 | 0.5 | 0 | 1 |
| Week 14 | Dec 12 | at DEN | L 10-38 | 2 | 10 | 5.0 | 0 | 13 |