Player Profile
QB • #16 • California
16
Detroit Lions
Jared Goff
QB
Height
6' 4"
Weight
217 lbs
Age
32
Exp
--
2025 Season
Passing
17 G • NFL #2CMP393
ATT578
YDS4564
TD34
INT8
RTG105.5
Rushing
17 G • NFL #167CAR19
YDS45
AVG2.4
TD0
FUM6
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 7 | at GB | L 13-27 | 31/39 | 225 | 5.8 | 1 | 1 | 4-25 | 48.2 | 88.6 |
| Week 2 | Sep 14 | vs CHI | W 52-21 | 23/28 | 334 | 11.9 | 5 | 0 | 0-0 | 93.3 | 156.0 |
| Week 3 | Sep 22 | at BAL | W 38-30 | 20/28 | 202 | 7.2 | 1 | 0 | 0-0 | 71.7 | 103.6 |
| Week 4 | Sep 28 | vs CLE | W 34-10 | 16/27 | 168 | 6.2 | 2 | 1 | 0-0 | 56.2 | 86.7 |
| Week 5 | Oct 5 | at CIN | W 37-24 | 19/23 | 258 | 11.2 | 3 | 0 | 4-14 | 63.5 | 153.0 |
| Week 6 | Oct 12 | at KC | L 17-30 | 23/29 | 203 | 7.0 | 2 | 0 | 1-4 | 80.5 | 118.8 |
| Week 7 | Oct 20 | vs TB | W 24-9 | 20/29 | 241 | 8.3 | 1 | 1 | 4-26 | 27.1 | 91.3 |
| Week 9 | Nov 2 | vs MIN | L 24-27 | 25/37 | 284 | 7.7 | 2 | 0 | 5-44 | 54.5 | 108.4 |
| Week 10 | Nov 9 | at WAS | W 44-22 | 25/33 | 320 | 9.7 | 3 | 0 | 0-0 | 94.0 | 135.9 |
| Week 11 | Nov 16 | at PHI | L 9-16 | 14/37 | 255 | 6.9 | 1 | 1 | 2-12 | 9.5 | 60.1 |
| Week 12 | Nov 23 | vs NYG | W 34-27 | 28/42 | 279 | 6.6 | 2 | 1 | 3-22 | 23.1 | 91.3 |
| Week 13 | Nov 27 | vs GB | L 24-31 | 20/26 | 256 | 9.8 | 2 | 0 | 3-23 | 82.9 | 132.9 |
| Week 14 | Dec 4 | vs DAL | W 44-30 | 25/34 | 309 | 9.1 | 1 | 0 | 1-10 | 42.5 | 111.0 |
| Week 15 | Dec 14 | at LA | L 34-41 | 25/41 | 338 | 8.2 | 3 | 0 | 1-12 | 88.2 | 111.6 |
| Week 16 | Dec 21 | vs PIT | L 24-29 | 34/54 | 364 | 6.7 | 3 | 0 | 3-18 | 48.8 | 101.2 |
| Week 17 | Dec 25 | at MIN | L 10-23 | 18/29 | 197 | 6.8 | 1 | 2 | 5-34 | 28.5 | 64.9 |
| Week 18 | Jan 4 | at CHI | W 19-16 | 27/42 | 331 | 7.9 | 1 | 1 | 2-15 | 66.4 | 86.5 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 7 | at GB | L 13-27 | 1 | -1 | -1.0 | 0 | -1 |
| Week 2 | Sep 14 | vs CHI | W 52-21 | 1 | 6 | 6.0 | 0 | 6 |
| Week 3 | Sep 22 | at BAL | W 38-30 | 4 | 6 | 1.5 | 0 | 5 |
| Week 5 | Oct 5 | at CIN | W 37-24 | 2 | -2 | -1.0 | 0 | -1 |
| Week 6 | Oct 12 | at KC | L 17-30 | 1 | 7 | 7.0 | 0 | 7 |
| Week 7 | Oct 20 | vs TB | W 24-9 | 2 | 7 | 3.5 | 0 | 6 |
| Week 11 | Nov 16 | at PHI | L 9-16 | 1 | -1 | -1.0 | 0 | -1 |
| Week 13 | Nov 27 | vs GB | L 24-31 | 1 | 24 | 24.0 | 0 | 24 |
| Week 14 | Dec 4 | vs DAL | W 44-30 | 2 | -2 | -1.0 | 0 | -1 |
| Week 16 | Dec 21 | vs PIT | L 24-29 | 1 | -1 | -1.0 | 0 | -1 |
| Week 17 | Dec 25 | at MIN | L 10-23 | 3 | 2 | 0.7 | 0 | 2 |