PLAYERDETAIL

Jared Goff: season stats and the game log.

Player Profile

QB • #16 • California

Back to Roster
Jared Goff
16

Detroit Lions

Jared Goff

QB California
Height 6' 4"
Weight 217 lbs
Age 32
Exp --

2024 Season

Defense
17 G • NFL #1049
TCKL2
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
17 G • NFL #2
CMP390
ATT539
YDS4629
TD37
INT12
RTG111.8
Receiving
17 G • NFL #427
REC1
TGT1
YDS7
AVG7.0
TD1
Rushing
17 G • NFL #152
CAR35
YDS56
AVG1.6
TD0
FUM6

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 8 vs LA W 26-20 18/282177.8112-1736.485.0
Week 2 Sep 15 vs TB L 16-20 34/553075.6020-022.461.7
Week 3 Sep 22 at ARI W 20-13 18/231998.7212-1350.3113.6
Week 4 Sep 30 vs SEA W 42-29 18/1829216.2203-2693.4155.8
Week 6 Oct 13 at DAL W 47-9 18/2531512.6302-1766.9153.8
Week 7 Oct 20 at MIN W 31-29 22/2528011.2204-3384.4140.0
Week 8 Oct 27 vs TEN W 52-14 12/15855.7304-3314.0129.9
Week 9 Nov 3 at GB W 24-14 18/221456.6101-885.4109.3
Week 10 Nov 10 at HOU W 26-23 15/302408.0250-029.159.7
Week 11 Nov 17 vs JAX W 52-6 24/2941214.2400-093.8158.3
Week 12 Nov 24 at IND W 24-6 26/362697.5003-1638.993.4
Week 13 Nov 28 vs CHI W 23-20 21/342216.5201-958.7100.2
Week 14 Dec 5 vs GB W 34-31 32/412836.9311-390.3109.7
Week 15 Dec 15 vs BUF L 42-48 38/594948.4503-2173.8118.9
Week 16 Dec 22 at CHI W 34-17 23/3233610.5301-778.5137.0
Week 17 Dec 30 at SF W 40-34 26/343038.9302-1670.5132.4
Week 18 Jan 5 vs MIN W 31-9 27/332317.0122-1582.680.7
Week 20 Jan 18 vs WAS L 31-45 23/403137.8132-1637.659.7
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 8 vs LA W 26-20 177.007
Week 2 Sep 15 vs TB L 16-20 252.503
Week 3 Sep 22 at ARI W 20-13 362.008
Week 4 Sep 30 vs SEA W 42-29 2-2-1.00-1
Week 6 Oct 13 at DAL W 47-9 351.705
Week 7 Oct 20 at MIN W 31-29 2-4-2.00-1
Week 8 Oct 27 vs TEN W 52-14 111.001
Week 9 Nov 3 at GB W 24-14 3-2-0.700
Week 10 Nov 10 at HOU W 26-23 122.002
Week 11 Nov 17 vs JAX W 52-6 4215.308
Week 12 Nov 24 at IND W 24-6 200.001
Week 13 Nov 28 vs CHI W 23-20 111.001
Week 14 Dec 5 vs GB W 34-31 471.809
Week 15 Dec 15 vs BUF L 42-48 2136.5010
Week 16 Dec 22 at CHI W 34-17 1-1-1.00-1
Week 17 Dec 30 at SF W 40-34 3-3-1.00-1
Week 20 Jan 18 vs WAS L 31-45 177.007
Receiving
WeekDateOppResult RECYDSAVGTDLONGTGTS
Week 4 Sep 30 vs SEA W 42-29 177.0171
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 14 Dec 5 vs GB W 34-31 1100000
Week 18 Jan 5 vs MIN W 31-9 1000000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 7 Oct 20 at MIN W 31-29 201
Week 8 Oct 27 vs TEN W 52-14 201
Week 12 Nov 24 at IND W 24-6 100
Week 15 Dec 15 vs BUF L 42-48 100
Week 20 Jan 18 vs WAS L 31-45 110