PLAYERDETAIL

Jared Goff: season stats and the game log.

Player Profile

QB • #16 • California

Back to Roster
Jared Goff
16

Detroit Lions

Jared Goff

QB California
Height 6' 4"
Weight 217 lbs
Age 32
Exp --

2023 Season

Defense
17 G • NFL #1140
TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
17 G • NFL #2
CMP407
ATT605
YDS4575
TD30
INT12
RTG97.9
Rushing
17 G • NFL #212
CAR32
YDS21
AVG0.7
TD2
FUM6

Game Log

Passing
WeekDateOppResult C/ATTYDSAVGTDINTSACKSQBRRTG
Week 1 Sep 7 at KC W 21-20 22/352537.2101-369.094.1
Week 2 Sep 17 vs SEA L 31-37 28/353239.2312-783.4121.8
Week 3 Sep 24 vs ATL W 20-6 22/332437.4110-059.685.8
Week 4 Sep 28 at GB W 34-20 19/282107.5112-2058.286.9
Week 5 Oct 8 vs CAR W 42-24 20/282368.4302-1875.2132.4
Week 6 Oct 15 at TB W 20-6 30/443538.0203-1374.7107.5
Week 7 Oct 22 at BAL L 6-38 33/532845.4015-3114.868.4
Week 8 Oct 30 vs LV W 26-14 26/372727.4110-058.989.0
Week 10 Nov 12 at LAC W 41-38 23/3333310.1200-079.1122.4
Week 11 Nov 19 vs CHI W 31-26 23/352366.7232-1359.268.3
Week 12 Nov 23 vs GB L 22-29 29/443327.5203-814.3103.6
Week 13 Dec 3 at NO W 33-28 16/252138.5201-879.3117.6
Week 14 Dec 10 at CHI L 13-28 20/351614.6124-3429.554.6
Week 15 Dec 16 vs DEN W 42-17 24/342788.2502-1576.3134.6
Week 16 Dec 24 at MIN W 30-24 30/402576.4101-1168.299.7
Week 17 Dec 30 at DAL L 19-20 19/342718.0121-733.267.2
Week 18 Jan 7 vs MIN W 30-20 23/3232010.0201-988.4124.5
Week 19 Jan 14 vs LA W 24-23 22/2727710.3103-2275.5121.8
Week 20 Jan 21 vs TB W 31-23 30/432876.7202-1066.2103.5
Week 21 Jan 28 at SF L 31-34 25/412736.7102-1358.788.8
Rushing
WeekDateOppResult CARYDSAVGTDLONG
Week 1 Sep 7 at KC W 21-20 5-1-0.202
Week 3 Sep 24 vs ATL W 20-6 530.613
Week 4 Sep 28 at GB W 34-20 2105.0011
Week 5 Oct 8 vs CAR W 42-24 200.011
Week 6 Oct 15 at TB W 20-6 231.504
Week 8 Oct 30 vs LV W 26-14 2-2-1.00-1
Week 10 Nov 12 at LAC W 41-38 3-2-0.700
Week 11 Nov 19 vs CHI W 31-26 231.504
Week 12 Nov 23 vs GB L 22-29 393.004
Week 13 Dec 3 at NO W 33-28 2-2-1.00-1
Week 14 Dec 10 at CHI L 13-28 100.000
Week 16 Dec 24 at MIN W 30-24 300.002
Week 19 Jan 14 vs LA W 24-23 3-3-1.00-1
Week 20 Jan 21 vs TB W 31-23 661.007
Defense
WeekDateOppResult TOTSOLOSACKSTFLPDQB HTSTD
Week 4 Sep 28 at GB W 34-20 1100000
Fumbles
WeekDateOppResult FUMLOSTREC
Week 1 Sep 7 at KC W 21-20 001
Week 7 Oct 22 at BAL L 6-38 201
Week 12 Nov 23 vs GB L 22-29 330
Week 14 Dec 10 at CHI L 13-28 110
Week 19 Jan 14 vs LA W 24-23 100