2025 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Jared Goff
4564
NFL Rank #2
Rushing Yards
Jahmyr Gibbs
1223
NFL Rank #7
Receiving Yards
Amon-Ra St. Brown
1401
NFL Rank #5
Tackles
Jack Campbell
174
NFL Rank #2
Kicking Points
Jake Bates
135
NFL Rank #6
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
4 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | QB | 17 | 393 | 578 | 68.0 | 4564 | 7.9 | 34 | 8 | 38 | 105.5 | #2 |
| #5Teddy Bridgewater | QB | 0 | 0 | 0 | - | 62 | - | 0 | 0 | 0 | - | – |
| #32David Montgomery | RB | 17 | 1 | 2 | 50.0 | 3 | 1.5 | 1 | 0 | 1 | 95.8 | #82 |
| #11Kyle Allen | QB | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | #85 |
Rushing
15 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #0Jahmyr Gibbs | RB | 17 | 243 | 1223 | 5.0 | 13 | 2 | 1 | #7 |
| #32David Montgomery | RB | 17 | 158 | 716 | 4.5 | 8 | 2 | 1 | #30 |
| #10Isiah Pacheco | RB | 0 | 0 | 462 | - | 1 | 0 | 0 | – |
| #16Jared Goff | QB | 17 | 19 | 45 | 2.4 | 0 | 6 | 5 | #167 |
| #14Kalif Raymond | WR | 15 | 2 | 19 | 9.5 | 0 | 0 | 0 | #211 |
| #8Greg Dortch | WR | 0 | 0 | 15 | - | 1 | 0 | 0 | – |
| #1Jameson Williams | WR | 17 | 6 | 12 | 2.0 | 0 | 0 | 0 | #231 |
| #25Jacob Saylors | RB | 11 | 2 | 11 | 5.5 | 0 | 0 | 0 | #237 |
| #14Amon-Ra St. Brown | WR | 17 | 3 | 9 | 3.0 | 0 | 1 | 0 | #244 |
| #33Sione Vaki | RB | 8 | 1 | 4 | 4.0 | 0 | 0 | 0 | #274 |
| #24Craig Reynolds | RB | 5 | 3 | 4 | 1.3 | 0 | 0 | 0 | #274 |
| #83Tyler Conklin | TE | 0 | 0 | 2 | - | 0 | 0 | 0 | – |
| #15Malik Cunningham | WR | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | #298 |
| #44Grant Stuard | LB | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | #305 |
| #11Kyle Allen | QB | 2 | 3 | -3 | -1.0 | 0 | 0 | 0 | #322 |
Receiving
13 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | WR | 17 | 117 | 172 | 1401 | 12.0 | 11 | #5 |
| #1Jameson Williams | WR | 17 | 65 | 102 | 1117 | 17.2 | 7 | #9 |
| #0Jahmyr Gibbs | RB | 17 | 77 | 94 | 616 | 8.0 | 5 | #57 |
| #87Sam LaPorta | TE | 9 | 40 | 49 | 489 | 12.2 | 3 | #84 |
| #14Kalif Raymond | WR | 15 | 24 | 30 | 289 | 12.0 | 1 | #153 |
| #18Isaac TeSlaa | WR | 14 | 16 | 27 | 239 | 14.9 | 6 | #179 |
| #32David Montgomery | RB | 17 | 24 | 29 | 192 | 8.0 | 0 | #206 |
| #89Brock Wright | TE | 8 | 14 | 22 | 108 | 7.7 | 2 | #261 |
| #47Anthony Firkser | TE | 5 | 8 | 10 | 53 | 6.6 | 0 | #329 |
| #85Tom Kennedy | WR | 6 | 4 | 4 | 36 | 9.0 | 0 | #358 |
| #84Shane Zylstra | TE | 1 | 3 | 5 | 20 | 6.7 | 0 | #403 |
| Ross Dwelley | TE | 4 | 2 | 5 | 7 | 3.5 | 0 | #443 |
| Giovanni Ricci | TE | 2 | 0 | 1 | 0 | - | 0 | #470 |
Defense
56 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #46Jack Campbell | LB | 17 | 174 | 87 | 5.0 | 9 | 4 | 0 | 3 | #2 |
| #34Alex Anzalone | MLB | 16 | 95 | 52 | 2.5 | 4 | 9 | 1 | 0 | #59 |
| #55Derrick Barnes | LB | 17 | 78 | 40 | 4.0 | 6 | 3 | 1 | 0 | #107 |
| #32Brian Branch | S | 12 | 73 | 46 | 2.5 | 5 | 9 | 0 | 1 | #123 |
| #97Aidan Hutchinson | DE | 17 | 53 | 35 | 14.5 | 14 | 3 | 1 | 4 | #210 |
| #36Chuck Clark | S | 0 | 51 | 0 | 0.0 | 0 | 0 | 0 | 0 | – |
| #2Amik Robertson | CB | 17 | 51 | 42 | 0.0 | 2 | 12 | 1 | 2 | #222 |
| #23Rock Ya-Sin | CB | 15 | 46 | 26 | 0.0 | 0 | 9 | 0 | 0 | #267 |
| #4D.J. Reed | CB | 11 | 45 | 36 | 0.0 | 0 | 7 | 2 | 1 | #277 |
| #98DJ Wonnum | LB | 0 | 42 | 0 | 3.0 | 0 | 0 | 0 | 0 | – |
| #12Thomas Harper | S | 10 | 37 | 26 | 0.0 | 1 | 5 | 1 | 1 | #357 |
| #21Roger McCreary | CB | 0 | 37 | 0 | 1.0 | 0 | 0 | 0 | 0 | – |
| #29Avonte Maddox | CB | 8 | 32 | 23 | 0.0 | 1 | 4 | 1 | 1 | #414 |
| #6Terrion Arnold | CB | 8 | 31 | 23 | 0.0 | 0 | 8 | 1 | 0 | #426 |
| #51Roy Lopez | DT | 14 | 30 | 11 | 2.0 | 4 | 1 | 0 | 0 | #438 |
| #35Joe Bachie | LB | 0 | 29 | 0 | 0.0 | 0 | 0 | 0 | 0 | – |
| #98DJ Reader | DT | 13 | 28 | 11 | 0.0 | 0 | 0 | 0 | 0 | #465 |
| #11Damone Clark | LB | 0 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | – |
| #5Christian Izien | S | 0 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | – |
| #97Al-Quadin Muhammad | LB | 13 | 25 | 15 | 11.0 | 9 | 0 | 0 | 0 | #507 |
| #24Daniel Thomas | SAF | 9 | 23 | 10 | 0.0 | 1 | 1 | 0 | 0 | #539 |
| #53Trevor Nowaske | LB | 13 | 22 | 9 | 1.0 | 2 | 0 | 0 | 0 | #554 |
| #93Tyler Lacy | DT | 9 | 21 | 6 | 1.0 | 0 | 0 | 0 | 0 | #569 |
| #91Tyleik Williams | DT | 13 | 18 | 8 | 1.0 | 2 | 4 | 0 | 0 | #616 |
| #31Kerby Joseph | S | 6 | 18 | 14 | 0.0 | 0 | 4 | 3 | 0 | #616 |
| #44Grant Stuard | LB | 14 | 18 | 5 | 0.0 | 1 | 0 | 0 | 0 | #616 |
| #59Tyrus Wheat | LB | 9 | 15 | 7 | 1.5 | 1 | 1 | 0 | 1 | #661 |
| #27Arthur Maulet | CB | 5 | 14 | 11 | 0.0 | 0 | 2 | 1 | 0 | #682 |
| #54Alim McNeill | DT | 8 | 14 | 5 | 1.0 | 2 | 1 | 0 | 1 | #682 |
| #92Marcus Davenport | DE | 6 | 13 | 5 | 1.0 | 1 | 0 | 0 | 0 | #708 |
| #44Malcolm Rodriguez | LB | 5 | 12 | 9 | 0.0 | 1 | 0 | 0 | 0 | #724 |
| #57Jay Tufele | DT | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | – |
| #27Jalen Mills | S | 4 | 10 | 3 | 0.0 | 0 | 1 | 0 | 0 | #773 |
| #95Pat O'Connor | DE | 7 | 10 | 5 | 0.0 | 0 | 1 | 0 | 0 | #773 |
| #33Sione Vaki | RB | 8 | 10 | 6 | 0.0 | 0 | 0 | 0 | 0 | #773 |
| #30Khalil Dorsey | CB | 7 | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | #836 |
| #25Jacob Saylors | RB | 11 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | #836 |
| #52Zach Cunningham | LB | 4 | 7 | 5 | 0.0 | 1 | 0 | 0 | 0 | #870 |
| #24Craig Reynolds | RB | 5 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | #896 |
| #38Nick Whiteside | CB | 3 | 5 | 3 | 0.0 | 0 | 3 | 0 | 0 | #918 |
| #14Amon-Ra St. Brown | WR | 17 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | #918 |
| #39Jake Bates | PK | 17 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | #966 |
| #94Mekhi Wingo | DT | 2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1004 |
| #24Loren Strickland | S | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1083 |
| #3Jack Fox | P | 16 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1083 |
| Monty Rice | LB | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1083 |
| #49Hogan Hatten | LS | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1083 |
| #18Isaac TeSlaa | WR | 14 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1083 |
| Chris Hubbard | OT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
| #60Graham Glasgow | C | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
| Ross Dwelley | TE | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
| Ty Summers | LB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
| #41Anthony Pittman | LB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
| #84Shane Zylstra | TE | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
| #1Jameson Williams | WR | 17 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
| #87Sam LaPorta | TE | 9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1215 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #39Jake Bates | PK | 17 | 27 | 34 | 79.4 | 54 | 56 | 135 | #6 |