2011 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
5100
NFL Rank #3
Rushing Yards
Jahvid Best
390
NFL Rank #56
Receiving Yards
Calvin Johnson
1686
NFL Rank #1
Tackles
Stephen Tulloch
108
NFL Rank #15
Kicking Points
Jason Hanson
126
NFL Rank #9
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
2 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 428 | 673 | 63.6 | 5100 | 7.6 | 41 | 16 | 38 | 97.1 | #3 |
| #13Shaun Hill | QB | 2 | 2 | 3 | 66.7 | 33 | 11.0 | 0 | 0 | 0 | 103.5 | #71 |
Rushing
13 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #44Jahvid Best | RB | 6 | 84 | 390 | 4.6 | 2 | 0 | 0 | #56 |
| #30Kevin Smith | RB | 7 | 74 | 364 | 4.9 | 5 | 1 | 1 | #60 |
| #28Maurice Morris | RB | 13 | 82 | 319 | 3.9 | 1 | 1 | 0 | #67 |
| #25Keiland Williams | RB | 12 | 58 | 195 | 3.4 | 2 | 2 | 1 | #80 |
| #13Nate Burleson | WR | 16 | 11 | 85 | 7.7 | 0 | 1 | 1 | #117 |
| #9Matthew Stafford | QB | 16 | 22 | 78 | 3.5 | 0 | 5 | 1 | #123 |
| #36Jerome Harrison | RB | 3 | 14 | 41 | 2.9 | 0 | 0 | 0 | #166 |
| #11Stefan Logan | WR | 16 | 9 | 32 | 3.6 | 0 | 6 | 2 | #179 |
| #16Titus Young | WR | 16 | 2 | 15 | 7.5 | 0 | 1 | 0 | #204 |
| #81Calvin Johnson | WR | 16 | 1 | 11 | 11.0 | 0 | 1 | 1 | #223 |
| #85Tony Scheffler | TE | 15 | 1 | 5 | 5.0 | 0 | 1 | 0 | #252 |
| #35Aaron Brown | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | #292 |
| #13Shaun Hill | QB | 2 | 1 | -1 | -1.0 | 0 | 0 | 0 | #299 |
Receiving
15 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #81Calvin Johnson | WR | 16 | 97 | 161 | 1686 | 17.4 | 16 | #1 |
| #87Brandon Pettigrew | TE | 16 | 83 | 126 | 777 | 9.4 | 5 | #46 |
| #13Nate Burleson | WR | 16 | 74 | 112 | 771 | 10.4 | 3 | #47 |
| #16Titus Young | WR | 16 | 50 | 87 | 616 | 12.3 | 6 | #69 |
| #85Tony Scheffler | TE | 15 | 26 | 43 | 347 | 13.3 | 6 | #135 |
| #44Jahvid Best | RB | 6 | 27 | 40 | 287 | 10.6 | 1 | #151 |
| #28Maurice Morris | RB | 13 | 27 | 36 | 241 | 8.9 | 1 | #175 |
| #30Kevin Smith | RB | 7 | 24 | 30 | 202 | 8.4 | 3 | #193 |
| #82Rashied Davis | WR | 7 | 4 | 5 | 63 | 15.8 | 0 | #293 |
| #25Keiland Williams | RB | 12 | 8 | 8 | 62 | 7.8 | 0 | #294 |
| #89Will Heller | TE | 9 | 6 | 13 | 42 | 7.0 | 0 | #323 |
| #11Stefan Logan | WR | 16 | 1 | 1 | 19 | 19.0 | 0 | #380 |
| #35Aaron Brown | RB | 1 | 1 | 1 | 9 | 9.0 | 0 | #410 |
| #83Maurice Stovall | WR | 7 | 1 | 3 | 8 | 8.0 | 0 | #415 |
| #36Jerome Harrison | RB | 3 | 1 | 2 | 3 | 3.0 | 0 | #438 |
Defense
45 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #50Stephen Tulloch | OLB | 16 | 108 | 79 | 3.0 | 0 | 5 | 2 | 0 | #15 |
| #54Deandre Levy | OLB | 16 | 104 | 68 | 1.0 | 0 | 1 | 1 | 1 | #17 |
| #30Eric Wright | DB | 16 | 73 | 66 | 0.0 | 0 | 16 | 4 | 1 | #85 |
| #42Amari Spievey | S | 15 | 68 | 60 | 1.0 | 0 | 4 | 3 | 0 | #103 |
| #52Justin Durant | OLB | 12 | 66 | 51 | 1.0 | 0 | 1 | 0 | 1 | #107 |
| #23Chris Houston | CB | 14 | 51 | 41 | 0.0 | 0 | 14 | 5 | 0 | #189 |
| #25Louis Delmas | FS | 11 | 51 | 36 | 0.0 | 0 | 5 | 0 | 0 | #189 |
| #93Ndamukong Suh | NT | 14 | 36 | 26 | 4.0 | 0 | 1 | 0 | 0 | #304 |
| #93Kyle Vanden Bosch | DE | 16 | 35 | 26 | 8.0 | 0 | 0 | 0 | 4 | #318 |
| #56Cliff Avril | DE | 15 | 34 | 27 | 11.0 | 0 | 4 | 1 | 6 | #332 |
| #38Aaron Berry | DB | 10 | 34 | 28 | 0.0 | 0 | 11 | 0 | 0 | #332 |
| #99Corey Williams | DT | 14 | 31 | 20 | 2.0 | 0 | 0 | 0 | 0 | #367 |
| #43Chris Harris | DB | 9 | 28 | 23 | 0.0 | 0 | 3 | 1 | 1 | #403 |
| #59Bobby Carpenter | LB | 9 | 28 | 23 | 0.0 | 0 | 1 | 1 | 0 | #403 |
| #94Lawrence Jackson | DE | 10 | 26 | 17 | 4.5 | 0 | 0 | 0 | 0 | #428 |
| #27Alphonso Smith | DB | 9 | 26 | 24 | 0.0 | 0 | 6 | 3 | 1 | #428 |
| #29John Wendling | FS | 14 | 25 | 20 | 0.0 | 0 | 0 | 0 | 0 | #436 |
| #94Sammie Lee Hill | NT | 10 | 24 | 12 | 1.5 | 0 | 0 | 0 | 1 | #446 |
| #33Brandon McDonald | DB | 8 | 18 | 12 | 0.0 | 0 | 2 | 0 | 0 | #525 |
| #97Willie Young | OLB | 11 | 14 | 9 | 3.0 | 0 | 1 | 0 | 0 | #591 |
| #90Nick Fairley | DT | 9 | 14 | 8 | 1.0 | 0 | 0 | 0 | 0 | #591 |
| #21Don Carey | DB | 4 | 11 | 7 | 0.0 | 0 | 1 | 0 | 0 | #650 |
| #96Andre Fluellen | DT | 7 | 9 | 6 | 0.0 | 0 | 0 | 0 | 1 | #698 |
| #83Maurice Stovall | WR | 7 | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | #720 |
| #58Ashlee Palmer | OLB | 8 | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | #720 |
| #82Rashied Davis | WR | 7 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | #750 |
| #55Doug Hogue | LB | 5 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | #750 |
| #13Nate Burleson | WR | 16 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #855 |
| #11Stefan Logan | WR | 16 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #855 |
| #87Brandon Pettigrew | TE | 16 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #855 |
| #28Maurice Morris | RB | 13 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #923 |
| #37Anthony Madison | DB | 2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #923 |
| #25Keiland Williams | RB | 12 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #923 |
| #39Ricardo Silva | FS | 3 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #923 |
| #4Jason Hanson | K | 16 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1006 |
| #24Erik Coleman | S | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1006 |
| #48Don Muhlbach | LS | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1006 |
| #50Isaiah Ekejiuba | LB | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1006 |
| #85Tony Scheffler | TE | 15 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1006 |
| #6Ryan Donahue | P | 8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1006 |
| #67Rob Sims | G | 5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1192 |
| #45Eldra Buckley | RB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1192 |
| #55Keyunta Dawson | DE | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1192 |
| #78Gosder Cherilus | OT | 3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1192 |
| #3Robert Malone | P | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1192 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #4Jason Hanson | K | 16 | 24 | 29 | 82.8 | 54 | 54 | 126 | #9 |