2016 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
4327
NFL Rank #6
Rushing Yards
Theo Riddick
357
NFL Rank #55
Receiving Yards
Golden Tate
1077
NFL Rank #15
Tackles
Tahir Whitehead
125
NFL Rank #9
Kicking Points
Matt Prater
124
NFL Rank #12
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
1 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 388 | 594 | 65.3 | 4327 | 7.3 | 24 | 10 | 37 | 93.3 | #6 |
Rushing
9 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #35Theo Riddick | RB | 10 | 92 | 357 | 3.9 | 1 | 0 | 0 | #55 |
| #22Zach Zenner | RB | 11 | 88 | 334 | 3.8 | 4 | 1 | 1 | #63 |
| #39Dwayne Washington | RB | 11 | 90 | 265 | 2.9 | 1 | 0 | 0 | #70 |
| #9Matthew Stafford | QB | 16 | 37 | 207 | 5.6 | 2 | 3 | 2 | #75 |
| #20Ameer Abdullah | RB | 2 | 18 | 101 | 5.6 | 0 | 0 | 0 | #117 |
| #44Joique Bell | RB | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | #241 |
| #0Golden Tate | WR | 16 | 10 | 4 | 0.4 | 0 | 2 | 1 | #256 |
| #0Marvin Jones | WR | 15 | 1 | 3 | 3.0 | 0 | 0 | 0 | #263 |
| #85Eric Ebron | TE | 13 | 1 | 1 | 1.0 | 1 | 0 | 0 | #278 |
Receiving
16 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #0Golden Tate | WR | 16 | 91 | 135 | 1077 | 11.8 | 4 | #15 |
| #0Marvin Jones | WR | 15 | 55 | 103 | 930 | 16.9 | 4 | #32 |
| #85Eric Ebron | TE | 13 | 61 | 85 | 711 | 11.7 | 1 | #57 |
| #80Anquan Boldin | WR | 16 | 67 | 95 | 584 | 8.7 | 8 | #81 |
| #35Theo Riddick | RB | 10 | 53 | 67 | 371 | 7.0 | 5 | #130 |
| #22Zach Zenner | RB | 11 | 18 | 23 | 196 | 10.9 | 0 | #199 |
| #18Andre Roberts | WR | 16 | 14 | 25 | 188 | 13.4 | 1 | #206 |
| #80T.J. Jones | WR | 3 | 5 | 14 | 93 | 18.6 | 0 | #276 |
| #39Dwayne Washington | RB | 11 | 10 | 15 | 62 | 6.2 | 0 | #322 |
| #20Ameer Abdullah | RB | 2 | 5 | 5 | 57 | 11.4 | 1 | #330 |
| #80Clay Harbor | TE | 4 | 3 | 3 | 19 | 6.3 | 0 | #395 |
| #85Cole Wick | TE | 3 | 2 | 3 | 18 | 9.0 | 0 | #397 |
| #82Matthew Mulligan | TE | 1 | 1 | 1 | 8 | 8.0 | 0 | #435 |
| #34Michael Burton | FB | 1 | 0 | 1 | 0 | - | 0 | #464 |
| #0Khari Lee | TE | 1 | 0 | 1 | 0 | - | 0 | #464 |
| #44Joique Bell | RB | 3 | 1 | 1 | -2 | -2.0 | 0 | #494 |
Defense
39 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #35Tahir Whitehead | OLB | 15 | 125 | 92 | 0.0 | 2 | 5 | 0 | 0 | #9 |
| #32Tavon Wilson | FS | 15 | 79 | 64 | 1.0 | 3 | 2 | 2 | 0 | #62 |
| #27Glover Quin | FS | 15 | 63 | 50 | 0.0 | 1 | 5 | 2 | 1 | #114 |
| #21Nevin Lawson | CB | 16 | 56 | 45 | 0.0 | 0 | 9 | 0 | 0 | #153 |
| #20Rafael Bush | DB | 15 | 49 | 30 | 1.0 | 2 | 3 | 2 | 0 | #209 |
| Quandre Diggs | S | 12 | 44 | 40 | 0.0 | 2 | 1 | 0 | 1 | #249 |
| Darius Slay | CB | 13 | 42 | 41 | 1.0 | 1 | 13 | 2 | 1 | #265 |
| #56Josh Bynes | ILB | 8 | 36 | 24 | 0.0 | 4 | 4 | 0 | 0 | #324 |
| Kerry Hyder | DE | 16 | 35 | 22 | 8.0 | 11 | 1 | 0 | 0 | #333 |
| #94Ezekiel Ansah | DE | 12 | 34 | 20 | 2.0 | 6 | 0 | 0 | 0 | #339 |
| #91A'Shawn Robinson | DT | 16 | 30 | 22 | 2.0 | 6 | 7 | 0 | 0 | #378 |
| #97Devin Taylor | DE | 14 | 28 | 21 | 4.5 | 4 | 1 | 0 | 1 | #400 |
| #0Antwione Williams | LB | 11 | 27 | 17 | 0.0 | 2 | 0 | 0 | 0 | #413 |
| #29Miles Killebrew | SAF | 10 | 26 | 21 | 0.0 | 0 | 1 | 1 | 0 | #420 |
| #91Tyrunn Walker | DE | 14 | 25 | 14 | 0.0 | 3 | 0 | 0 | 0 | #435 |
| #94Haloti Ngata | DT | 12 | 22 | 11 | 1.5 | 0 | 3 | 0 | 0 | #469 |
| #29Johnson Bademosi | DB | 10 | 20 | 17 | 0.0 | 0 | 5 | 1 | 0 | #501 |
| #54Deandre Levy | OLB | 5 | 17 | 12 | 0.0 | 0 | 1 | 0 | 0 | #554 |
| #95Khyri Thornton | DT | 10 | 17 | 12 | 1.0 | 2 | 0 | 0 | 1 | #554 |
| #51Brandon Copeland | OLB | 11 | 15 | 10 | 0.0 | 0 | 0 | 0 | 1 | #585 |
| #58Thurston Armbrister | LB | 7 | 15 | 14 | 0.0 | 1 | 0 | 0 | 0 | #585 |
| #21Don Carey | DB | 11 | 14 | 12 | 0.0 | 0 | 0 | 0 | 1 | #599 |
| #90Stefan Charles | DT | 6 | 12 | 7 | 0.0 | 1 | 0 | 0 | 0 | #635 |
| #0Anthony Zettel | DE | 8 | 12 | 9 | 1.0 | 1 | 0 | 0 | 0 | #635 |
| #0Adairius Barnes | CB | 5 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | #745 |
| #30Asa Jackson | DB | 2 | 6 | 4 | 0.0 | 0 | 1 | 0 | 0 | #774 |
| #97Armonty Bryant | DE | 5 | 4 | 3 | 3.0 | 3 | 0 | 0 | 1 | #862 |
| #48Don Muhlbach | LS | 3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | #923 |
| #22Zach Zenner | RB | 11 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #923 |
| #80Clay Harbor | TE | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1012 |
| #41Crezdon Butler | CB | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1012 |
| #9Matthew Stafford | QB | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
| #44Joique Bell | RB | 3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
| #74Riley Reiff | OT | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
| #66Travis Swanson | C | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
| #85Eric Ebron | TE | 13 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
| #34Michael Burton | FB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
| #79Corey Robinson | OT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
| #68Taylor Decker | OT | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1153 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #15Matt Prater | K | 16 | 31 | 36 | 86.1 | 31 | 33 | 124 | #12 |