2017 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
4446
NFL Rank #3
Rushing Yards
Ameer Abdullah
552
NFL Rank #37
Receiving Yards
Marvin Jones
1101
NFL Rank #9
Tackles
Tahir Whitehead
101
NFL Rank #19
Kicking Points
Matt Prater
130
NFL Rank #10
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
2 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 371 | 565 | 65.7 | 4446 | 7.9 | 29 | 10 | 47 | 99.3 | #3 |
| #5Jake Rudock | QB | 3 | 3 | 5 | 60.0 | 24 | 4.8 | 0 | 1 | 0 | 32.5 | #71 |
Rushing
10 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #20Ameer Abdullah | RB | 14 | 165 | 552 | 3.3 | 4 | 2 | 1 | #37 |
| #35Theo Riddick | RB | 16 | 84 | 286 | 3.4 | 3 | 1 | 1 | #68 |
| #38Tion Green | RB | 5 | 42 | 165 | 3.9 | 2 | 0 | 0 | #94 |
| #9Matthew Stafford | QB | 16 | 29 | 98 | 3.4 | 0 | 11 | 7 | #114 |
| #39Dwayne Washington | RB | 5 | 20 | 44 | 2.2 | 0 | 0 | 0 | #147 |
| #22Zach Zenner | RB | 7 | 14 | 26 | 1.9 | 1 | 0 | 0 | #174 |
| #0Golden Tate | WR | 16 | 5 | 22 | 4.4 | 0 | 1 | 1 | #184 |
| #1Kasey Redfern | P | 1 | 1 | 10 | 10.0 | 0 | 1 | 0 | #226 |
| #14Jamal Agnew | WR | 13 | 2 | 9 | 4.5 | 0 | 3 | 0 | #230 |
| #19Kenny Golladay | WR | 11 | 1 | 9 | 9.0 | 0 | 0 | 0 | #230 |
Receiving
16 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #0Marvin Jones | WR | 16 | 61 | 107 | 1101 | 18.0 | 9 | #9 |
| #0Golden Tate | WR | 16 | 92 | 120 | 1003 | 10.9 | 5 | #14 |
| #85Eric Ebron | TE | 16 | 53 | 86 | 574 | 10.8 | 4 | #67 |
| #19Kenny Golladay | WR | 11 | 28 | 48 | 477 | 17.0 | 3 | #91 |
| #35Theo Riddick | RB | 16 | 53 | 71 | 444 | 8.4 | 2 | #97 |
| #80T.J. Jones | WR | 13 | 30 | 49 | 399 | 13.3 | 1 | #110 |
| #88Darren Fells | TE | 14 | 17 | 26 | 177 | 10.4 | 3 | #218 |
| #20Ameer Abdullah | RB | 14 | 25 | 35 | 162 | 6.5 | 1 | #225 |
| #80Michael Roberts | TE | 6 | 4 | 7 | 46 | 11.5 | 0 | #343 |
| #10Jared Abbrederis | WR | 4 | 3 | 7 | 44 | 14.7 | 0 | #350 |
| #14Jamal Agnew | WR | 13 | 2 | 2 | 18 | 9.0 | 0 | #405 |
| #39Dwayne Washington | RB | 5 | 2 | 2 | 14 | 7.0 | 0 | #417 |
| #38Tion Green | RB | 5 | 2 | 2 | 14 | 7.0 | 0 | #417 |
| #57Nick Bellore | LB | 7 | 1 | 1 | 1 | 1.0 | 1 | #452 |
| #22Zach Zenner | RB | 7 | 0 | 1 | 0 | - | 0 | #455 |
| #68Brian Mihalik | OT | 3 | 1 | 1 | -4 | -4.0 | 0 | #478 |
Defense
45 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #35Tahir Whitehead | OLB | 16 | 101 | 69 | 1.0 | 9 | 2 | 1 | 0 | #19 |
| #57Jarrad Davis | MLB | 14 | 93 | 62 | 2.0 | 4 | 3 | 1 | 1 | #25 |
| #27Glover Quin | FS | 16 | 79 | 55 | 0.0 | 4 | 6 | 3 | 4 | #55 |
| Darius Slay | CB | 16 | 59 | 53 | 0.0 | 1 | 26 | 8 | 0 | #143 |
| Quandre Diggs | S | 16 | 55 | 45 | 1.0 | 5 | 9 | 3 | 1 | #164 |
| #91A'Shawn Robinson | DT | 15 | 52 | 31 | 0.5 | 4 | 6 | 1 | 1 | #180 |
| #32Tavon Wilson | FS | 10 | 51 | 38 | 2.0 | 5 | 2 | 1 | 1 | #189 |
| #14D.J. Hayden | DB | 15 | 43 | 35 | 0.5 | 0 | 9 | 0 | 0 | #251 |
| #21Nevin Lawson | CB | 15 | 43 | 36 | 0.0 | 0 | 4 | 0 | 1 | #251 |
| #94Ezekiel Ansah | DE | 13 | 40 | 35 | 12.0 | 15 | 0 | 0 | 1 | #283 |
| #55Akeem Spence | DT | 16 | 39 | 19 | 3.0 | 4 | 0 | 0 | 1 | #290 |
| #0Anthony Zettel | DE | 16 | 38 | 26 | 6.5 | 11 | 0 | 0 | 1 | #306 |
| #29Miles Killebrew | SAF | 14 | 37 | 31 | 0.0 | 1 | 5 | 1 | 1 | #312 |
| Jalen Reeves-Maybin | LB | 11 | 30 | 25 | 0.5 | 3 | 2 | 0 | 1 | #380 |
| #58Paul Worrilow | LB | 11 | 28 | 18 | 0.0 | 1 | 1 | 0 | 0 | #404 |
| #90Cornelius Washington | DE | 14 | 23 | 14 | 2.5 | 3 | 3 | 0 | 0 | #462 |
| #28Charles Washington | DB | 8 | 14 | 11 | 0.0 | 1 | 0 | 0 | 0 | #612 |
| #99Jeremiah Ledbetter | DT | 13 | 14 | 6 | 0.5 | 0 | 0 | 0 | 0 | #612 |
| #54Steve Longa | LB | 7 | 13 | 12 | 0.0 | 0 | 0 | 0 | 0 | #630 |
| #36Teez Tabor | CB | 6 | 13 | 11 | 0.0 | 0 | 0 | 0 | 0 | #630 |
| #57Nick Bellore | LB | 7 | 12 | 9 | 0.0 | 0 | 0 | 0 | 0 | #648 |
| #21Don Carey | DB | 7 | 9 | 9 | 0.0 | 0 | 0 | 0 | 1 | #702 |
| #14Jamal Agnew | WR | 13 | 9 | 9 | 0.0 | 0 | 0 | 0 | 0 | #702 |
| #94Haloti Ngata | DT | 5 | 6 | 6 | 2.0 | 2 | 1 | 0 | 0 | #775 |
| #95Khyri Thornton | DT | 3 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | #863 |
| #22Zach Zenner | RB | 7 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #863 |
| #60Graham Glasgow | C | 7 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #863 |
| #95Jeremiah Valoaga | DE | 7 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 | #863 |
| #10Jared Abbrederis | WR | 4 | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | #928 |
| Christian Ringo | DE | 4 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #928 |
| #39Dwayne Washington | RB | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #928 |
| #0Golden Tate | WR | 16 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #999 |
| #35Theo Riddick | RB | 16 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #999 |
| #85Eric Ebron | TE | 16 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #999 |
| #9Matthew Stafford | QB | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #93Jacquies Smith | DE | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #88Darren Fells | TE | 14 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #68Brian Mihalik | OT | 3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #79Corey Robinson | OT | 3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #20Ameer Abdullah | RB | 14 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #0Jace Billingsley | WR | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #0Andy Jones | WR | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #80Michael Roberts | TE | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #58Alex Barrett | DE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
| #19Kenny Golladay | WR | 11 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1160 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #15Matt Prater | K | 16 | 30 | 35 | 85.7 | 40 | 41 | 130 | #10 |