2014 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
4257
NFL Rank #9
Rushing Yards
Joique Bell
860
NFL Rank #15
Receiving Yards
Golden Tate
1331
NFL Rank #7
Tackles
Deandre Levy
148
NFL Rank #2
Kicking Points
Matt Prater
84
NFL Rank #28
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
2 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 363 | 602 | 60.3 | 4257 | 7.1 | 22 | 12 | 45 | 85.7 | #9 |
| #6Sam Martin | P | 16 | 2 | 2 | 100.0 | 27 | 13.5 | 0 | 0 | 0 | 118.8 | #72 |
Rushing
8 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #44Joique Bell | RB | 15 | 223 | 860 | 3.9 | 7 | 5 | 1 | #15 |
| #22Reggie Bush | RB | 11 | 76 | 297 | 3.9 | 2 | 0 | 0 | #66 |
| #9Matthew Stafford | QB | 16 | 43 | 93 | 2.2 | 2 | 8 | 3 | #117 |
| #44George Winn | RB | 5 | 19 | 73 | 3.8 | 0 | 0 | 0 | #131 |
| #35Theo Riddick | RB | 13 | 20 | 51 | 2.5 | 0 | 0 | 0 | #148 |
| #0Golden Tate | WR | 16 | 5 | 30 | 6.0 | 0 | 1 | 0 | #172 |
| #45Jed Collins | FB | 9 | 8 | 19 | 2.4 | 0 | 0 | 0 | #196 |
| #16Jeremy Ross | WR | 16 | 2 | -1 | -0.5 | 0 | 4 | 2 | #287 |
Receiving
16 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #0Golden Tate | WR | 16 | 99 | 144 | 1331 | 13.4 | 4 | #7 |
| #81Calvin Johnson | WR | 13 | 71 | 128 | 1077 | 15.2 | 8 | #16 |
| #44Joique Bell | RB | 15 | 34 | 53 | 322 | 9.5 | 1 | #136 |
| #35Theo Riddick | RB | 13 | 34 | 50 | 316 | 9.3 | 4 | #137 |
| #16Jeremy Ross | WR | 16 | 24 | 35 | 314 | 13.1 | 1 | #139 |
| #22Reggie Bush | RB | 11 | 40 | 56 | 253 | 6.3 | 0 | #165 |
| #85Eric Ebron | TE | 12 | 25 | 47 | 248 | 9.9 | 1 | #166 |
| #11Corey Fuller | WR | 13 | 14 | 31 | 212 | 15.1 | 1 | #185 |
| #0Joseph Fauria | TE | 6 | 6 | 12 | 74 | 12.3 | 1 | #295 |
| #87Brandon Pettigrew | TE | 9 | 10 | 15 | 70 | 7.0 | 0 | #300 |
| #45Jed Collins | FB | 9 | 5 | 6 | 39 | 7.8 | 1 | #354 |
| #84Ryan Broyles | WR | 3 | 2 | 5 | 25 | 12.5 | 0 | #376 |
| #24Isa Abdul-Quddus | S | 12 | 1 | 1 | 3 | 3.0 | 0 | #435 |
| #47Kellen Davis | TE | 2 | 0 | 3 | 0 | - | 0 | #446 |
| #44George Winn | RB | 5 | 0 | 3 | 0 | - | 0 | #446 |
| #82Jordan Thompson | TE | 1 | 0 | 1 | 0 | - | 0 | #446 |
Defense
44 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #54Deandre Levy | OLB | 16 | 148 | 114 | 2.5 | 16 | 4 | 1 | 0 | #2 |
| #35Tahir Whitehead | OLB | 16 | 85 | 62 | 0.0 | 4 | 5 | 2 | 0 | #54 |
| #27Glover Quin | FS | 15 | 73 | 57 | 0.0 | 2 | 10 | 7 | 0 | #81 |
| #32James Ihedigbo | S | 13 | 70 | 58 | 2.0 | 6 | 8 | 4 | 3 | #95 |
| Darius Slay | CB | 16 | 57 | 44 | 0.0 | 1 | 17 | 2 | 0 | #149 |
| #93Ndamukong Suh | NT | 16 | 51 | 42 | 8.5 | 19 | 3 | 0 | 0 | #188 |
| #31Rashean Mathis | CB | 15 | 50 | 41 | 0.0 | 0 | 9 | 1 | 1 | #197 |
| #94Ezekiel Ansah | DE | 16 | 49 | 37 | 7.5 | 13 | 0 | 0 | 3 | #200 |
| #24Isa Abdul-Quddus | S | 12 | 32 | 21 | 0.0 | 0 | 2 | 0 | 0 | #360 |
| #90George Johnson | DE | 16 | 29 | 23 | 6.0 | 10 | 1 | 0 | 0 | #393 |
| #94C.J. Mosley | DT | 13 | 25 | 16 | 2.5 | 4 | 0 | 0 | 1 | #439 |
| #56Josh Bynes | ILB | 10 | 21 | 17 | 0.0 | 2 | 1 | 1 | 0 | #501 |
| #50Stephen Tulloch | OLB | 3 | 20 | 15 | 2.0 | 4 | 0 | 0 | 0 | #517 |
| #98Jason Jones | DE | 16 | 20 | 12 | 5.0 | 5 | 3 | 0 | 2 | #517 |
| #20Cassius Vaughn | DB | 12 | 18 | 16 | 0.0 | 1 | 5 | 2 | 0 | #548 |
| #55Darryl Tapp | DE | 12 | 16 | 11 | 0.5 | 0 | 2 | 0 | 0 | #574 |
| #97Devin Taylor | DE | 10 | 15 | 11 | 1.0 | 2 | 0 | 0 | 0 | #595 |
| #90Nick Fairley | DT | 8 | 14 | 8 | 1.0 | 3 | 0 | 0 | 1 | #621 |
| #58Ashlee Palmer | OLB | 9 | 12 | 8 | 1.5 | 1 | 2 | 0 | 0 | #654 |
| #21Don Carey | DB | 10 | 12 | 10 | 0.0 | 1 | 0 | 0 | 0 | #654 |
| #96Andre Fluellen | DT | 7 | 8 | 7 | 2.0 | 4 | 0 | 0 | 0 | #736 |
| #45Jed Collins | FB | 9 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | #782 |
| Kyle Van Noy | MLB | 5 | 6 | 6 | 0.0 | 1 | 0 | 0 | 0 | #782 |
| #39Mohammed Seisay | DB | 5 | 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | #852 |
| #9Matthew Stafford | QB | 16 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #914 |
| #16Jeremy Ross | WR | 16 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #914 |
| #35Theo Riddick | RB | 13 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #914 |
| #44George Winn | RB | 5 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #914 |
| #81Calvin Johnson | WR | 13 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1016 |
| #44Joique Bell | RB | 15 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1016 |
| #0Golden Tate | WR | 16 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1016 |
| Julian Stanford | LB | 5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1016 |
| #50Travis Lewis | OLB | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1016 |
| #0Jerome Couplin | DB | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1016 |
| #0Caraun Reid | DT | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | #1016 |
| #24Montell Owens | RB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #47Kellen Davis | TE | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #87Brandon Pettigrew | TE | 9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #67Larry Warford | G | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #11Corey Fuller | WR | 13 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #71Cornelius Lucas | OT | 3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #21Nevin Lawson | CB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #66Travis Swanson | C | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1150 |
| #41Dwight Bentley | DB | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1443 |
Kicking
3 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #15Matt Prater | K | 11 | 21 | 26 | 80.8 | 21 | 21 | 84 | #28 |
| #3Nate Freese | K | 3 | 3 | 7 | 42.9 | 6 | 6 | 15 | #34 |
| #5Alex Henery | K | 2 | 1 | 5 | 20.0 | 5 | 5 | 8 | #37 |