2010 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Shaun Hill
2686
NFL Rank #24
Rushing Yards
Jahvid Best
563
NFL Rank #38
Receiving Yards
Calvin Johnson
1120
NFL Rank #9
Tackles
Louis Delmas
80
NFL Rank #50
Kicking Points
Jason Hanson
55
NFL Rank #33
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
5 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13Shaun Hill | QB | 11 | 257 | 416 | 61.8 | 2686 | 6.5 | 16 | 12 | 17 | 81.3 | #24 |
| #6Drew Stanton | QB | 6 | 69 | 119 | 58.0 | 780 | 6.6 | 4 | 3 | 6 | 78.4 | #41 |
| #9Matthew Stafford | QB | 3 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 1 | 4 | 91.3 | #45 |
| #11Stefan Logan | WR | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | #91 |
| #44Jahvid Best | RB | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | #91 |
Rushing
11 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #44Jahvid Best | RB | 15 | 172 | 563 | 3.3 | 4 | 1 | 1 | #38 |
| #28Maurice Morris | RB | 13 | 90 | 336 | 3.7 | 5 | 1 | 0 | #53 |
| #30Kevin Smith | RB | 6 | 33 | 125 | 3.8 | 0 | 0 | 0 | #91 |
| #13Shaun Hill | QB | 11 | 22 | 123 | 5.6 | 0 | 3 | 1 | #94 |
| #6Drew Stanton | QB | 6 | 18 | 113 | 6.3 | 1 | 3 | 1 | #100 |
| #11Stefan Logan | WR | 16 | 15 | 95 | 6.3 | 0 | 3 | 1 | #113 |
| #13Nate Burleson | WR | 14 | 7 | 81 | 11.6 | 0 | 2 | 2 | #119 |
| #42Jerome Felton | FB | 15 | 22 | 76 | 3.5 | 0 | 1 | 1 | #122 |
| #35Aaron Brown | RB | 3 | 17 | 58 | 3.4 | 0 | 0 | 0 | #145 |
| #81Calvin Johnson | WR | 15 | 4 | 32 | 8.0 | 0 | 1 | 0 | #172 |
| #9Matthew Stafford | QB | 3 | 4 | 11 | 2.8 | 1 | 2 | 1 | #210 |
Receiving
14 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #81Calvin Johnson | WR | 15 | 77 | 137 | 1120 | 14.5 | 12 | #9 |
| #87Brandon Pettigrew | TE | 16 | 71 | 111 | 722 | 10.2 | 4 | #46 |
| #13Nate Burleson | WR | 14 | 55 | 86 | 625 | 11.4 | 6 | #60 |
| #44Jahvid Best | RB | 15 | 58 | 80 | 487 | 8.4 | 2 | #98 |
| #85Tony Scheffler | TE | 15 | 45 | 72 | 378 | 8.4 | 1 | #122 |
| #89Bryant Johnson | WR | 14 | 18 | 49 | 210 | 11.7 | 0 | #191 |
| #28Maurice Morris | RB | 13 | 25 | 31 | 170 | 6.8 | 0 | #202 |
| #30Kevin Smith | RB | 6 | 11 | 16 | 123 | 11.2 | 0 | #236 |
| #42Jerome Felton | FB | 15 | 8 | 15 | 54 | 6.8 | 0 | #313 |
| #35Aaron Brown | RB | 3 | 8 | 13 | 45 | 5.6 | 0 | #322 |
| #89Will Heller | TE | 6 | 4 | 5 | 37 | 9.2 | 1 | #344 |
| #12Derrick Williams | WR | 4 | 3 | 5 | 30 | 10.0 | 0 | #353 |
| #87Brian Clark | WR | 2 | 0 | 1 | 0 | - | 0 | #439 |
| #11Stefan Logan | WR | 16 | 0 | 1 | 0 | - | 0 | #439 |
Defense
51 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #25Louis Delmas | FS | 15 | 80 | 58 | 2.0 | 0 | 1 | 0 | 2 | #50 |
| #98Julian Peterson | OLB | 15 | 75 | 48 | 1.0 | 0 | 5 | 0 | 0 | #72 |
| #93Ndamukong Suh | NT | 16 | 62 | 45 | 10.0 | 0 | 3 | 1 | 1 | #113 |
| #54Deandre Levy | OLB | 11 | 59 | 37 | 0.0 | 0 | 4 | 2 | 0 | #127 |
| #23Chris Houston | CB | 15 | 52 | 46 | 0.0 | 0 | 12 | 1 | 1 | #166 |
| #42Amari Spievey | S | 13 | 49 | 35 | 0.0 | 0 | 3 | 2 | 0 | #192 |
| #58Ashlee Palmer | OLB | 14 | 46 | 36 | 1.0 | 0 | 1 | 0 | 3 | #216 |
| #38C.C. Brown | DB | 13 | 44 | 35 | 0.0 | 0 | 4 | 0 | 1 | #235 |
| #93Kyle Vanden Bosch | DE | 11 | 42 | 27 | 4.0 | 0 | 1 | 0 | 2 | #251 |
| #55Landon Johnson | MLB | 12 | 40 | 32 | 0.0 | 0 | 0 | 0 | 2 | #269 |
| #59Bobby Carpenter | LB | 13 | 38 | 28 | 0.0 | 0 | 2 | 0 | 0 | #285 |
| #99Corey Williams | DT | 16 | 33 | 28 | 2.0 | 0 | 4 | 1 | 1 | #330 |
| #94Lawrence Jackson | DE | 10 | 31 | 18 | 6.0 | 0 | 1 | 0 | 1 | #349 |
| #27Alphonso Smith | DB | 11 | 31 | 22 | 0.0 | 0 | 8 | 5 | 1 | #349 |
| #56Cliff Avril | DE | 13 | 30 | 20 | 7.5 | 0 | 5 | 0 | 1 | #365 |
| #90Turk McBride | DE | 14 | 29 | 12 | 5.0 | 0 | 0 | 0 | 3 | #376 |
| #29John Wendling | FS | 12 | 29 | 21 | 0.0 | 0 | 0 | 0 | 0 | #376 |
| #94Sammie Lee Hill | NT | 15 | 27 | 18 | 2.5 | 0 | 0 | 0 | 0 | #400 |
| #49Zack Follett | OLB | 5 | 20 | 11 | 0.0 | 0 | 1 | 0 | 0 | #488 |
| #30Nathan Vasher | CB | 8 | 18 | 14 | 0.0 | 0 | 5 | 1 | 0 | #512 |
| #33Brandon McDonald | DB | 6 | 15 | 12 | 0.0 | 0 | 1 | 0 | 0 | #568 |
| #43Eric King | DB | 4 | 12 | 8 | 0.0 | 0 | 0 | 0 | 0 | #626 |
| #50Isaiah Ekejiuba | LB | 7 | 10 | 8 | 0.0 | 0 | 0 | 0 | 1 | #674 |
| #52Vinny Ciurciu | LB | 7 | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | #699 |
| #96Andre Fluellen | DT | 10 | 9 | 7 | 1.0 | 0 | 0 | 0 | 0 | #699 |
| #41Spencer Havner | LB | 4 | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | #728 |
| #31Prince Miller | DB | 3 | 7 | 4 | 0.0 | 0 | 1 | 0 | 0 | #758 |
| #42Jerome Felton | FB | 15 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | #777 |
| #25Randy Phillips | DB | 3 | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 | #804 |
| #48Don Muhlbach | LS | 3 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | #843 |
| #5Nick Harris | P | 16 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #907 |
| #87Brian Clark | WR | 2 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #907 |
| #0Caleb Campbell | DB | 1 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #907 |
| #38Aaron Berry | DB | 1 | 3 | 3 | 0.0 | 0 | 1 | 1 | 0 | #907 |
| #76Jeff Backus | OT | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #28Maurice Morris | RB | 13 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #33Dante Wesley | DB | 3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #13Nate Burleson | WR | 14 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #3Dave Rayner | K | 8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #24Tye Hill | DB | 3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #85Tony Scheffler | TE | 15 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #67Rob Sims | G | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #81Calvin Johnson | WR | 15 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #4Jason Hanson | K | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
| #13Shaun Hill | QB | 11 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
| #89Will Heller | TE | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
| #66Stephen Peterman | G | 8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
| #30Kevin Smith | RB | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
| #11Stefan Logan | WR | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
| #87Brandon Pettigrew | TE | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
| #44Jahvid Best | RB | 15 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1191 |
Kicking
3 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #4Jason Hanson | K | 8 | 12 | 14 | 85.7 | 19 | 19 | 55 | #33 |
| #3Dave Rayner | K | 8 | 13 | 16 | 81.2 | 16 | 16 | 55 | #33 |
| #93Ndamukong Suh | NT | 16 | 0 | 0 | - | 0 | 1 | 0 | #43 |