2018 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
3777
NFL Rank #16
Rushing Yards
Kerryon Johnson
641
NFL Rank #30
Receiving Yards
Kenny Golladay
1063
NFL Rank #17
Tackles
Jarrad Davis
95
NFL Rank #33
Kicking Points
Matt Prater
114
NFL Rank #12
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
4 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 367 | 555 | 66.1 | 3777 | 6.8 | 21 | 11 | 40 | 89.9 | #16 |
| #8Matt Cassel | QB | 2 | 7 | 17 | 41.2 | 59 | 3.5 | 0 | 1 | 1 | 26.3 | #61 |
| #15Matt Prater | K | 16 | 1 | 1 | 100.0 | 8 | 8.0 | 1 | 0 | 0 | 139.6 | #82 |
| #12Bruce Ellington | WR | 7 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | #94 |
Rushing
12 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #0Kerryon Johnson | RB | 10 | 118 | 641 | 5.4 | 3 | 1 | 1 | #30 |
| #29LeGarrette Blount | RB | 16 | 154 | 418 | 2.7 | 5 | 2 | 1 | #52 |
| #22Zach Zenner | RB | 7 | 55 | 265 | 4.8 | 3 | 0 | 0 | #73 |
| #35Theo Riddick | RB | 14 | 40 | 171 | 4.3 | 0 | 0 | 0 | #96 |
| #9Matthew Stafford | QB | 16 | 25 | 71 | 2.8 | 0 | 6 | 4 | #134 |
| #14Jamal Agnew | WR | 6 | 1 | 17 | 17.0 | 0 | 1 | 0 | #208 |
| #8Matt Cassel | QB | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | #225 |
| #19Kenny Golladay | WR | 15 | 1 | 8 | 8.0 | 0 | 1 | 0 | #249 |
| #32Tavon Wilson | FS | 12 | 1 | 7 | 7.0 | 0 | 0 | 0 | #257 |
| #4Brandon Powell | WR | 6 | 1 | 4 | 4.0 | 0 | 0 | 0 | #272 |
| #12Bruce Ellington | WR | 7 | 1 | 2 | 2.0 | 0 | 1 | 0 | #286 |
| #57Nick Bellore | LB | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | #296 |
Receiving
18 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #19Kenny Golladay | WR | 15 | 70 | 119 | 1063 | 15.2 | 5 | #17 |
| #0Marvin Jones | WR | 9 | 35 | 62 | 508 | 14.5 | 5 | #89 |
| #35Theo Riddick | RB | 14 | 61 | 74 | 384 | 6.3 | 0 | #121 |
| #85Levine Toilolo | TE | 11 | 21 | 24 | 263 | 12.5 | 1 | #167 |
| #12Bruce Ellington | WR | 7 | 31 | 42 | 224 | 7.2 | 1 | #186 |
| #0Kerryon Johnson | RB | 10 | 32 | 39 | 213 | 6.7 | 1 | #195 |
| #80T.J. Jones | WR | 12 | 19 | 27 | 190 | 10.0 | 2 | #212 |
| #4Brandon Powell | WR | 6 | 11 | 17 | 129 | 11.7 | 0 | #262 |
| #80Michael Roberts | TE | 8 | 9 | 20 | 100 | 11.1 | 3 | #281 |
| #82Luke Willson | TE | 10 | 13 | 19 | 87 | 6.7 | 0 | #297 |
| #0Andy Jones | WR | 6 | 11 | 24 | 80 | 7.3 | 1 | #307 |
| #29LeGarrette Blount | RB | 16 | 10 | 15 | 67 | 6.7 | 0 | #323 |
| #22Zach Zenner | RB | 7 | 7 | 10 | 56 | 8.0 | 0 | #340 |
| #57Nick Bellore | LB | 9 | 4 | 4 | 15 | 3.8 | 0 | #421 |
| #68Taylor Decker | OT | 6 | 1 | 1 | 11 | 11.0 | 1 | #434 |
| #0Hakeem Valles | TE | 2 | 2 | 3 | 11 | 5.5 | 0 | #434 |
| #83Jerome Cunningham | TE | 1 | 0 | 1 | 0 | - | 0 | #487 |
| #14Chris Lacy | WR | 1 | 0 | 1 | 0 | - | 0 | #487 |
Defense
45 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #57Jarrad Davis | MLB | 16 | 95 | 68 | 6.0 | 10 | 5 | 0 | 1 | #33 |
| Quandre Diggs | S | 16 | 77 | 63 | 0.0 | 3 | 8 | 3 | 0 | #71 |
| #27Glover Quin | FS | 16 | 71 | 55 | 1.0 | 1 | 3 | 0 | 0 | #87 |
| #98Damon Harrison | DT | 17 | 68 | 39 | 3.5 | 6 | 1 | 0 | 2 | #99 |
| #48Christian Jones | OLB | 16 | 63 | 42 | 1.0 | 3 | 3 | 0 | 1 | #122 |
| #21Nevin Lawson | CB | 15 | 51 | 41 | 1.0 | 3 | 5 | 0 | 0 | #177 |
| Devon Kennard | OLB | 14 | 45 | 29 | 7.0 | 8 | 0 | 0 | 0 | #226 |
| #91A'Shawn Robinson | DT | 13 | 45 | 30 | 1.0 | 3 | 0 | 0 | 1 | #226 |
| Darius Slay | CB | 15 | 42 | 39 | 0.0 | 1 | 17 | 3 | 0 | #254 |
| #95Romeo Okwara | DE | 14 | 37 | 26 | 7.5 | 8 | 1 | 0 | 1 | #305 |
| #32Tavon Wilson | FS | 12 | 35 | 29 | 1.0 | 2 | 0 | 0 | 0 | #327 |
| #97Ricky Jean Francois | DT | 12 | 30 | 19 | 2.0 | 3 | 0 | 0 | 0 | #387 |
| #90Da'Shawn Hand | DE | 11 | 25 | 20 | 3.0 | 4 | 0 | 0 | 2 | #436 |
| #36Teez Tabor | CB | 10 | 24 | 20 | 0.0 | 0 | 0 | 0 | 0 | #448 |
| #28Mike Ford | DB | 7 | 24 | 23 | 0.0 | 1 | 1 | 0 | 0 | #448 |
| #21Tracy Walker III | DB | 13 | 20 | 17 | 0.0 | 0 | 2 | 1 | 0 | #507 |
| #26DeShawn Shead | DB | 10 | 17 | 12 | 0.0 | 0 | 0 | 0 | 1 | #554 |
| Jalen Reeves-Maybin | LB | 7 | 13 | 8 | 0.0 | 0 | 0 | 0 | 0 | #607 |
| #94Ezekiel Ansah | DE | 6 | 11 | 7 | 4.0 | 3 | 0 | 0 | 0 | #638 |
| #57Eli Harold | LB | 7 | 10 | 8 | 4.0 | 4 | 1 | 0 | 0 | #659 |
| #50Nicholas Grigsby | LB | 7 | 10 | 7 | 0.0 | 1 | 0 | 0 | 0 | #659 |
| #57Nick Bellore | LB | 9 | 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | #688 |
| #29Miles Killebrew | SAF | 6 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | #739 |
| #14Jamal Agnew | WR | 6 | 7 | 7 | 0.0 | 1 | 1 | 0 | 0 | #739 |
| Kerry Hyder | DE | 3 | 6 | 5 | 1.0 | 1 | 0 | 0 | 0 | #764 |
| #28Charles Washington | DB | 6 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | #764 |
| #0Eric Lee | DE | 5 | 6 | 4 | 0.0 | 2 | 0 | 0 | 0 | #764 |
| #51Kelvin Sheppard | LB | 3 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | #798 |
| #22Zach Zenner | RB | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | #839 |
| #53Trevor Bates | LB | 3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | #895 |
| #0Andy Jones | WR | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #895 |
| #71Rick Wagner | OT | 5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #976 |
| #85Levine Toilolo | TE | 11 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #976 |
| #46Marquis Flowers | LB | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #976 |
| #19Kenny Golladay | WR | 15 | 2 | 2 | 0.0 | 0 | 0 | 0 | 1 | #976 |
| #99John Atkins | DE | 1 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | #976 |
| #0Marvin Jones | WR | 9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
| #82Luke Willson | TE | 10 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
| #21Marcus Cooper | DB | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | #1129 |
| #80T.J. Jones | WR | 12 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
| #12Bruce Ellington | WR | 7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
| #68Taylor Decker | OT | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
| #0Dee Virgin | DB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
| #77Frank Ragnow | G | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
| #14Chris Lacy | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1129 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #15Matt Prater | K | 16 | 28 | 32 | 87.5 | 30 | 30 | 114 | #12 |