2021 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Jared Goff
3245
NFL Rank #20
Rushing Yards
D'Andre Swift
617
NFL Rank #33
Receiving Yards
Amon-Ra St. Brown
912
NFL Rank #30
Tackles
Tracy Walker III
97
NFL Rank #35
Kicking Points
Riley Patterson
55
NFL Rank #31
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
5 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | QB | 14 | 332 | 494 | 67.2 | 3245 | 6.6 | 19 | 8 | 35 | 91.5 | #20 |
| Tim Boyle | QB | 4 | 61 | 94 | 64.9 | 526 | 5.6 | 3 | 6 | 0 | 63.5 | #47 |
| #85Tom Kennedy | WR | 6 | 1 | 1 | 100.0 | 75 | 75.0 | 1 | 0 | 0 | 158.3 | #66 |
| #3Jack Fox | P | 17 | 2 | 3 | 66.7 | 38 | 12.7 | 0 | 0 | 0 | 109.7 | #71 |
| #4D'Andre Swift | RB | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | #95 |
Rushing
12 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #4D'Andre Swift | RB | 13 | 151 | 617 | 4.1 | 5 | 2 | 1 | #33 |
| #21Jamaal Williams | RB | 13 | 153 | 601 | 3.9 | 3 | 1 | 0 | #37 |
| #24Craig Reynolds | RB | 5 | 55 | 230 | 4.2 | 0 | 0 | 0 | #85 |
| #48Godwin Igwebuike | RB | 15 | 18 | 118 | 6.6 | 1 | 2 | 2 | #118 |
| #16Jared Goff | QB | 14 | 17 | 87 | 5.1 | 0 | 9 | 6 | #139 |
| Jermar Jefferson | RB | 4 | 15 | 74 | 4.9 | 2 | 0 | 0 | #150 |
| #14Amon-Ra St. Brown | WR | 16 | 7 | 61 | 8.7 | 1 | 0 | 0 | #155 |
| #14Kalif Raymond | WR | 16 | 4 | 28 | 7.0 | 0 | 0 | 0 | #205 |
| #38C.J. Moore | DB | 11 | 1 | 28 | 28.0 | 0 | 0 | 0 | #205 |
| Jason Cabinda | FB | 9 | 3 | 23 | 7.7 | 0 | 0 | 0 | #215 |
| Tim Boyle | QB | 4 | 2 | 13 | 6.5 | 0 | 1 | 0 | #246 |
| #18David Blough | QB | 1 | 1 | 6 | 6.0 | 0 | 1 | 0 | #282 |
Receiving
22 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | WR | 16 | 90 | 119 | 912 | 10.1 | 5 | #30 |
| #87T.J. Hockenson | TE | 12 | 61 | 84 | 583 | 9.6 | 4 | #67 |
| #14Kalif Raymond | WR | 16 | 48 | 71 | 576 | 12.0 | 4 | #68 |
| #4D'Andre Swift | RB | 13 | 62 | 78 | 452 | 7.3 | 2 | #100 |
| #83Josh Reynolds | WR | 11 | 29 | 49 | 396 | 13.7 | 2 | #120 |
| Quintez Cephus | WR | 5 | 15 | 22 | 204 | 13.6 | 2 | #211 |
| #21Jamaal Williams | RB | 13 | 26 | 28 | 157 | 6.0 | 0 | #250 |
| #0KhaDarel Hodge | WR | 12 | 13 | 27 | 157 | 12.1 | 0 | #250 |
| #89Brock Wright | TE | 8 | 12 | 17 | 117 | 9.8 | 2 | #276 |
| Trinity Benson | WR | 7 | 10 | 22 | 103 | 10.3 | 0 | #288 |
| #48Godwin Igwebuike | RB | 15 | 7 | 10 | 60 | 8.6 | 0 | #326 |
| #85Tom Kennedy | WR | 6 | 6 | 10 | 54 | 9.0 | 0 | #334 |
| #24Craig Reynolds | RB | 5 | 7 | 8 | 52 | 7.4 | 0 | #335 |
| #88Darren Fells | TE | 3 | 4 | 5 | 43 | 10.8 | 0 | #352 |
| #84Shane Zylstra | TE | 3 | 3 | 7 | 34 | 11.3 | 0 | #376 |
| Jermar Jefferson | RB | 4 | 4 | 5 | 23 | 5.8 | 0 | #410 |
| #37Bobby Price | DB | 9 | 1 | 1 | 17 | 17.0 | 0 | #424 |
| Jason Cabinda | FB | 9 | 4 | 7 | 16 | 4.0 | 1 | #431 |
| #6Tyrell Williams | WR | 1 | 2 | 3 | 14 | 7.0 | 0 | #441 |
| #68Taylor Decker | OT | 6 | 2 | 2 | 4 | 2.0 | 1 | #490 |
| #0Geronimo Allison | WR | 1 | 0 | 2 | 0 | - | 0 | #504 |
| #69Matt Nelson | OT | 1 | 0 | 1 | 0 | - | 0 | #504 |
Defense
49 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #21Tracy Walker III | DB | 15 | 97 | 63 | 1.0 | 2 | 6 | 1 | 0 | #35 |
| #3Will Harris | SAF | 17 | 88 | 57 | 0.5 | 0 | 4 | 0 | 1 | #53 |
| Jalen Reeves-Maybin | LB | 15 | 76 | 47 | 0.0 | 4 | 4 | 0 | 2 | #78 |
| #34Alex Anzalone | MLB | 12 | 73 | 44 | 1.0 | 1 | 7 | 1 | 0 | #94 |
| Charles Harris | LB | 17 | 62 | 31 | 7.5 | 9 | 0 | 0 | 2 | #138 |
| #55Derrick Barnes | LB | 16 | 61 | 36 | 2.0 | 4 | 2 | 0 | 0 | #145 |
| #20Dean Marlowe | S | 13 | 59 | 29 | 0.0 | 0 | 2 | 0 | 0 | #156 |
| Amani Oruwariye | CB | 14 | 55 | 42 | 0.0 | 2 | 11 | 6 | 0 | #183 |
| #90Michael Brockers | DT | 16 | 47 | 18 | 1.0 | 3 | 0 | 0 | 0 | #237 |
| AJ Parker | CB | 13 | 47 | 36 | 0.0 | 1 | 7 | 1 | 1 | #237 |
| #54Alim McNeill | DT | 16 | 35 | 11 | 2.0 | 3 | 1 | 0 | 0 | #363 |
| #39Jerry Jacobs | CB | 12 | 31 | 27 | 0.0 | 2 | 7 | 0 | 1 | #405 |
| #95Levi Onwuzurike | DE | 15 | 31 | 11 | 1.0 | 2 | 2 | 0 | 0 | #405 |
| #56Austin Bryant | DE | 11 | 28 | 18 | 4.5 | 5 | 0 | 0 | 0 | #441 |
| #95Nick Williams | DT | 14 | 24 | 11 | 0.5 | 3 | 1 | 0 | 0 | #493 |
| #46Josh Woods | LB | 7 | 24 | 17 | 0.0 | 1 | 0 | 0 | 0 | #493 |
| #53Julian Okwara | DE | 12 | 24 | 15 | 5.0 | 5 | 2 | 1 | 1 | #493 |
| #58Trey Flowers | LB | 7 | 21 | 12 | 1.5 | 1 | 0 | 0 | 1 | #530 |
| #38C.J. Moore | DB | 11 | 20 | 11 | 0.0 | 0 | 1 | 1 | 0 | #547 |
| #37Bobby Price | DB | 9 | 17 | 11 | 0.0 | 0 | 3 | 0 | 0 | #594 |
| #41Anthony Pittman | LB | 7 | 16 | 7 | 0.0 | 0 | 1 | 0 | 0 | #612 |
| #52Jessie Lemonier | LB | 6 | 15 | 8 | 1.5 | 1 | 0 | 0 | 0 | #636 |
| John Penisini | DT | 10 | 14 | 4 | 0.0 | 0 | 1 | 0 | 0 | #650 |
| #5Ifeatu Melifonwu | SAF | 6 | 13 | 10 | 0.0 | 0 | 3 | 0 | 0 | #670 |
| #34Jalen Elliott | DB | 4 | 12 | 7 | 0.0 | 0 | 0 | 0 | 0 | #691 |
| Jason Cabinda | FB | 9 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | #823 |
| #48Godwin Igwebuike | RB | 15 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | #823 |
| #95Romeo Okwara | DE | 3 | 6 | 3 | 1.0 | 1 | 0 | 0 | 0 | #855 |
| Brady Breeze | SAF | 3 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | #855 |
| #0KhaDarel Hodge | WR | 12 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #920 |
| #8Jeff Okudah | CB | 1 | 4 | 3 | 0.0 | 0 | 1 | 0 | 0 | #920 |
| Curtis Bolton | LB | 2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #976 |
| #74Rashod Berry | DE | 3 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #976 |
| #31Mark Gilbert | CB | 1 | 3 | 2 | 0.0 | 0 | 1 | 0 | 1 | #976 |
| #89Brock Wright | TE | 8 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #976 |
| #1Nickell Robey-Coleman | DB | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1068 |
| #83Josh Reynolds | WR | 11 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1068 |
| #90Da'Shawn Hand | DE | 2 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | #1068 |
| Bruce Hector | DT | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1068 |
| #87T.J. Hockenson | TE | 12 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1068 |
| #73Jonah Jackson | G | 8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1068 |
| #72Halapoulivaati Vaitai | G | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1223 |
| Scott Daly | LS | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1223 |
| Trinity Benson | WR | 7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1223 |
| #19Saivion Smith | S | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1223 |
| #24Craig Reynolds | RB | 5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1223 |
| Riley Patterson | K | 7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1223 |
| #14Amon-Ra St. Brown | WR | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1223 |
| #36Corey Ballentine | DB | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1537 |
Kicking
4 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| Riley Patterson | K | 7 | 13 | 14 | 92.9 | 16 | 16 | 55 | #31 |
| #15Austin Seibert | K | 6 | 10 | 12 | 83.3 | 5 | 5 | 35 | #35 |
| Aldrick Rosas | K | 5 | 2 | 5 | 40.0 | 14 | 14 | 20 | #38 |
| #0Ryan Santoso | K | 4 | 4 | 5 | 80.0 | 6 | 8 | 18 | #40 |