2012 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
4967
NFL Rank #2
Rushing Yards
Mikel Leshoure
798
NFL Rank #23
Receiving Yards
Calvin Johnson
1964
NFL Rank #1
Tackles
Stephen Tulloch
106
NFL Rank #27
Kicking Points
Jason Hanson
134
NFL Rank #6
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
2 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 435 | 727 | 59.8 | 4967 | 6.8 | 20 | 17 | 29 | 79.8 | #2 |
| #13Shaun Hill | QB | 1 | 10 | 13 | 76.9 | 172 | 13.2 | 2 | 0 | 0 | 157.9 | #48 |
Rushing
9 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #25Mikel Leshoure | RB | 14 | 215 | 798 | 3.7 | 9 | 3 | 3 | #23 |
| #44Joique Bell | RB | 16 | 82 | 414 | 5.0 | 3 | 2 | 2 | #43 |
| #30Kevin Smith | RB | 9 | 37 | 134 | 3.6 | 1 | 0 | 0 | #100 |
| #9Matthew Stafford | QB | 16 | 35 | 126 | 3.6 | 4 | 6 | 4 | #104 |
| #19Mike Thomas | WR | 14 | 7 | 57 | 8.1 | 0 | 1 | 0 | #141 |
| #13Nate Burleson | WR | 6 | 8 | 48 | 6.0 | 0 | 0 | 0 | #151 |
| #11Stefan Logan | WR | 15 | 3 | 17 | 5.7 | 0 | 6 | 2 | #202 |
| #16Titus Young | WR | 10 | 2 | 16 | 8.0 | 0 | 0 | 0 | #206 |
| #13Shaun Hill | QB | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | #290 |
Receiving
16 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #81Calvin Johnson | WR | 16 | 122 | 204 | 1964 | 16.1 | 5 | #1 |
| #87Brandon Pettigrew | TE | 13 | 59 | 102 | 567 | 9.6 | 3 | #78 |
| #85Tony Scheffler | TE | 15 | 42 | 85 | 504 | 12.0 | 1 | #93 |
| #44Joique Bell | RB | 16 | 52 | 69 | 485 | 9.3 | 0 | #97 |
| #16Titus Young | WR | 10 | 33 | 56 | 383 | 11.6 | 4 | #117 |
| #84Ryan Broyles | WR | 8 | 22 | 32 | 310 | 14.1 | 2 | #141 |
| #13Nate Burleson | WR | 6 | 27 | 43 | 240 | 8.9 | 2 | #171 |
| #25Mikel Leshoure | RB | 14 | 34 | 48 | 214 | 6.3 | 0 | #188 |
| #89Will Heller | TE | 11 | 17 | 23 | 150 | 8.8 | 1 | #224 |
| #17Kris Durham | WR | 4 | 8 | 21 | 125 | 15.6 | 1 | #239 |
| #19Mike Thomas | WR | 14 | 18 | 40 | 108 | 6.0 | 1 | #249 |
| #30Kevin Smith | RB | 9 | 10 | 16 | 79 | 7.9 | 1 | #278 |
| #87Brian Robiskie | WR | 3 | 4 | 6 | 44 | 11.0 | 1 | #329 |
| #11Stefan Logan | WR | 15 | 6 | 7 | 28 | 4.7 | 0 | #364 |
| #0Shaun Chapas | RB | 2 | 1 | 2 | 6 | 6.0 | 0 | #442 |
| #9Matthew Stafford | QB | 16 | 1 | 1 | 3 | 3.0 | 0 | #449 |
Defense
49 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #50Stephen Tulloch | OLB | 16 | 106 | 68 | 0.5 | 5 | 6 | 0 | 1 | #27 |
| #52Justin Durant | OLB | 16 | 98 | 77 | 0.5 | 8 | 2 | 0 | 0 | #37 |
| #54Deandre Levy | OLB | 14 | 77 | 52 | 0.0 | 8 | 3 | 1 | 0 | #86 |
| #23Chris Houston | CB | 14 | 56 | 44 | 0.0 | 3 | 10 | 2 | 2 | #157 |
| #24Erik Coleman | S | 11 | 43 | 28 | 0.0 | 0 | 3 | 1 | 0 | #247 |
| #39Ricardo Silva | FS | 9 | 39 | 30 | 0.0 | 0 | 3 | 1 | 0 | #276 |
| #21Don Carey | DB | 9 | 38 | 28 | 0.0 | 2 | 5 | 2 | 0 | #280 |
| #25Louis Delmas | FS | 8 | 37 | 27 | 0.0 | 3 | 2 | 1 | 0 | #293 |
| #27Pat Lee | CB | 11 | 36 | 30 | 0.0 | 0 | 4 | 1 | 1 | #306 |
| #56Cliff Avril | DE | 15 | 35 | 28 | 9.5 | 10 | 1 | 0 | 2 | #324 |
| #90Nick Fairley | DT | 13 | 35 | 28 | 5.5 | 11 | 1 | 0 | 2 | #324 |
| #93Kyle Vanden Bosch | DE | 16 | 33 | 25 | 3.5 | 8 | 1 | 0 | 0 | #346 |
| #26Jacob Lacey | DB | 11 | 32 | 26 | 0.0 | 3 | 4 | 1 | 0 | #355 |
| #93Ndamukong Suh | NT | 15 | 31 | 21 | 8.0 | 15 | 2 | 0 | 0 | #365 |
| #29John Wendling | FS | 11 | 29 | 23 | 0.0 | 0 | 0 | 0 | 0 | #393 |
| #36Jonte Green | CB | 10 | 29 | 23 | 1.0 | 1 | 4 | 1 | 0 | #393 |
| #41Ronald Bartell | CB | 7 | 27 | 20 | 0.0 | 0 | 5 | 0 | 0 | #408 |
| #58Ashlee Palmer | OLB | 10 | 22 | 20 | 0.0 | 2 | 0 | 0 | 1 | #467 |
| #42Amari Spievey | S | 5 | 21 | 18 | 0.0 | 0 | 0 | 0 | 0 | #480 |
| #29Drayton Florence | CB | 6 | 18 | 16 | 0.0 | 2 | 7 | 1 | 0 | #527 |
| #94Lawrence Jackson | DE | 11 | 18 | 9 | 2.5 | 2 | 0 | 0 | 1 | #527 |
| #94Sammie Lee Hill | NT | 11 | 15 | 9 | 0.0 | 0 | 3 | 0 | 0 | #560 |
| #41Dwight Bentley | DB | 4 | 14 | 12 | 0.0 | 0 | 0 | 0 | 0 | #576 |
| #97Willie Young | OLB | 10 | 10 | 6 | 0.0 | 1 | 1 | 0 | 0 | #667 |
| #35Tahir Whitehead | OLB | 8 | 10 | 7 | 0.0 | 0 | 0 | 0 | 1 | #667 |
| #99Corey Williams | DT | 6 | 9 | 5 | 2.0 | 3 | 0 | 0 | 1 | #690 |
| #14Kassim Osgood | WR | 6 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | #733 |
| #96Andre Fluellen | DT | 2 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | #759 |
| #27Alphonso Smith | DB | 3 | 6 | 5 | 0.0 | 0 | 2 | 0 | 0 | #759 |
| #11Stefan Logan | WR | 15 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | #796 |
| #44Joique Bell | RB | 16 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | #796 |
| #78Gosder Cherilus | OT | 10 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #838 |
| #89Will Heller | TE | 11 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #893 |
| #87Brandon Pettigrew | TE | 13 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #893 |
| #50Travis Lewis | OLB | 3 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #893 |
| #81Calvin Johnson | WR | 16 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #994 |
| #24Tyrell Johnson | DB | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #994 |
| #30Kevin Smith | RB | 9 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #994 |
| #9Matthew Stafford | QB | 16 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #994 |
| #84Ryan Broyles | WR | 8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #994 |
| #97Ronnell Lewis | DE | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #994 |
| #4Jason Hanson | K | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
| #5Nick Harris | P | 13 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
| #76Jeff Backus | OT | 3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
| #85Tony Scheffler | TE | 15 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
| #16Titus Young | WR | 10 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
| #25Mikel Leshoure | RB | 14 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
| #17Kris Durham | WR | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
| #74Riley Reiff | OT | 5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1165 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #4Jason Hanson | K | 16 | 32 | 36 | 88.9 | 38 | 38 | 134 | #6 |