2022 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Jared Goff
4438
NFL Rank #6
Rushing Yards
Jamaal Williams
1066
NFL Rank #11
Receiving Yards
Amon-Ra St. Brown
1161
NFL Rank #11
Tackles
Alex Anzalone
98
NFL Rank #38
Kicking Points
Mike Badgley
105
NFL Rank #24
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
2 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | QB | 17 | 382 | 587 | 65.1 | 4438 | 7.6 | 29 | 7 | 23 | 99.3 | #6 |
| #3Jack Fox | P | 17 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 0 | 91.7 | #89 |
Rushing
11 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #21Jamaal Williams | RB | 17 | 262 | 1066 | 4.1 | 17 | 3 | 2 | #11 |
| #4D'Andre Swift | RB | 14 | 99 | 542 | 5.5 | 5 | 1 | 0 | #43 |
| #38Justin Jackson | RB | 15 | 42 | 170 | 4.0 | 1 | 0 | 0 | #93 |
| #24Craig Reynolds | RB | 6 | 23 | 102 | 4.4 | 0 | 0 | 0 | #110 |
| #14Amon-Ra St. Brown | WR | 16 | 9 | 95 | 10.6 | 0 | 0 | 0 | #121 |
| #16Jared Goff | QB | 17 | 29 | 73 | 2.5 | 0 | 7 | 4 | #145 |
| #38C.J. Moore | DB | 9 | 2 | 55 | 27.5 | 0 | 1 | 1 | #165 |
| #1Jameson Williams | WR | 6 | 1 | 40 | 40.0 | 0 | 0 | 0 | #186 |
| #14Kalif Raymond | WR | 17 | 7 | 36 | 5.1 | 0 | 3 | 1 | #195 |
| Jason Cabinda | FB | 6 | 1 | 4 | 4.0 | 0 | 0 | 0 | #297 |
| #10Nate Sudfeld | QB | 2 | 5 | -4 | -0.8 | 0 | 0 | 0 | #353 |
Receiving
18 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | WR | 16 | 106 | 146 | 1161 | 11.0 | 6 | #11 |
| #14Kalif Raymond | WR | 17 | 47 | 64 | 616 | 13.1 | 0 | #62 |
| #9DJ Chark | WR | 11 | 30 | 52 | 502 | 16.7 | 3 | #84 |
| #83Josh Reynolds | WR | 12 | 38 | 59 | 479 | 12.6 | 3 | #92 |
| #4D'Andre Swift | RB | 14 | 48 | 70 | 389 | 8.1 | 3 | #123 |
| #89Brock Wright | TE | 14 | 18 | 24 | 216 | 12.0 | 4 | #184 |
| #85Tom Kennedy | WR | 5 | 8 | 15 | 141 | 17.6 | 0 | #237 |
| #24Craig Reynolds | RB | 6 | 9 | 10 | 116 | 12.9 | 0 | #262 |
| James Mitchell | TE | 8 | 11 | 11 | 113 | 10.3 | 1 | #265 |
| #38Justin Jackson | RB | 15 | 12 | 19 | 101 | 8.4 | 1 | #281 |
| #21Jamaal Williams | RB | 17 | 12 | 16 | 73 | 6.1 | 0 | #316 |
| #84Shane Zylstra | TE | 8 | 11 | 15 | 60 | 5.5 | 4 | #330 |
| #1Jameson Williams | WR | 6 | 1 | 9 | 41 | 41.0 | 1 | #361 |
| Quintez Cephus | WR | 3 | 2 | 3 | 15 | 7.5 | 0 | #420 |
| #58Penei Sewell | OT | 7 | 1 | 1 | 9 | 9.0 | 0 | #441 |
| #13Maurice Alexander | WR | 3 | 1 | 1 | 7 | 7.0 | 0 | #454 |
| #16Jared Goff | QB | 17 | 1 | 1 | 5 | 5.0 | 0 | #467 |
| Jason Cabinda | FB | 6 | 1 | 4 | 5 | 5.0 | 0 | #467 |
Defense
45 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #34Alex Anzalone | MLB | 17 | 98 | 50 | 1.5 | 4 | 6 | 1 | 1 | #38 |
| #25DeShon Elliott | SAF | 14 | 88 | 65 | 0.0 | 4 | 3 | 1 | 1 | #62 |
| #31Kerby Joseph | S | 17 | 76 | 49 | 0.0 | 0 | 8 | 4 | 2 | #92 |
| #44Malcolm Rodriguez | LB | 16 | 67 | 42 | 1.0 | 4 | 2 | 0 | 1 | #111 |
| #8Jeff Okudah | CB | 15 | 64 | 50 | 0.0 | 1 | 7 | 1 | 1 | #128 |
| #3Will Harris | SAF | 14 | 53 | 40 | 0.0 | 2 | 4 | 1 | 1 | #200 |
| #21Mike Hughes | CB | 13 | 47 | 31 | 0.0 | 3 | 1 | 0 | 0 | #235 |
| #97Aidan Hutchinson | DE | 16 | 46 | 28 | 9.5 | 9 | 3 | 3 | 0 | #239 |
| Isaiah Buggs | DT | 16 | 44 | 19 | 1.0 | 0 | 2 | 0 | 1 | #255 |
| #55Derrick Barnes | LB | 13 | 42 | 22 | 1.0 | 2 | 1 | 0 | 0 | #275 |
| Amani Oruwariye | CB | 11 | 41 | 33 | 0.0 | 0 | 3 | 0 | 0 | #284 |
| #54Alim McNeill | DT | 17 | 37 | 13 | 1.0 | 4 | 0 | 0 | 0 | #331 |
| #39Jerry Jacobs | CB | 11 | 35 | 30 | 1.0 | 2 | 8 | 1 | 0 | #345 |
| #79John Cominsky | DE | 12 | 30 | 18 | 4.0 | 5 | 3 | 0 | 1 | #405 |
| #49Chris Board | LB | 13 | 19 | 15 | 0.0 | 0 | 1 | 0 | 1 | #552 |
| JuJu Hughes | S | 5 | 18 | 14 | 1.0 | 2 | 0 | 0 | 0 | #568 |
| #21Tracy Walker III | DB | 3 | 17 | 8 | 1.0 | 1 | 1 | 0 | 0 | #588 |
| #95Benito Jones | DT | 11 | 15 | 7 | 1.5 | 0 | 2 | 0 | 0 | #616 |
| #53Julian Okwara | DE | 8 | 15 | 8 | 2.0 | 3 | 0 | 0 | 0 | #616 |
| #46Josh Woods | LB | 10 | 13 | 9 | 0.0 | 0 | 0 | 0 | 0 | #658 |
| #5Ifeatu Melifonwu | SAF | 4 | 13 | 8 | 0.5 | 1 | 2 | 0 | 0 | #658 |
| #93Joshua Paschal | DE | 7 | 13 | 7 | 2.0 | 2 | 0 | 0 | 0 | #658 |
| #38C.J. Moore | DB | 9 | 12 | 7 | 0.0 | 0 | 1 | 0 | 0 | #683 |
| Charles Harris | LB | 5 | 11 | 7 | 1.0 | 0 | 1 | 0 | 1 | #702 |
| #41James Houston | LB | 7 | 11 | 10 | 8.0 | 7 | 0 | 0 | 1 | #702 |
| AJ Parker | CB | 3 | 9 | 8 | 0.0 | 0 | 0 | 0 | 0 | #753 |
| #95Romeo Okwara | DE | 4 | 8 | 3 | 2.0 | 2 | 0 | 0 | 0 | #771 |
| #56Austin Bryant | DE | 4 | 7 | 5 | 0.0 | 1 | 1 | 0 | 0 | #799 |
| #90Michael Brockers | DT | 3 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | #895 |
| #38Justin Jackson | RB | 15 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | #895 |
| #41Anthony Pittman | LB | 5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 1 | #895 |
| #37Bobby Price | DB | 2 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | #895 |
| #26Chase Lucas | CB | 3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | #961 |
| #16Jared Goff | QB | 17 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| Jason Cabinda | FB | 6 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #85Tom Kennedy | WR | 5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| Quintez Cephus | WR | 3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1034 |
| #70Dan Skipper | OT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1184 |
| #83Josh Reynolds | WR | 12 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1184 |
| #9DJ Chark | WR | 11 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1184 |
| #3Jack Fox | P | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1184 |
| #19Saivion Smith | S | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1184 |
| #58Penei Sewell | OT | 7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | #1184 |
| #83Stanley Berryhill | WR | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1184 |
| #34Jarren Williams | CB | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1480 |
Kicking
3 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #32Mike Badgley | K | 13 | 24 | 28 | 85.7 | 33 | 33 | 105 | #24 |
| #15Austin Seibert | K | 3 | 3 | 5 | 60.0 | 12 | 12 | 21 | #35 |
| #17Dominik Eberle | K | 1 | 1 | 1 | 100.0 | 2 | 4 | 5 | #42 |