2015 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
4262
NFL Rank #8
Rushing Yards
Ameer Abdullah
597
NFL Rank #34
Receiving Yards
Calvin Johnson
1214
NFL Rank #10
Tackles
Stephen Tulloch
102
NFL Rank #31
Kicking Points
Matt Prater
102
NFL Rank #21
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
2 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 398 | 592 | 67.2 | 4262 | 7.2 | 32 | 13 | 44 | 97.0 | #8 |
| #8Dan Orlovsky | QB | 2 | 22 | 40 | 55.0 | 201 | 5.0 | 1 | 1 | 0 | 66.8 | #54 |
Rushing
10 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #20Ameer Abdullah | RB | 16 | 143 | 597 | 4.2 | 2 | 5 | 2 | #34 |
| #44Joique Bell | RB | 13 | 90 | 311 | 3.5 | 4 | 1 | 0 | #61 |
| #9Matthew Stafford | QB | 16 | 44 | 159 | 3.6 | 1 | 4 | 2 | #97 |
| #35Theo Riddick | RB | 16 | 43 | 133 | 3.1 | 0 | 1 | 1 | #106 |
| #22Zach Zenner | RB | 4 | 17 | 60 | 3.5 | 0 | 0 | 0 | #136 |
| #0Golden Tate | WR | 16 | 6 | 41 | 6.8 | 0 | 1 | 1 | #156 |
| #24Isa Abdul-Quddus | S | 14 | 2 | 34 | 17.0 | 0 | 0 | 0 | #168 |
| #34Michael Burton | FB | 10 | 4 | 2 | 0.5 | 0 | 0 | 0 | #258 |
| #44George Winn | RB | 4 | 4 | 1 | 0.2 | 0 | 0 | 0 | #268 |
| #80T.J. Jones | WR | 10 | 1 | -3 | -3.0 | 0 | 2 | 1 | #298 |
Receiving
14 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #81Calvin Johnson | WR | 16 | 88 | 149 | 1214 | 13.8 | 9 | #10 |
| #0Golden Tate | WR | 16 | 90 | 128 | 813 | 9.0 | 6 | #41 |
| #35Theo Riddick | RB | 16 | 80 | 99 | 697 | 8.7 | 3 | #54 |
| #85Eric Ebron | TE | 14 | 47 | 70 | 537 | 11.4 | 5 | #75 |
| #16Lance Moore | WR | 13 | 29 | 43 | 337 | 11.6 | 4 | #140 |
| #44Joique Bell | RB | 13 | 22 | 27 | 286 | 13.0 | 0 | #159 |
| #20Ameer Abdullah | RB | 16 | 25 | 38 | 183 | 7.3 | 1 | #215 |
| #80T.J. Jones | WR | 10 | 10 | 18 | 132 | 13.2 | 1 | #252 |
| #83Timothy Wright | TE | 8 | 9 | 16 | 77 | 8.6 | 2 | #311 |
| #11Corey Fuller | WR | 7 | 4 | 9 | 76 | 19.0 | 0 | #313 |
| #87Brandon Pettigrew | TE | 8 | 7 | 15 | 67 | 9.6 | 1 | #327 |
| #34Michael Burton | FB | 10 | 6 | 6 | 39 | 6.5 | 1 | #366 |
| #22Zach Zenner | RB | 4 | 2 | 3 | 11 | 5.5 | 0 | #425 |
| #9Matthew Stafford | QB | 16 | 1 | 1 | -6 | -6.0 | 0 | #484 |
Defense
51 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #50Stephen Tulloch | OLB | 16 | 102 | 69 | 1.0 | 9 | 1 | 0 | 1 | #31 |
| #56Josh Bynes | ILB | 16 | 79 | 53 | 0.5 | 5 | 5 | 0 | 1 | #57 |
| #27Glover Quin | FS | 15 | 63 | 52 | 0.0 | 0 | 5 | 4 | 1 | #110 |
| #32James Ihedigbo | S | 12 | 60 | 44 | 1.0 | 3 | 2 | 1 | 3 | #131 |
| #24Isa Abdul-Quddus | S | 14 | 57 | 42 | 1.0 | 2 | 6 | 0 | 1 | #157 |
| Darius Slay | CB | 15 | 57 | 46 | 0.0 | 1 | 13 | 2 | 0 | #157 |
| #35Tahir Whitehead | OLB | 14 | 50 | 39 | 2.0 | 7 | 6 | 1 | 0 | #206 |
| #21Nevin Lawson | CB | 13 | 47 | 42 | 0.0 | 0 | 7 | 0 | 0 | #226 |
| #94Ezekiel Ansah | DE | 16 | 45 | 37 | 14.5 | 14 | 1 | 0 | 4 | #247 |
| Quandre Diggs | S | 15 | 37 | 30 | 0.0 | 2 | 6 | 0 | 1 | #318 |
| #97Devin Taylor | DE | 12 | 35 | 28 | 7.0 | 9 | 1 | 0 | 1 | #340 |
| #31Rashean Mathis | CB | 6 | 29 | 26 | 0.0 | 2 | 4 | 1 | 1 | #392 |
| #30Josh Wilson | DB | 8 | 29 | 24 | 0.5 | 3 | 1 | 0 | 0 | #392 |
| #98Jason Jones | DE | 15 | 28 | 24 | 4.5 | 6 | 1 | 0 | 1 | #407 |
| #0Caraun Reid | DT | 11 | 28 | 22 | 2.0 | 7 | 0 | 0 | 0 | #407 |
| #55Darryl Tapp | DE | 15 | 25 | 18 | 2.0 | 4 | 0 | 0 | 2 | #447 |
| #94Haloti Ngata | DT | 14 | 23 | 14 | 2.5 | 6 | 3 | 0 | 0 | #470 |
| #21Don Carey | DB | 13 | 21 | 17 | 0.0 | 0 | 0 | 0 | 0 | #496 |
| #50Travis Lewis | OLB | 11 | 21 | 18 | 1.0 | 2 | 0 | 0 | 0 | #496 |
| #51Brandon Copeland | OLB | 8 | 14 | 11 | 0.5 | 0 | 0 | 0 | 0 | #609 |
| #69C.J. Wilson | DE | 7 | 11 | 9 | 1.0 | 2 | 0 | 0 | 0 | #670 |
| Kyle Van Noy | MLB | 7 | 10 | 8 | 1.0 | 2 | 0 | 0 | 0 | #693 |
| #91Tyrunn Walker | DE | 4 | 8 | 4 | 0.0 | 1 | 0 | 0 | 0 | #729 |
| #99Jermelle Cudjo | DT | 5 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | #749 |
| #35Theo Riddick | RB | 16 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | #779 |
| #11Corey Fuller | WR | 7 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | #809 |
| #44George Winn | RB | 4 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | #809 |
| #95Khyri Thornton | DT | 5 | 5 | 3 | 0.0 | 2 | 0 | 0 | 0 | #809 |
| #96Andre Fluellen | DT | 3 | 4 | 4 | 0.0 | 2 | 0 | 0 | 0 | #852 |
| #97Phillip Hunt | DE | 2 | 4 | 3 | 1.0 | 2 | 0 | 0 | 0 | #852 |
| #62Gabe Wright | DT | 5 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | #852 |
| #34Michael Burton | FB | 10 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | #852 |
| #20Ameer Abdullah | RB | 16 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #852 |
| #41Crezdon Butler | CB | 3 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #914 |
| #16Lance Moore | WR | 13 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1005 |
| #87Brandon Pettigrew | TE | 8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1005 |
| #83Timothy Wright | TE | 8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #1005 |
| #6Sam Martin | P | 16 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1005 |
| #66Travis Swanson | C | 4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1005 |
| #48Don Muhlbach | LS | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #81Calvin Johnson | WR | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #63Manny Ramirez | G | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #9Matthew Stafford | QB | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #44Joique Bell | RB | 13 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #41Dwight Bentley | DB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #74Riley Reiff | OT | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #80T.J. Jones | WR | 10 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #85Eric Ebron | TE | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #38Isaiah Johnson | DB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| #22Zach Zenner | RB | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
| Laken Tomlinson | G | 5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1145 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #15Matt Prater | K | 16 | 22 | 24 | 91.7 | 36 | 39 | 102 | #21 |