2020 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
4084
NFL Rank #12
Rushing Yards
Adrian Peterson
604
NFL Rank #34
Receiving Yards
Marvin Jones
978
NFL Rank #21
Tackles
Jamie Collins
99
NFL Rank #38
Kicking Points
Matt Prater
101
NFL Rank #21
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
4 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 339 | 528 | 64.2 | 4084 | 7.7 | 26 | 10 | 38 | 96.3 | #12 |
| #4Chase Daniel | QB | 4 | 29 | 43 | 67.4 | 264 | 6.1 | 1 | 2 | 3 | 72.2 | #51 |
| #18David Blough | QB | 1 | 6 | 10 | 60.0 | 49 | 4.9 | 0 | 1 | 1 | 32.9 | #68 |
| #14Jamal Agnew | WR | 14 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | #102 |
Rushing
13 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #21Adrian Peterson | RB | 16 | 156 | 604 | 3.9 | 7 | 0 | 0 | #34 |
| #4D'Andre Swift | RB | 13 | 114 | 521 | 4.6 | 8 | 3 | 2 | #39 |
| #0Kerryon Johnson | RB | 14 | 52 | 181 | 3.5 | 2 | 1 | 1 | #94 |
| #9Matthew Stafford | QB | 16 | 29 | 112 | 3.9 | 0 | 2 | 1 | #119 |
| #14Jamal Agnew | WR | 14 | 6 | 33 | 5.5 | 0 | 2 | 1 | #172 |
| #18David Blough | QB | 1 | 1 | 18 | 18.0 | 0 | 0 | 0 | #218 |
| #4Chase Daniel | QB | 4 | 2 | 16 | 8.0 | 0 | 0 | 0 | #227 |
| Jonathan Williams | RB | 2 | 1 | 5 | 5.0 | 0 | 1 | 1 | #282 |
| #6Mohamed Sanu | WR | 7 | 1 | 3 | 3.0 | 0 | 0 | 0 | #297 |
| #38C.J. Moore | DB | 7 | 1 | 3 | 3.0 | 0 | 0 | 0 | #297 |
| #86Danny Amendola | WR | 14 | 1 | 2 | 2.0 | 0 | 0 | 0 | #310 |
| Jason Cabinda | FB | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | #333 |
| #87T.J. Hockenson | TE | 16 | 1 | 0 | 0.0 | 0 | 1 | 1 | #333 |
Receiving
16 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #0Marvin Jones | WR | 16 | 76 | 115 | 978 | 12.9 | 9 | #21 |
| #87T.J. Hockenson | TE | 16 | 67 | 101 | 723 | 10.8 | 6 | #51 |
| #86Danny Amendola | WR | 14 | 46 | 69 | 602 | 13.1 | 0 | #73 |
| #4D'Andre Swift | RB | 13 | 46 | 57 | 357 | 7.8 | 2 | #134 |
| Quintez Cephus | WR | 12 | 20 | 35 | 349 | 17.4 | 2 | #138 |
| #19Kenny Golladay | WR | 5 | 20 | 32 | 338 | 16.9 | 2 | #143 |
| #6Mohamed Sanu | WR | 7 | 17 | 24 | 187 | 11.0 | 1 | #211 |
| #0Kerryon Johnson | RB | 14 | 19 | 26 | 187 | 9.8 | 1 | #211 |
| Jesse James | TE | 13 | 14 | 22 | 129 | 9.2 | 2 | #257 |
| #21Adrian Peterson | RB | 16 | 12 | 18 | 101 | 8.4 | 0 | #283 |
| #14Jamal Agnew | WR | 14 | 13 | 20 | 89 | 6.8 | 0 | #300 |
| #86Hunter Bryant | TE | 3 | 1 | 3 | 44 | 44.0 | 0 | #364 |
| Jonathan Williams | RB | 2 | 4 | 4 | 21 | 5.2 | 0 | #413 |
| Jason Cabinda | FB | 9 | 2 | 3 | 8 | 4.0 | 0 | #458 |
| #0Isaac Nauta | TE | 2 | 1 | 2 | 3 | 3.0 | 0 | #479 |
| #9Matthew Stafford | QB | 16 | 0 | 1 | 0 | - | 0 | #493 |
Defense
48 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #58Jamie Collins | OLB | 14 | 99 | 53 | 1.0 | 6 | 6 | 1 | 3 | #38 |
| #21Tracy Walker III | DB | 15 | 83 | 60 | 1.0 | 4 | 4 | 0 | 0 | #62 |
| Duron Harmon | S | 16 | 69 | 50 | 0.0 | 0 | 5 | 2 | 0 | #100 |
| #1Jayron Kearse | S | 11 | 54 | 36 | 0.0 | 0 | 2 | 0 | 1 | #170 |
| #31Jahlani Tavai | LB | 15 | 54 | 28 | 0.0 | 1 | 0 | 0 | 2 | #170 |
| #48Christian Jones | OLB | 16 | 53 | 28 | 0.0 | 2 | 1 | 0 | 0 | #176 |
| Amani Oruwariye | CB | 16 | 52 | 44 | 0.0 | 1 | 7 | 1 | 0 | #183 |
| #19Reggie Ragland | ILB | 16 | 49 | 27 | 1.0 | 4 | 1 | 0 | 1 | #202 |
| #57Jarrad Davis | MLB | 13 | 45 | 24 | 0.5 | 1 | 0 | 0 | 2 | #240 |
| #8Jeff Okudah | CB | 9 | 43 | 37 | 0.0 | 4 | 2 | 1 | 0 | #258 |
| #95Romeo Okwara | DE | 16 | 39 | 27 | 10.0 | 9 | 1 | 0 | 3 | #302 |
| #34Darryl Roberts | CB | 10 | 38 | 33 | 0.0 | 1 | 6 | 1 | 0 | #310 |
| #71Danny Shelton | DT | 12 | 36 | 14 | 1.0 | 1 | 1 | 0 | 0 | #331 |
| #3Will Harris | SAF | 14 | 33 | 24 | 0.0 | 0 | 1 | 0 | 0 | #366 |
| John Penisini | DT | 13 | 32 | 16 | 1.0 | 3 | 0 | 0 | 0 | #376 |
| #97Everson Griffen | DE | 14 | 31 | 16 | 6.0 | 6 | 4 | 0 | 0 | #387 |
| #28Justin Coleman | CB | 9 | 30 | 22 | 0.0 | 3 | 1 | 0 | 0 | #399 |
| #95Nick Williams | DT | 12 | 22 | 11 | 1.0 | 2 | 2 | 0 | 0 | #484 |
| #58Trey Flowers | LB | 6 | 21 | 11 | 2.0 | 3 | 1 | 0 | 2 | #497 |
| #10Desmond Trufant | CB | 6 | 20 | 16 | 1.0 | 1 | 4 | 1 | 0 | #512 |
| #90Da'Shawn Hand | DE | 8 | 17 | 10 | 0.0 | 1 | 0 | 0 | 1 | #556 |
| #56Austin Bryant | DE | 5 | 16 | 11 | 0.0 | 1 | 0 | 0 | 0 | #579 |
| Kevin Strong | DT | 6 | 13 | 8 | 1.0 | 1 | 0 | 0 | 0 | #632 |
| #29Miles Killebrew | SAF | 10 | 12 | 10 | 0.0 | 0 | 0 | 0 | 0 | #653 |
| #28Mike Ford | DB | 8 | 12 | 9 | 0.0 | 0 | 1 | 0 | 0 | #653 |
| Jalen Reeves-Maybin | LB | 8 | 9 | 8 | 0.0 | 0 | 0 | 0 | 0 | #716 |
| #38C.J. Moore | DB | 7 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | #770 |
| Jason Cabinda | FB | 9 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | #797 |
| #35Tramaine Brock | DB | 1 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | #839 |
| #34Tony McRae | CB | 2 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #878 |
| #14Jamal Agnew | WR | 14 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | #878 |
| #69Frank Herron | DE | 4 | 4 | 3 | 0.0 | 0 | 1 | 0 | 0 | #878 |
| #35Alexander Myres | CB | 1 | 4 | 4 | 0.0 | 0 | 1 | 0 | 0 | #878 |
| #53Julian Okwara | DE | 2 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | #933 |
| #73Jonah Jackson | G | 7 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #933 |
| #48Don Muhlbach | LS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #0Marvin Jones | WR | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #6Mohamed Sanu | WR | 7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #76Oday Aboushi | G | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #72Halapoulivaati Vaitai | G | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #0Dee Virgin | DB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #70Dan Skipper | OT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #77Frank Ragnow | G | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #3Jack Fox | P | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #87T.J. Hockenson | TE | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #69Matt Nelson | OT | 3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| #37Bobby Price | DB | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
| Quintez Cephus | WR | 12 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1151 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #15Matt Prater | K | 16 | 21 | 28 | 75.0 | 38 | 41 | 101 | #21 |