2013 Lions Stats
Category leaders and where they stack up league-wide.
Passing Yards
Matthew Stafford
4650
NFL Rank #3
Rushing Yards
Reggie Bush
1006
NFL Rank #13
Receiving Yards
Calvin Johnson
1492
NFL Rank #3
Tackles
Stephen Tulloch
131
NFL Rank #5
Kicking Points
David Akers
99
NFL Rank #29
STAT TRACKER
Every Lions player's season line, with NFL ranks, updated after every game. Click a player for the game log.
Passing
1 players • rank among all NFL players| Player | Pos | GP | CMP | ATT | PCT | YDS | AVG | TD | INT | SACK | RTG | NFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | QB | 16 | 371 | 634 | 58.5 | 4650 | 7.3 | 29 | 19 | 23 | 84.2 | #3 |
Rushing
9 players • rank among all NFL players| Player | Pos | GP | CAR | YDS | AVG | TD | FUM | LOST | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #22Reggie Bush | RB | 14 | 223 | 1006 | 4.5 | 4 | 5 | 4 | #13 |
| #44Joique Bell | RB | 16 | 166 | 650 | 3.9 | 8 | 4 | 3 | #32 |
| #9Matthew Stafford | QB | 16 | 37 | 69 | 1.9 | 2 | 12 | 4 | #124 |
| #16Jeremy Ross | WR | 12 | 2 | 40 | 20.0 | 0 | 2 | 1 | #153 |
| #35Theo Riddick | RB | 12 | 9 | 25 | 2.8 | 1 | 0 | 0 | #175 |
| #25Mikel Leshoure | RB | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | #223 |
| #6Sam Martin | P | 16 | 2 | 3 | 1.5 | 0 | 2 | 1 | #252 |
| #13Shaun Hill | QB | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | #290 |
| #13Nate Burleson | WR | 9 | 2 | -8 | -4.0 | 0 | 1 | 0 | #303 |
Receiving
14 players • rank among all NFL players| Player | Pos | GP | REC | TGT | YDS | AVG | TD | NFL |
|---|---|---|---|---|---|---|---|---|
| #81Calvin Johnson | WR | 14 | 84 | 157 | 1492 | 17.8 | 12 | #3 |
| #44Joique Bell | RB | 16 | 53 | 69 | 547 | 10.3 | 0 | #82 |
| #22Reggie Bush | RB | 14 | 54 | 80 | 506 | 9.4 | 3 | #92 |
| #17Kris Durham | WR | 16 | 38 | 85 | 490 | 12.9 | 2 | #96 |
| #13Nate Burleson | WR | 9 | 39 | 54 | 461 | 11.8 | 1 | #104 |
| #87Brandon Pettigrew | TE | 14 | 41 | 63 | 416 | 10.1 | 2 | #123 |
| #15Kevin Ogletree | WR | 12 | 21 | 45 | 269 | 12.8 | 2 | #172 |
| #0Joseph Fauria | TE | 13 | 18 | 30 | 207 | 11.5 | 7 | #195 |
| #84Ryan Broyles | WR | 6 | 8 | 14 | 85 | 10.6 | 0 | #258 |
| #85Tony Scheffler | TE | 4 | 7 | 12 | 82 | 11.7 | 0 | #262 |
| #16Jeremy Ross | WR | 12 | 6 | 12 | 67 | 11.2 | 1 | #287 |
| #83Pat Edwards | WR | 3 | 5 | 11 | 46 | 9.2 | 0 | #329 |
| #42Dorin Dickerson | TE | 3 | 2 | 5 | 34 | 17.0 | 0 | #352 |
| #35Theo Riddick | RB | 12 | 4 | 8 | 26 | 6.5 | 0 | #374 |
Defense
48 players • rank among all NFL players| Player | Pos | GP | TCKL | SOLO | SACK | TFL | PD | INT | FF | NFL |
|---|---|---|---|---|---|---|---|---|---|---|
| #50Stephen Tulloch | OLB | 16 | 131 | 89 | 3.5 | 7 | 3 | 1 | 0 | #5 |
| #54Deandre Levy | OLB | 16 | 113 | 80 | 0.0 | 8 | 15 | 6 | 0 | #22 |
| #25Louis Delmas | FS | 16 | 63 | 47 | 2.0 | 4 | 8 | 3 | 0 | #128 |
| #27Glover Quin | FS | 16 | 57 | 44 | 2.0 | 2 | 8 | 3 | 1 | #165 |
| #93Ndamukong Suh | NT | 16 | 48 | 35 | 5.5 | 9 | 6 | 0 | 1 | #224 |
| #31Rashean Mathis | CB | 15 | 46 | 43 | 0.0 | 2 | 15 | 0 | 0 | #238 |
| #97Willie Young | OLB | 16 | 44 | 26 | 3.0 | 7 | 5 | 0 | 0 | #252 |
| #23Chris Houston | CB | 12 | 43 | 37 | 0.0 | 1 | 9 | 2 | 0 | #266 |
| #90Nick Fairley | DT | 15 | 34 | 22 | 6.0 | 9 | 1 | 0 | 1 | #342 |
| Darius Slay | CB | 10 | 33 | 26 | 0.0 | 0 | 5 | 0 | 0 | #351 |
| #94Ezekiel Ansah | DE | 13 | 32 | 19 | 8.0 | 7 | 1 | 0 | 2 | #365 |
| #58Ashlee Palmer | OLB | 14 | 31 | 22 | 0.0 | 4 | 1 | 0 | 0 | #374 |
| #21Don Carey | DB | 11 | 27 | 21 | 0.0 | 4 | 1 | 0 | 1 | #413 |
| #41Dwight Bentley | DB | 13 | 26 | 17 | 0.0 | 2 | 5 | 0 | 0 | #421 |
| #94C.J. Mosley | DT | 14 | 16 | 12 | 0.0 | 0 | 0 | 0 | 1 | #540 |
| #52Rocky McIntosh | LB | 10 | 15 | 9 | 0.0 | 1 | 0 | 0 | 0 | #552 |
| #29John Wendling | FS | 10 | 14 | 10 | 0.0 | 0 | 0 | 0 | 0 | #569 |
| #97Devin Taylor | DE | 11 | 14 | 9 | 2.5 | 2 | 1 | 0 | 2 | #569 |
| #77Israel Idonije | DE | 10 | 11 | 7 | 0.5 | 3 | 0 | 0 | 0 | #624 |
| #24DeJon Gomes | DB | 7 | 9 | 8 | 0.0 | 0 | 0 | 0 | 0 | #670 |
| #35Tahir Whitehead | OLB | 8 | 9 | 7 | 0.0 | 0 | 0 | 0 | 1 | #670 |
| #36Jonte Green | CB | 5 | 9 | 6 | 0.0 | 0 | 3 | 0 | 0 | #670 |
| #35Theo Riddick | RB | 12 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | #717 |
| #44Joique Bell | RB | 16 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | #758 |
| #0Chris Greenwood | DB | 2 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | #758 |
| #50Travis Lewis | OLB | 4 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | #758 |
| #51Dominic Raiola | C | 4 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #904 |
| #9Matthew Stafford | QB | 16 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | #904 |
| #17Kris Durham | WR | 16 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | #904 |
| #16Jeremy Ross | WR | 12 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | #904 |
| Julian Stanford | LB | 3 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #904 |
| #67Larry Warford | G | 6 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | #904 |
| #13Nate Burleson | WR | 9 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #991 |
| #18Micheal Spurlock | WR | 11 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #991 |
| #96Andre Fluellen | DT | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | #991 |
| #87Brandon Pettigrew | TE | 14 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | #991 |
| #97Justin Bannan | DT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #65Dylan Gandy | C | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | #1146 |
| #22Reggie Bush | RB | 14 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #67Rob Sims | G | 4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #81Calvin Johnson | WR | 14 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #78Corey Hilliard | OT | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #98Jason Jones | DE | 1 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | #1146 |
| #15Kevin Ogletree | WR | 12 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #74Riley Reiff | OT | 6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #74LaAdrian Waddle | OT | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #6Sam Martin | P | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | #1146 |
| #73Austen Lane | DE | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | #1428 |
Kicking
1 players • rank among all NFL players| Player | Pos | GP | FGM | FGA | FG% | XPM | XPA | PTS | NFL |
|---|---|---|---|---|---|---|---|---|---|
| #2David Akers | K | 16 | 19 | 24 | 79.2 | 42 | 43 | 99 | #29 |